Tangible Equity Unit/BrightSpring Health Services Inc (NASDAQ:BTSGU) Dividend History
Click to see Tangible Equity Unit/BrightSpring Health Services Inc Dividend Data, Dates and more financial information, or here to see BTSGU Projected 10 Year Dividend Yield.
| Tangible Equity Unit/BrightSpring Health Services Inc (NASDAQ:BTSGU) Dividend Information | |||||
|---|---|---|---|---|---|
| Tangible Equity Unit/BrightSpring Health Services Inc (NASDAQ:BTSGU) Dividend History | |||||
| Tangible Equity Unit/BrightSpring Health Services IncBTSGU 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 19, 20266/19/26 | Jul. 15, 20267/15/26 | Jul. 15, 20267/15/26 | Aug. 01, 20268/1/26 | 0 | 0.844 |
| Mar. 31, 20263/31/26 | Apr. 15, 20264/15/26 | Apr. 15, 20264/15/26 | May. 01, 20265/1/26 | 0 | 0.844 |
| Jan. 01, 20261/1/26 | Jan. 15, 20261/15/26 | Jan. 15, 20261/15/26 | Feb. 01, 20262/1/26 | 0 | 0.844 |
| Tangible Equity Unit/BrightSpring Health Services IncBTSGU 2026 Total: | 2.531 | ||||
| Tangible Equity Unit/BrightSpring Health Services IncBTSGU 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 02, 202510/2/25 | Oct. 15, 202510/15/25 | Oct. 15, 202510/15/25 | Nov. 01, 202511/1/25 | 0 | 0.844 |
| Jun. 24, 20256/24/25 | Jul. 15, 20257/15/25 | Jul. 15, 20257/15/25 | Aug. 01, 20258/1/25 | 0 | 0.844 |
| Mar. 28, 20253/28/25 | Apr. 15, 20254/15/25 | Apr. 15, 20254/15/25 | May. 01, 20255/1/25 | 0 | 0.844 |
| Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | Jan. 15, 20251/15/25 | Feb. 01, 20252/1/25 | 0 | 0.844 |
| Tangible Equity Unit/BrightSpring Health Services IncBTSGU 2025 Total: | 3.375 | ||||
| Tangible Equity Unit/BrightSpring Health Services IncBTSGU 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Nov. 01, 202411/1/24 | 0 | 0.844 |
| Jun. 24, 20246/24/24 | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Aug. 01, 20248/1/24 | 0 | 0.844 |
| N/AN/A | N/AN/A | Apr. 15, 20244/15/24 | May. 01, 20245/1/24 | G | 0.853 |
| Tangible Equity Unit/BrightSpring Health Services IncBTSGU 2024 Total: | 2.541 | ||||
Jun. 18, 2026BTSGU STOCK PRICE 52 WEEK HIGH: Tangible Equity Unit/BrightSpring Health Services Inc on 06-18-2026 hit a 52 week high of $211.81
Read more...Jun. 17, 2026BTSGU STOCK PRICE 52 WEEK HIGH: Tangible Equity Unit/BrightSpring Health Services Inc on 06-17-2026 hit a 52 week high of $209.75
Read more...May. 30, 2026BTSGU STOCK PRICE 52 WEEK HIGH: Tangible Equity Unit/BrightSpring Health Services Inc on 05-30-2026 hit a 52 week high of $205.26
Read more...Jul. 26, 2026NIVF STOCK PRICE 52 WEEK LOW: NewGenIvf Group Ltd on 07-26-2026 hit a 52 week low of $1.10
Read more...Jul. 26, 2026ECSL STOCK PRICE DECREASE: Cyberfuels Holding Company Inc on 07-26-2026 decreased stock price > 15% from $0.49 to $0.41
Read more...Jul. 26, 2026MITI STOCK PRICE DECREASE: Mitesco Inc on 07-26-2026 decreased stock price > 15% from $0.07 to $0.06
Read more...

