Namen Akt/Barry Callebaut AG (OTCBB:BYCBF) Dividend History
Click to see Namen Akt/Barry Callebaut AG Dividend Data, Dates and more financial information, or here to see BYCBF Projected 10 Year Dividend Yield.
Namen Akt/Barry Callebaut AG (OTCBB:BYCBF) Dividend Information | |||||
---|---|---|---|---|---|
Namen Akt/Barry Callebaut AG (OTCBB:BYCBF) Dividend History | |||||
Namen Akt/Barry Callebaut AGBYCBF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jan. 09, 20241/9/24 | Jan. 10, 20241/10/24 | 0 | 34.005 |
Namen Akt/Barry Callebaut AGBYCBF 2024 Total: | 34.005 | ||||
Namen Akt/Barry Callebaut AGBYCBF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jan. 10, 20231/10/23 | Jan. 11, 20231/11/23 | 0 | 30.254 |
Namen Akt/Barry Callebaut AGBYCBF 2023 Total: | 30.254 | ||||
Namen Akt/Barry Callebaut AGBYCBF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jan. 05, 20221/5/22 | Jan. 06, 20221/6/22 | 0 | 28.000 |
Namen Akt/Barry Callebaut AGBYCBF 2022 Total: | 28.000 | ||||
Namen Akt/Barry Callebaut AGBYCBF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jan. 06, 20211/6/21 | Jan. 07, 20211/7/21 | 0 | 22.000 |
Namen Akt/Barry Callebaut AGBYCBF 2021 Total: | 22.000 | ||||
Namen Akt/Barry Callebaut AGBYCBF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jan. 07, 20201/7/20 | Jan. 08, 20201/8/20 | 0 | 26.000 |
Namen Akt/Barry Callebaut AGBYCBF 2020 Total: | 26.000 | ||||
Namen Akt/Barry Callebaut AGBYCBF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Jan. 08, 20191/8/19 | Jan. 09, 20191/9/19 | 0 | 24.000 |
Namen Akt/Barry Callebaut AGBYCBF 2019 Total: | 24.000 |
Apr. 10, 2025BYCBF STOCK PRICE INCREASE: Namen Akt/Barry Callebaut AG on 04-10-2025 increased stock price > 10% from $1,142.44 to $1,281.42
Read more...Apr. 08, 2025BYCBF STOCK PRICE DECREASE: Namen Akt/Barry Callebaut AG on 04-08-2025 decreased stock price > 10% from $1,347.95 to $1,142.44
Read more...Feb. 08, 2025BYCBF STOCK PRICE 52 WEEK LOW: Namen Akt/Barry Callebaut AG on 02-08-2025 hit a 52 week low of $1,053.60
Read more...Apr. 10, 2025DIVIDEND RATE INCREASE: Cal-Maine Foods Inc (NASDAQ: CALM) on 04-10-2025 increased dividend rate > 3% from $5.02 to $7.95
Read more...Apr. 10, 2025CHSN STOCK PRICE DECREASE: Ord/Chanson International Holding on 04-10-2025 decreased stock price > 10% from $0.34 to $0.29
Read more...Apr. 10, 2025AJINY STOCK PRICE DECREASE: ADR/Ajinomoto Co., Inc. (Japan) on 04-10-2025 decreased stock price > 10% from $38.08 to $19.45
Read more...