ADR/BYD Co Ltd (OTCBB:BYDDY) Dividend History
Click to see ADR/BYD Co Ltd Dividend Data, Dates and more financial information, or here to see BYDDY Projected 10 Year Dividend Yield.
ADR/BYD Co Ltd (OTCBB:BYDDY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/BYD Co Ltd (OTCBB:BYDDY) Dividend History | |||||
ADR/BYD Co LtdBYDDY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 12, 20246/12/24 | Jun. 12, 20246/12/24 | Aug. 13, 20248/13/24 | 0 | 0.733 |
ADR/BYD Co LtdBYDDY 2024 Total: | 0.733 | ||||
ADR/BYD Co LtdBYDDY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 12, 20236/12/23 | Jun. 13, 20236/13/23 | Aug. 14, 20238/14/23 | 0 | 0.255 |
ADR/BYD Co LtdBYDDY 2023 Total: | 0.255 | ||||
ADR/BYD Co LtdBYDDY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 10, 20226/10/22 | Jun. 13, 20226/13/22 | Aug. 15, 20228/15/22 | 0 | 0.025 |
ADR/BYD Co LtdBYDDY 2022 Total: | 0.025 | ||||
ADR/BYD Co LtdBYDDY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Aug. 23, 20218/23/21 | 0 | 0.037 |
ADR/BYD Co LtdBYDDY 2021 Total: | 0.037 | ||||
ADR/BYD Co LtdBYDDY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Sep. 02, 20209/2/20 | 0 | 0.013 |
ADR/BYD Co LtdBYDDY 2020 Total: | 0.013 | ||||
ADR/BYD Co LtdBYDDY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 10, 20196/10/19 | Jun. 11, 20196/11/19 | Aug. 12, 20198/12/19 | 0 | 0.047 |
ADR/BYD Co LtdBYDDY 2019 Total: | 0.047 |
Jul. 30, 2024DIVIDEND RATE INCREASE: ADR/BYD Co Ltd (OTCBB: BYDDY) on 07-30-2024 increased dividend rate > 3% from $0.26 to $0.73
Read more...Jul. 29, 2023DIVIDEND RATE INCREASE: ADR/BYD Co Ltd (OTCBB: BYDDY) on 07-29-2023 increased dividend rate > 3% from $0.02 to $0.26
Read more...Aug. 09, 2022DIVIDEND RATE DECREASE: ADR/BYD Co Ltd (OTCBB: BYDDY) on 08-09-2022 decreased dividend rate > 3% from $0.04 to $0.02
Read more...Dec. 14, 2024GOEV STOCK PRICE DECREASE: Cl A Com (New)/Canoo Inc on 12-14-2024 decreased stock price > 10% from $0.17 to $0.13
Read more...Dec. 14, 2024IDEX STOCK PRICE DECREASE: Ideanomics Inc on 12-14-2024 decreased stock price > 10% from $0.01 to $0.00
Read more...Dec. 14, 2024LVWR.WT STOCK PRICE DECREASE: Wt Exp/LiveWire Group Inc on 12-14-2024 decreased stock price > 10% from $0.08 to $0.05
Read more...