Conagra Brands Inc (NYSE:CAG) Dividend History
Click to see Conagra Brands Inc Dividend Data, Dates and more financial information, or here to see CAG Projected 10 Year Dividend Yield.
Conagra Brands Inc (NYSE:CAG) Dividend Information | |||||
---|---|---|---|---|---|
Conagra Brands Inc (NYSE:CAG) Dividend History | |||||
Conagra Brands IncCAG 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202412/11/24 | Jan. 27, 20251/27/25 | Jan. 27, 20251/27/25 | Feb. 27, 20252/27/25 | 0Y | 0.350 |
Conagra Brands IncCAG 2025 Total: | 0.350 | ||||
Conagra Brands IncCAG 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202412/12/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | 0 | 0.350 |
Oct. 01, 202410/1/24 | Oct. 31, 202410/31/24 | Oct. 31, 202410/31/24 | Nov. 27, 202411/27/24 | 0Y | 0.350 |
Jul. 11, 20247/11/24 | Aug. 01, 20248/1/24 | Aug. 01, 20248/1/24 | Aug. 29, 20248/29/24 | 0Y | 0.350 |
Apr. 11, 20244/11/24 | Apr. 29, 20244/29/24 | Apr. 30, 20244/30/24 | May. 30, 20245/30/24 | 0Y | 0.350 |
Dec. 14, 202312/14/23 | Jan. 29, 20241/29/24 | Jan. 30, 20241/30/24 | Feb. 29, 20242/29/24 | 0Y | 0.350 |
Conagra Brands IncCAG 2024 Total: | 1.750 | ||||
Conagra Brands IncCAG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 202310/4/23 | Nov. 01, 202311/1/23 | Nov. 02, 202311/2/23 | Nov. 30, 202311/30/23 | 0Y | 0.350 |
Jul. 12, 20237/12/23 | Jul. 28, 20237/28/23 | Jul. 31, 20237/31/23 | Aug. 31, 20238/31/23 | 0Y | 0.350 |
Apr. 12, 20234/12/23 | Apr. 27, 20234/27/23 | Apr. 28, 20234/28/23 | Jun. 01, 20236/1/23 | 0Y | 0.330 |
Dec. 21, 202212/21/22 | Jan. 27, 20231/27/23 | Jan. 30, 20231/30/23 | Mar. 02, 20233/2/23 | 0Y | 0.330 |
Conagra Brands IncCAG 2023 Total: | 1.360 | ||||
Conagra Brands IncCAG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 202210/5/22 | Nov. 02, 202211/2/22 | Nov. 03, 202211/3/22 | Dec. 01, 202212/1/22 | 0Y | 0.330 |
Jul. 22, 20227/22/22 | Aug. 02, 20228/2/22 | Aug. 03, 20228/3/22 | Sep. 01, 20229/1/22 | 0Y | 0.330 |
Apr. 14, 20224/14/22 | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | Jun. 01, 20226/1/22 | 0Y | 0.313 |
Dec. 08, 202112/8/21 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Mar. 02, 20223/2/22 | 0Y | 0.313 |
Conagra Brands IncCAG 2022 Total: | 1.285 | ||||
Conagra Brands IncCAG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 29, 20219/29/21 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Dec. 01, 202112/1/21 | 0Y | 0.313 |
Jul. 12, 20217/12/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Sep. 02, 20219/2/21 | 0Y | 0.313 |
Apr. 16, 20214/16/21 | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | Jun. 02, 20216/2/21 | 0Y | 0.275 |
Dec. 11, 202012/11/20 | Jan. 28, 20211/28/21 | Jan. 29, 20211/29/21 | Mar. 03, 20213/3/21 | 0Y | 0.275 |
Conagra Brands IncCAG 2021 Total: | 1.175 | ||||
Conagra Brands IncCAG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 01, 202010/1/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Dec. 02, 202012/2/20 | 0Y | 0.275 |
Jul. 24, 20207/24/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Sep. 03, 20209/3/20 | 0Y | 0.213 |
Apr. 16, 20204/16/20 | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | Jun. 03, 20206/3/20 | 0Y | 0.213 |
Dec. 10, 201912/10/19 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Mar. 03, 20203/3/20 | 0Y | 0.213 |
Conagra Brands IncCAG 2020 Total: | 0.913 |
Dec. 12, 2024DIVIDEND ANNOUNCEMENT: Conagra Brands Inc (NYSE: CAG) on 12-12-2024 declared a dividend of $0.3500 per share
Read more...Oct. 01, 2024DIVIDEND ANNOUNCEMENT: Conagra Brands Inc (NYSE: CAG) on 10-01-2024 declared a dividend of $0.3500 per share
Read more...Jul. 11, 2024DIVIDEND ANNOUNCEMENT: Conagra Brands Inc (NYSE: CAG) on 07-11-2024 declared a dividend of $0.3500 per share
Read more...Dec. 14, 2024NGRBF STOCK PRICE DECREASE: NextGen Food Robotics Corp on 12-14-2024 decreased stock price > 10% from $0.04 to $0.03
Read more...Dec. 14, 2024SNAXW STOCK PRICE DECREASE: Wt Exp 07/31/2026/Stryve Foods Inc on 12-14-2024 decreased stock price > 10% from $0.01 to $0.00
Read more...Dec. 14, 2024BDPTD STOCK PRICE INCREASE: Bioadaptives Inc on 12-14-2024 increased stock price > 10% from $0.09 to $0.10
Read more...