Casey's General Stores, Inc. (NASDAQ:CASY) Dividend History
Click to see Casey's General Stores, Inc. Dividend Data, Dates and more financial information, or here to see CASY Projected 10 Year Dividend Yield.
| Casey's General Stores, Inc. (NASDAQ:CASY) Dividend Information | |||||
|---|---|---|---|---|---|
| Casey's General Stores, Inc. (NASDAQ:CASY) Dividend History | |||||
| Casey's General Stores, Inc.CASY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 09, 20263/9/26 | May. 01, 20265/1/26 | May. 01, 20265/1/26 | May. 15, 20265/15/26 | 0Y | 0.570 |
| Dec. 04, 202512/4/25 | Jan. 30, 20261/30/26 | Feb. 01, 20262/1/26 | Feb. 13, 20262/13/26 | 0Y | 0.570 |
| Casey's General Stores, Inc.CASY 2026 Total: | 1.140 | ||||
| Casey's General Stores, Inc.CASY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 08, 20259/8/25 | Nov. 01, 202511/1/25 | Nov. 01, 202511/1/25 | Nov. 14, 202511/14/25 | 0Y | 0.570 |
| Jun. 09, 20256/9/25 | Aug. 01, 20258/1/25 | Aug. 01, 20258/1/25 | Aug. 15, 20258/15/25 | 0Y | 0.570 |
| Mar. 11, 20253/11/25 | May. 01, 20255/1/25 | May. 01, 20255/1/25 | May. 15, 20255/15/25 | 0Y | 0.500 |
| Dec. 05, 202412/5/24 | Feb. 03, 20252/3/25 | Feb. 03, 20252/3/25 | Feb. 17, 20252/17/25 | 0Y | 0.500 |
| Casey's General Stores, Inc.CASY 2025 Total: | 2.140 | ||||
| Casey's General Stores, Inc.CASY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 04, 20249/4/24 | Nov. 01, 202411/1/24 | Nov. 01, 202411/1/24 | Nov. 15, 202411/15/24 | 0Y | 0.500 |
| Jun. 11, 20246/11/24 | Aug. 01, 20248/1/24 | Aug. 01, 20248/1/24 | Aug. 15, 20248/15/24 | 0Y | 0.500 |
| Mar. 11, 20243/11/24 | Apr. 30, 20244/30/24 | May. 01, 20245/1/24 | May. 15, 20245/15/24 | 0Y | 0.430 |
| Dec. 11, 202312/11/23 | Jan. 31, 20241/31/24 | Feb. 01, 20242/1/24 | Feb. 15, 20242/15/24 | 0Y | 0.430 |
| Casey's General Stores, Inc.CASY 2024 Total: | 1.860 | ||||
| Casey's General Stores, Inc.CASY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 07, 20239/7/23 | Oct. 31, 202310/31/23 | Nov. 01, 202311/1/23 | Nov. 15, 202311/15/23 | 0Y | 0.430 |
| Jun. 06, 20236/6/23 | Jul. 31, 20237/31/23 | Aug. 01, 20238/1/23 | Aug. 15, 20238/15/23 | 0Y | 0.430 |
| Mar. 07, 20233/7/23 | Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 15, 20235/15/23 | 0Y | 0.380 |
| Dec. 06, 202212/6/22 | Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 15, 20232/15/23 | 0Y | 0.380 |
| Casey's General Stores, Inc.CASY 2023 Total: | 1.620 | ||||
| Casey's General Stores, Inc.CASY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 31, 20228/31/22 | Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 15, 202211/15/22 | 0Y | 0.380 |
| Jun. 07, 20226/7/22 | Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 15, 20228/15/22 | 0Y | 0.380 |
| Mar. 03, 20223/3/22 | Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 16, 20225/16/22 | 0Y | 0.350 |
| Dec. 07, 202112/7/21 | Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 15, 20222/15/22 | 0Y | 0.350 |
| Casey's General Stores, Inc.CASY 2022 Total: | 1.460 | ||||
| Casey's General Stores, Inc.CASY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 07, 20219/7/21 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 15, 202111/15/21 | 0Y | 0.350 |
| Jun. 08, 20216/8/21 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 16, 20218/16/21 | 0Y | 0.340 |
| Mar. 08, 20213/8/21 | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 17, 20215/17/21 | 0Y | 0.340 |
| Dec. 07, 202012/7/20 | Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 15, 20212/15/21 | 0Y | 0.340 |
| Casey's General Stores, Inc.CASY 2021 Total: | 1.370 | ||||
Jun. 11, 2025CASY STOCK PRICE INCREASE: Casey's General Stores, Inc. on 06-11-2025 increased stock price > 10% from $439.29 to $490.20
Read more...Jun. 10, 2025DIVIDEND RATE INCREASE: Casey's General Stores, Inc. (NASDAQ: CASY) on 06-10-2025 increased dividend rate > 3% from $2.00 to $2.28
Read more...Jun. 13, 2024CASY STOCK PRICE INCREASE: Casey's General Stores, Inc. on 06-13-2024 increased stock price > 10% from $326.53 to $381.13
Read more...Apr. 04, 2026LFSWD STOCK PRICE INCREASE: Lifeist Wellness Inc on 04-04-2026 increased stock price > 15% from $0.02 to $0.03
Read more...Apr. 04, 2026WINH STOCK PRICE INCREASE: Willcox International Holdings Inc. on 04-04-2026 increased stock price > 15% from $0.13 to $0.15
Read more...Apr. 03, 2026WINH STOCK PRICE INCREASE: Willcox International Holdings Inc. on 04-03-2026 increased stock price > 15% from $0.08 to $0.13
Read more...

