Caterpillar Inc. (NYSE:CAT) Dividend History
Click to see Caterpillar Inc. Dividend Data, Dates and more financial information, or here to see CAT Projected 10 Year Dividend Yield.
| Caterpillar Inc. (NYSE:CAT) Dividend Information | |||||
|---|---|---|---|---|---|
| Caterpillar Inc. (NYSE:CAT) Dividend History | |||||
| Caterpillar Inc.CAT 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 10, 20266/10/26 | Jul. 20, 20267/20/26 | Jul. 20, 20267/20/26 | Aug. 19, 20268/19/26 | 0Y | 1.630 |
| Apr. 08, 20264/8/26 | Apr. 20, 20264/20/26 | Apr. 20, 20264/20/26 | May. 19, 20265/19/26 | 0Y | 1.510 |
| Dec. 09, 202512/9/25 | Jan. 20, 20261/20/26 | Jan. 20, 20261/20/26 | Feb. 19, 20262/19/26 | 0Y | 1.510 |
| Caterpillar Inc.CAT 2026 Total: | 4.650 | ||||
| Caterpillar Inc.CAT 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 06, 202510/6/25 | Oct. 20, 202510/20/25 | Oct. 20, 202510/20/25 | Nov. 20, 202511/20/25 | 0Y | 1.510 |
| Jun. 11, 20256/11/25 | Jul. 21, 20257/21/25 | Jul. 21, 20257/21/25 | Aug. 20, 20258/20/25 | 0Y | 1.510 |
| Apr. 09, 20254/9/25 | Apr. 21, 20254/21/25 | Apr. 21, 20254/21/25 | May. 20, 20255/20/25 | 0Y | 1.410 |
| Dec. 10, 202412/10/24 | Jan. 21, 20251/21/25 | Jan. 21, 20251/21/25 | Feb. 20, 20252/20/25 | 0Y | 1.410 |
| Caterpillar Inc.CAT 2025 Total: | 5.840 | ||||
| Caterpillar Inc.CAT 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 09, 202410/9/24 | Oct. 21, 202410/21/24 | Oct. 21, 202410/21/24 | Nov. 20, 202411/20/24 | 0Y | 1.410 |
| Jun. 12, 20246/12/24 | Jul. 22, 20247/22/24 | Jul. 22, 20247/22/24 | Aug. 20, 20248/20/24 | 0Y | 1.410 |
| Apr. 10, 20244/10/24 | Apr. 19, 20244/19/24 | Apr. 22, 20244/22/24 | May. 20, 20245/20/24 | 0Y | 1.300 |
| Dec. 13, 202312/13/23 | Jan. 19, 20241/19/24 | Jan. 22, 20241/22/24 | Feb. 20, 20242/20/24 | 0Y | 1.300 |
| Caterpillar Inc.CAT 2024 Total: | 5.420 | ||||
| Caterpillar Inc.CAT 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 11, 202310/11/23 | Oct. 20, 202310/20/23 | Oct. 23, 202310/23/23 | Nov. 20, 202311/20/23 | 0Y | 1.300 |
| Jun. 14, 20236/14/23 | Jul. 19, 20237/19/23 | Jul. 20, 20237/20/23 | Aug. 18, 20238/18/23 | 0Y | 1.300 |
| Apr. 12, 20234/12/23 | Apr. 21, 20234/21/23 | Apr. 24, 20234/24/23 | May. 19, 20235/19/23 | 0Y | 1.200 |
| Dec. 14, 202212/14/22 | Jan. 19, 20231/19/23 | Jan. 20, 20231/20/23 | Feb. 17, 20232/17/23 | 0Y | 1.200 |
| Caterpillar Inc.CAT 2023 Total: | 5.000 | ||||
| Caterpillar Inc.CAT 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 12, 202210/12/22 | Oct. 21, 202210/21/22 | Oct. 24, 202210/24/22 | Nov. 18, 202211/18/22 | 0Y | 1.200 |
| Jun. 08, 20226/8/22 | Jul. 19, 20227/19/22 | Jul. 20, 20227/20/22 | Aug. 19, 20228/19/22 | 0Y | 1.200 |
| Apr. 13, 20224/13/22 | Apr. 22, 20224/22/22 | Apr. 25, 20224/25/22 | May. 20, 20225/20/22 | 0Y | 1.110 |
| Dec. 08, 202112/8/21 | Jan. 19, 20221/19/22 | Jan. 20, 20221/20/22 | Feb. 18, 20222/18/22 | 0Y | 1.110 |
| Caterpillar Inc.CAT 2022 Total: | 4.620 | ||||
| Caterpillar Inc.CAT 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 13, 202110/13/21 | Oct. 22, 202110/22/21 | Oct. 25, 202110/25/21 | Nov. 19, 202111/19/21 | 0Y | 1.110 |
| Jun. 09, 20216/9/21 | Jul. 19, 20217/19/21 | Jul. 20, 20217/20/21 | Aug. 20, 20218/20/21 | 0Y | 1.110 |
| Apr. 14, 20214/14/21 | Apr. 23, 20214/23/21 | Apr. 26, 20214/26/21 | May. 20, 20215/20/21 | 0Y | 1.030 |
| Dec. 09, 202012/9/20 | Jan. 19, 20211/19/21 | Jan. 20, 20211/20/21 | Feb. 19, 20212/19/21 | 0Y | 1.030 |
| Caterpillar Inc.CAT 2021 Total: | 4.280 | ||||
Jun. 11, 2026DIVIDEND RATE INCREASE: Caterpillar Inc. (NYSE: CAT) on 06-11-2026 increased dividend rate > 5% from $6.04 to $6.52
Read more...Jun. 10, 2026DIVIDEND ANNOUNCEMENT: Caterpillar Inc. (NYSE: CAT) on 06-10-2026 declared a dividend of $1.6300 per share
Read more...Apr. 08, 2026DIVIDEND ANNOUNCEMENT: Caterpillar Inc. (NYSE: CAT) on 04-08-2026 declared a dividend of $1.5100 per share
Read more...Jul. 26, 2026BADFF STOCK PRICE 52 WEEK HIGH: Badger Infrastructure Solutions Ltd on 07-26-2026 hit a 52 week high of $70.12
Read more...Jul. 26, 2026CBUMY STOCK PRICE 52 WEEK LOW: ADR/China National Building Material Co Ltd on 07-26-2026 hit a 52 week low of $20.31
Read more...Jul. 26, 2026FBRKD STOCK PRICE DECREASE: FBR Ltd on 07-26-2026 decreased stock price > 15% from $0.17 to $0.11
Read more...

