Ord/Close Brothers Group Plc (United Kingdom) (OTCBB:CBGPF) Dividend History
Click to see Ord/Close Brothers Group Plc (United Kingdom) Dividend Data, Dates and more financial information, or here to see CBGPF Projected 10 Year Dividend Yield.
| Ord/Close Brothers Group Plc (United Kingdom) (OTCBB:CBGPF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Close Brothers Group Plc (United Kingdom) (OTCBB:CBGPF) Dividend History | |||||
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt GBP |
| N/AN/A | N/AN/A | Mar. 26, 20213/26/21 | Apr. 28, 20214/28/21 | 0 | 0.180 |
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2021 Total: | 0.180 | ||||
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt GBP |
| N/AN/A | N/AN/A | Oct. 16, 202010/16/20 | Nov. 24, 202011/24/20 | 0 | 0.400 |
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2020 Total: | 0.400 | ||||
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt GBP |
| N/AN/A | N/AN/A | Oct. 11, 201910/11/19 | Nov. 26, 201911/26/19 | 0 | 0.440 |
| N/AN/A | N/AN/A | Mar. 22, 20193/22/19 | Apr. 24, 20194/24/19 | 0 | 0.220 |
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2019 Total: | 0.660 | ||||
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt GBP |
| N/AN/A | N/AN/A | Oct. 12, 201810/12/18 | Nov. 20, 201811/20/18 | 0 | 0.420 |
| N/AN/A | N/AN/A | Mar. 23, 20183/23/18 | Apr. 25, 20184/25/18 | 0 | 0.210 |
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2018 Total: | 0.630 | ||||
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt GBP |
| N/AN/A | N/AN/A | Oct. 13, 201710/13/17 | Nov. 21, 201711/21/17 | 0 | 0.400 |
| N/AN/A | N/AN/A | Mar. 24, 20173/24/17 | Apr. 26, 20174/26/17 | 0 | 0.200 |
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2017 Total: | 0.600 | ||||
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt GBP |
| N/AN/A | N/AN/A | Oct. 14, 201610/14/16 | Nov. 22, 201611/22/16 | 0 | 0.380 |
| N/AN/A | N/AN/A | Mar. 18, 20163/18/16 | Apr. 20, 20164/20/16 | 0 | 0.190 |
| Ord/Close Brothers Group Plc (United Kingdom)CBGPF 2016 Total: | 0.570 | ||||
Jan. 24, 2026CBGPF STOCK PRICE INCREASE: Ord/Close Brothers Group Plc (United Kingdom) on 01-24-2026 increased stock price > 15% from $6.18 to $7.20
Read more...Jan. 24, 2026CBGPF STOCK PRICE 52 WEEK HIGH: Ord/Close Brothers Group Plc (United Kingdom) on 01-24-2026 hit a 52 week high of $7.20
Read more...Nov. 01, 2025CBGPF STOCK PRICE DECREASE: Ord/Close Brothers Group Plc (United Kingdom) on 11-01-2025 decreased stock price > 10% from $6.50 to $5.52
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2026 increased dividend rate > 5% from $0.29 to $0.35
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/CaixaBank SA (OTCBB: CAIXY) on 04-10-2026 increased dividend rate > 5% from $0.05 to $0.06
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/P.T. Bank Central Asia (OTCBB: PBCRY) on 04-10-2026 increased dividend rate > 5% from $0.28 to $0.31
Read more...

