Community Financial System Inc (NYSE:CBU) Dividend History
Click to see Community Financial System Inc Dividend Data, Dates and more financial information, or here to see CBU Projected 10 Year Dividend Yield.
Community Financial System Inc (NYSE:CBU) Dividend Information | |||||
---|---|---|---|---|---|
Community Financial System Inc (NYSE:CBU) Dividend History | |||||
Community Financial System IncCBU 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 16, 20254/16/25 | Jun. 13, 20256/13/25 | Jun. 13, 20256/13/25 | Jul. 10, 20257/10/25 | 0Y | 0.460 |
Jan. 15, 20251/15/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Apr. 10, 20254/10/25 | 0Y | 0.460 |
Oct. 16, 202410/16/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Jan. 10, 20251/10/25 | 0Y | 0.460 |
Community Financial System IncCBU 2025 Total: | 1.380 | ||||
Community Financial System IncCBU 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 17, 20247/17/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Oct. 10, 202410/10/24 | 0Y | 0.460 |
May. 15, 20245/15/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jul. 10, 20247/10/24 | 0Y | 0.450 |
Feb. 14, 20242/14/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Apr. 10, 20244/10/24 | 0Y | 0.450 |
Nov. 15, 202311/15/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Jan. 10, 20241/10/24 | 0Y | 0.450 |
Community Financial System IncCBU 2024 Total: | 1.810 | ||||
Community Financial System IncCBU 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 19, 20237/19/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Oct. 10, 202310/10/23 | 0Y | 0.450 |
May. 17, 20235/17/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jul. 10, 20237/10/23 | 0Y | 0.440 |
Feb. 15, 20232/15/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Apr. 10, 20234/10/23 | 0Y | 0.440 |
Nov. 16, 202211/16/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Jan. 10, 20231/10/23 | 0Y | 0.440 |
Community Financial System IncCBU 2023 Total: | 1.770 | ||||
Community Financial System IncCBU 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 20, 20227/20/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 10, 202210/10/22 | 0Y | 0.440 |
May. 18, 20225/18/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 11, 20227/11/22 | 0Y | 0.430 |
Feb. 16, 20222/16/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 11, 20224/11/22 | 0Y | 0.430 |
Nov. 18, 202111/18/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Jan. 10, 20221/10/22 | 0Y | 0.430 |
Community Financial System IncCBU 2022 Total: | 1.730 | ||||
Community Financial System IncCBU 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 21, 20217/21/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 08, 202110/8/21 | 0Y | 0.430 |
May. 13, 20215/13/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 09, 20217/9/21 | 0Y | 0.420 |
Feb. 17, 20212/17/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 09, 20214/9/21 | 0Y | 0.420 |
Nov. 18, 202011/18/20 | Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Jan. 11, 20211/11/21 | 0Y | 0.420 |
Community Financial System IncCBU 2021 Total: | 1.690 | ||||
Community Financial System IncCBU 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 19, 20208/19/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Oct. 09, 202010/9/20 | 0Y | 0.420 |
May. 20, 20205/20/20 | Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jul. 10, 20207/10/20 | 0Y | 0.410 |
Feb. 21, 20202/21/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Apr. 09, 20204/9/20 | 0Y | 0.410 |
Nov. 20, 201911/20/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Jan. 10, 20201/10/20 | 0Y | 0.410 |
Community Financial System IncCBU 2020 Total: | 1.650 |
Apr. 16, 2025DIVIDEND ANNOUNCEMENT: Community Financial System Inc (NYSE: CBU) on 04-16-2025 declared a dividend of $0.4600 per share
Read more...Jan. 15, 2025DIVIDEND ANNOUNCEMENT: Community Financial System Inc (NYSE: CBU) on 01-15-2025 declared a dividend of $0.4600 per share
Read more...Nov. 07, 2024CBU STOCK PRICE INCREASE: Community Financial System Inc on 11-07-2024 increased stock price > 10% from $62.20 to $70.79
Read more...Jul. 09, 2025DIVIDEND ANNOUNCEMENT: JBT Bancorp Inc (OTCBB: JBTC) on 07-09-2025 declared a dividend of $0.2700 per share
Read more...Jul. 09, 2025SICPQ STOCK PRICE DECREASE: Silvergate Capital Corp on 07-09-2025 decreased stock price > 10% from $0.49 to $0.38
Read more...Jul. 09, 2025FSTF STOCK PRICE DECREASE: First State Financial Corp (FL) on 07-09-2025 decreased stock price > 10% from $0.02 to $0.01
Read more...