Crown Holdings Inc (NYSE:CCK) Dividend History
Click to see Crown Holdings Inc Dividend Data, Dates and more financial information, or here to see CCK Projected 10 Year Dividend Yield.
Crown Holdings Inc (NYSE:CCK) Dividend Information | |||||
---|---|---|---|---|---|
Crown Holdings Inc (NYSE:CCK) Dividend History | |||||
Crown Holdings IncCCK 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 01, 20255/1/25 | May. 15, 20255/15/25 | May. 15, 20255/15/25 | May. 29, 20255/29/25 | 0Y | 0.260 |
Feb. 27, 20252/27/25 | Mar. 18, 20253/18/25 | Mar. 18, 20253/18/25 | Apr. 01, 20254/1/25 | 0Y | 0.260 |
Crown Holdings IncCCK 2025 Total: | 0.520 | ||||
Crown Holdings IncCCK 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202410/24/24 | Nov. 14, 202411/14/24 | Nov. 14, 202411/14/24 | Nov. 27, 202411/27/24 | 0Y | 0.250 |
Jul. 25, 20247/25/24 | Aug. 15, 20248/15/24 | Aug. 15, 20248/15/24 | Aug. 29, 20248/29/24 | 0Y | 0.250 |
May. 02, 20245/2/24 | Jun. 13, 20246/13/24 | Jun. 13, 20246/13/24 | Jun. 27, 20246/27/24 | 0Y | 0.250 |
Feb. 22, 20242/22/24 | Mar. 13, 20243/13/24 | Mar. 14, 20243/14/24 | Mar. 28, 20243/28/24 | 0Y | 0.250 |
Crown Holdings IncCCK 2024 Total: | 1.000 | ||||
Crown Holdings IncCCK 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 26, 202310/26/23 | Nov. 07, 202311/7/23 | Nov. 08, 202311/8/23 | Nov. 22, 202311/22/23 | 0Y | 0.240 |
Jul. 27, 20237/27/23 | Aug. 09, 20238/9/23 | Aug. 10, 20238/10/23 | Aug. 24, 20238/24/23 | 0Y | 0.240 |
Apr. 27, 20234/27/23 | May. 10, 20235/10/23 | May. 11, 20235/11/23 | May. 25, 20235/25/23 | 0Y | 0.240 |
Feb. 23, 20232/23/23 | Mar. 08, 20233/8/23 | Mar. 09, 20233/9/23 | Mar. 23, 20233/23/23 | 0Y | 0.240 |
Crown Holdings IncCCK 2023 Total: | 0.960 | ||||
Crown Holdings IncCCK 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202210/27/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Nov. 25, 202211/25/22 | 0Y | 0.220 |
Jul. 28, 20227/28/22 | Aug. 10, 20228/10/22 | Aug. 11, 20228/11/22 | Aug. 25, 20228/25/22 | 0Y | 0.220 |
Apr. 28, 20224/28/22 | May. 11, 20225/11/22 | May. 12, 20225/12/22 | May. 26, 20225/26/22 | 0Y | 0.220 |
Feb. 24, 20222/24/22 | Mar. 09, 20223/9/22 | Mar. 10, 20223/10/22 | Mar. 24, 20223/24/22 | 0Y | 0.220 |
Crown Holdings IncCCK 2022 Total: | 0.880 | ||||
Crown Holdings IncCCK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202110/28/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 26, 202111/26/21 | 0Y | 0.200 |
Jul. 22, 20217/22/21 | Aug. 04, 20218/4/21 | Aug. 05, 20218/5/21 | Aug. 19, 20218/19/21 | 0Y | 0.200 |
Apr. 22, 20214/22/21 | May. 05, 20215/5/21 | May. 06, 20215/6/21 | May. 20, 20215/20/21 | 0Y | 0.200 |
Feb. 25, 20212/25/21 | Mar. 10, 20213/10/21 | Mar. 11, 20213/11/21 | Mar. 25, 20213/25/21 | GY | 0.200 |
Crown Holdings IncCCK 2021 Total: | 0.800 |
May. 01, 2025DIVIDEND ANNOUNCEMENT: Crown Holdings Inc (NYSE: CCK) on 05-01-2025 declared a dividend of $0.2600 per share
Read more...Feb. 28, 2025DIVIDEND RATE INCREASE: Crown Holdings Inc (NYSE: CCK) on 02-28-2025 increased dividend rate > 3% from $1.00 to $1.04
Read more...Feb. 27, 2025DIVIDEND ANNOUNCEMENT: Crown Holdings Inc (NYSE: CCK) on 02-27-2025 declared a dividend of $0.2600 per share
Read more...Jul. 10, 2025TYHOY STOCK PRICE DECREASE: ADR/Toyota Tsusho Corp on 07-10-2025 decreased stock price > 10% from $12.90 to $11.60
Read more...Jul. 10, 2025AMBP.WT STOCK PRICE DECREASE: Wt Exp 08/04/2026/Ardagh Metal Packaging SA on 07-10-2025 decreased stock price > 10% from $0.04 to $0.03
Read more...Jul. 10, 2025PSGCF STOCK PRICE INCREASE: Pinnacle Silver and Gold Corp on 07-10-2025 increased stock price > 10% from $0.00 to $0.01
Read more...