Cogent Communications Holdings, Inc. (NASDAQ:CCOI) Dividend History
Click to see Cogent Communications Holdings, Inc. Dividend Data, Dates and more financial information, or here to see CCOI Projected 10 Year Dividend Yield.
Cogent Communications Holdings, Inc. (NASDAQ:CCOI) Dividend Information | |||||
---|---|---|---|---|---|
Cogent Communications Holdings, Inc. (NASDAQ:CCOI) Dividend History | |||||
Cogent Communications Holdings, Inc.CCOI 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20258/6/25 | Aug. 21, 20258/21/25 | Aug. 21, 20258/21/25 | Sep. 05, 20259/5/25 | 0 | 1.015 |
May. 07, 20255/7/25 | May. 22, 20255/22/25 | May. 22, 20255/22/25 | Jun. 06, 20256/6/25 | 0 | 1.010 |
Feb. 26, 20252/26/25 | Mar. 13, 20253/13/25 | Mar. 13, 20253/13/25 | Mar. 28, 20253/28/25 | 0 | 1.005 |
Cogent Communications Holdings, Inc.CCOI 2025 Total: | 3.030 | ||||
Cogent Communications Holdings, Inc.CCOI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 202411/6/24 | Nov. 22, 202411/22/24 | Nov. 22, 202411/22/24 | Dec. 06, 202412/6/24 | 0 | 0.995 |
Aug. 07, 20248/7/24 | Aug. 22, 20248/22/24 | Aug. 22, 20248/22/24 | Sep. 06, 20249/6/24 | 0 | 0.985 |
May. 08, 20245/8/24 | May. 22, 20245/22/24 | May. 23, 20245/23/24 | Jun. 07, 20246/7/24 | 0 | 0.975 |
Feb. 28, 20242/28/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Apr. 09, 20244/9/24 | 0 | 0.965 |
Cogent Communications Holdings, Inc.CCOI 2024 Total: | 3.920 | ||||
Cogent Communications Holdings, Inc.CCOI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 202311/1/23 | Nov. 22, 202311/22/23 | Nov. 24, 202311/24/23 | Dec. 08, 202312/8/23 | 0 | 0.955 |
Aug. 02, 20238/2/23 | Aug. 23, 20238/23/23 | Aug. 24, 20238/24/23 | Sep. 08, 20239/8/23 | 0 | 0.945 |
May. 03, 20235/3/23 | May. 17, 20235/17/23 | May. 18, 20235/18/23 | Jun. 02, 20236/2/23 | 0 | 0.935 |
Feb. 22, 20232/22/23 | Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Mar. 24, 20233/24/23 | 0 | 0.925 |
Cogent Communications Holdings, Inc.CCOI 2023 Total: | 3.760 | ||||
Cogent Communications Holdings, Inc.CCOI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202211/2/22 | Nov. 17, 202211/17/22 | Nov. 18, 202211/18/22 | Dec. 02, 202212/2/22 | 0 | 0.915 |
Aug. 04, 20228/4/22 | Aug. 17, 20228/17/22 | Aug. 18, 20228/18/22 | Aug. 31, 20228/31/22 | 0 | 0.905 |
Apr. 29, 20224/29/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 27, 20225/27/22 | 0 | 0.880 |
Feb. 23, 20222/23/22 | Mar. 08, 20223/8/22 | Mar. 09, 20223/9/22 | Mar. 25, 20223/25/22 | 0 | 0.855 |
Cogent Communications Holdings, Inc.CCOI 2022 Total: | 3.555 | ||||
Cogent Communications Holdings, Inc.CCOI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202111/2/21 | Nov. 18, 202111/18/21 | Nov. 19, 202111/19/21 | Dec. 03, 202112/3/21 | 0 | 0.830 |
Aug. 04, 20218/4/21 | Aug. 19, 20218/19/21 | Aug. 20, 20218/20/21 | Sep. 03, 20219/3/21 | 0 | 0.805 |
Apr. 28, 20214/28/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 28, 20215/28/21 | 0 | 0.780 |
Feb. 24, 20212/24/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 26, 20213/26/21 | 0 | 0.755 |
Cogent Communications Holdings, Inc.CCOI 2021 Total: | 3.170 | ||||
Cogent Communications Holdings, Inc.CCOI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 202011/4/20 | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Dec. 04, 202012/4/20 | 0 | 0.730 |
Aug. 05, 20208/5/20 | Aug. 20, 20208/20/20 | Aug. 21, 20208/21/20 | Sep. 04, 20209/4/20 | 0 | 0.705 |
May. 06, 20205/6/20 | May. 21, 20205/21/20 | May. 22, 20205/22/20 | Jun. 05, 20206/5/20 | 0 | 0.680 |
Feb. 26, 20202/26/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 27, 20203/27/20 | 0 | 0.660 |
Cogent Communications Holdings, Inc.CCOI 2020 Total: | 2.775 |
Aug. 09, 2025CCOI STOCK PRICE DECREASE: Cogent Communications Holdings, Inc. on 08-09-2025 decreased stock price > 10% from $35.34 to $30.62
Read more...Aug. 08, 2025CCOI STOCK PRICE DECREASE: Cogent Communications Holdings, Inc. on 08-08-2025 decreased stock price > 10% from $43.88 to $35.34
Read more...Aug. 11, 2023CCOI STOCK PRICE INCREASE: Cogent Communications Holdings, Inc. on 08-11-2023 increased stock price > 10% from $58.36 to $65.97
Read more...Aug. 23, 2025DIVIDEND RATE INCREASE: Ubiquiti Inc (NYSE: UI) on 08-23-2025 increased dividend rate > 3% from $2.40 to $3.20
Read more...Aug. 23, 2025MRINQ STOCK PRICE DECREASE: Marin Software Inc on 08-23-2025 decreased stock price > 10% from $0.76 to $0.60
Read more...Aug. 23, 2025VWAVW STOCK PRICE DECREASE: VisionWave Holdings Inc on 08-23-2025 decreased stock price > 10% from $0.22 to $0.19
Read more...