VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios II (NASDAQ:CFO) Dividend History
Click to see VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios II Dividend Data, Dates and more financial information, or here to see CFO Projected 10 Year Dividend Yield.
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios II (NASDAQ:CFO) Dividend Information | |||||
|---|---|---|---|---|---|
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios II (NASDAQ:CFO) Dividend History | |||||
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Apr. 08, 20264/8/26 | Apr. 09, 20264/9/26 | Apr. 09, 20264/9/26 | Apr. 10, 20264/10/26 | 0 | 0.079 |
| Mar. 09, 20263/9/26 | Mar. 10, 20263/10/26 | Mar. 10, 20263/10/26 | Mar. 11, 20263/11/26 | 0 | 0.121 |
| Feb. 06, 20262/6/26 | Feb. 09, 20262/9/26 | Feb. 09, 20262/9/26 | Feb. 10, 20262/10/26 | 0 | 0.041 |
| Jan. 07, 20261/7/26 | Jan. 08, 20261/8/26 | Jan. 08, 20261/8/26 | Jan. 09, 20261/9/26 | 0 | 0.112 |
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2026 Total: | 0.353 | ||||
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 10, 202512/10/25 | Dec. 11, 202512/11/25 | Dec. 11, 202512/11/25 | Dec. 12, 202512/12/25 | 0 | 0.110 |
| Nov. 06, 202511/6/25 | Nov. 07, 202511/7/25 | Nov. 07, 202511/7/25 | Nov. 10, 202511/10/25 | 0 | 0.035 |
| Oct. 08, 202510/8/25 | Oct. 09, 202510/9/25 | Oct. 09, 202510/9/25 | Oct. 10, 202510/10/25 | 0 | 0.085 |
| Sep. 05, 20259/5/25 | Sep. 08, 20259/8/25 | Sep. 08, 20259/8/25 | Sep. 09, 20259/9/25 | 0 | 0.124 |
| Aug. 05, 20258/5/25 | Aug. 06, 20258/6/25 | Aug. 06, 20258/6/25 | Aug. 07, 20258/7/25 | 0 | 0.037 |
| Jul. 09, 20257/9/25 | Jul. 10, 20257/10/25 | Jul. 10, 20257/10/25 | Jul. 11, 20257/11/25 | 0 | 0.086 |
| Jun. 06, 20256/6/25 | Jun. 09, 20256/9/25 | Jun. 09, 20256/9/25 | Jun. 10, 20256/10/25 | 0 | 0.113 |
| May. 07, 20255/7/25 | May. 08, 20255/8/25 | May. 08, 20255/8/25 | May. 09, 20255/9/25 | 0 | 0.030 |
| Apr. 09, 20254/9/25 | Apr. 10, 20254/10/25 | Apr. 10, 20254/10/25 | Apr. 11, 20254/11/25 | 0 | 0.097 |
| Mar. 07, 20253/7/25 | Mar. 10, 20253/10/25 | Mar. 10, 20253/10/25 | Mar. 11, 20253/11/25 | 0 | 0.100 |
| Feb. 06, 20252/6/25 | Feb. 07, 20252/7/25 | Feb. 07, 20252/7/25 | Feb. 10, 20252/10/25 | 0 | 0.045 |
| Jan. 07, 20251/7/25 | Jan. 08, 20251/8/25 | Jan. 08, 20251/8/25 | Jan. 09, 20251/9/25 | 0 | 0.111 |
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2025 Total: | 0.974 | ||||
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 11, 202412/11/24 | Dec. 12, 202412/12/24 | Dec. 12, 202412/12/24 | Dec. 13, 202412/13/24 | 0 | 0.093 |
| Nov. 06, 202411/6/24 | Nov. 07, 202411/7/24 | Nov. 07, 202411/7/24 | Nov. 08, 202411/8/24 | 0 | 0.041 |
| Oct. 07, 202410/7/24 | Oct. 08, 202410/8/24 | Oct. 08, 202410/8/24 | Oct. 09, 202410/9/24 | 0 | 0.073 |
| Sep. 10, 20249/10/24 | Sep. 11, 20249/11/24 | Sep. 11, 20249/11/24 | Sep. 12, 20249/12/24 | 0 | 0.118 |
| Aug. 07, 20248/7/24 | Aug. 08, 20248/8/24 | Aug. 08, 20248/8/24 | Aug. 09, 20248/9/24 | 0 | 0.043 |
| Jul. 09, 20247/9/24 | Jul. 10, 20247/10/24 | Jul. 10, 20247/10/24 | Jul. 11, 20247/11/24 | 0 | 0.065 |
| Jun. 11, 20246/11/24 | Jun. 12, 20246/12/24 | Jun. 12, 20246/12/24 | Jun. 13, 20246/13/24 | 0 | 0.109 |
| May. 08, 20245/8/24 | May. 09, 20245/9/24 | May. 10, 20245/10/24 | May. 13, 20245/13/24 | 0 | 0.025 |
| Apr. 10, 20244/10/24 | Apr. 11, 20244/11/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | 0 | 0.063 |
| Mar. 08, 20243/8/24 | Mar. 11, 20243/11/24 | Mar. 12, 20243/12/24 | Mar. 13, 20243/13/24 | 0 | 0.123 |
| Feb. 08, 20242/8/24 | Feb. 09, 20242/9/24 | Feb. 12, 20242/12/24 | Feb. 13, 20242/13/24 | 0 | 0.036 |
| Jan. 10, 20241/10/24 | Jan. 11, 20241/11/24 | Jan. 12, 20241/12/24 | Jan. 16, 20241/16/24 | 0 | 0.205 |
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2024 Total: | 0.993 | ||||
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | 0 | 0.099 |
| Nov. 07, 202311/7/23 | Nov. 08, 202311/8/23 | Nov. 09, 202311/9/23 | Nov. 10, 202311/10/23 | 0 | 0.067 |
| Oct. 10, 202310/10/23 | Oct. 11, 202310/11/23 | Oct. 12, 202310/12/23 | Oct. 13, 202310/13/23 | 0 | 0.113 |
| Sep. 05, 20239/5/23 | Sep. 06, 20239/6/23 | Sep. 07, 20239/7/23 | Sep. 08, 20239/8/23 | 0 | 0.086 |
| Aug. 07, 20238/7/23 | Aug. 08, 20238/8/23 | Aug. 09, 20238/9/23 | Aug. 10, 20238/10/23 | 0 | 0.076 |
| Jul. 07, 20237/7/23 | Jul. 10, 20237/10/23 | Jul. 11, 20237/11/23 | Jul. 12, 20237/12/23 | 0 | 0.167 |
| Jun. 08, 20236/8/23 | Jun. 09, 20236/9/23 | Jun. 12, 20236/12/23 | Jun. 13, 20236/13/23 | 0 | 0.115 |
| May. 09, 20235/9/23 | May. 10, 20235/10/23 | May. 11, 20235/11/23 | May. 12, 20235/12/23 | 0 | 0.033 |
| Apr. 10, 20234/10/23 | Apr. 11, 20234/11/23 | Apr. 12, 20234/12/23 | Apr. 13, 20234/13/23 | 0 | 0.089 |
| Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Mar. 13, 20233/13/23 | Mar. 14, 20233/14/23 | 0 | 0.122 |
| Feb. 09, 20232/9/23 | Feb. 10, 20232/10/23 | Feb. 13, 20232/13/23 | Feb. 14, 20232/14/23 | 0 | 0.076 |
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2023 Total: | 1.043 | ||||
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | 0 | 0.341 |
| Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | C | 1.409 |
| Nov. 07, 202211/7/22 | Nov. 08, 202211/8/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | 0 | 0.101 |
| Oct. 07, 202210/7/22 | Oct. 11, 202210/11/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | 0 | 0.104 |
| Sep. 08, 20229/8/22 | Sep. 09, 20229/9/22 | Sep. 12, 20229/12/22 | Sep. 13, 20229/13/22 | 0 | 0.107 |
| Aug. 08, 20228/8/22 | Aug. 09, 20228/9/22 | Aug. 10, 20228/10/22 | Aug. 11, 20228/11/22 | 0 | 0.051 |
| Jul. 08, 20227/8/22 | Jul. 11, 20227/11/22 | Jul. 12, 20227/12/22 | Jul. 13, 20227/13/22 | 0 | 0.115 |
| Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jun. 13, 20226/13/22 | Jun. 14, 20226/14/22 | 0 | 0.014 |
| May. 09, 20225/9/22 | May. 10, 20225/10/22 | May. 11, 20225/11/22 | May. 12, 20225/12/22 | 0 | 0.023 |
| Apr. 08, 20224/8/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | Apr. 13, 20224/13/22 | 0 | 0.087 |
| Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | 0 | 0.127 |
| Feb. 09, 20222/9/22 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 14, 20222/14/22 | 0 | 0.034 |
| Jan. 11, 20221/11/22 | Jan. 12, 20221/12/22 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | 0 | 0.012 |
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2022 Total: | 2.526 | ||||
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | 0 | 0.219 |
| Nov. 05, 202111/5/21 | Nov. 08, 202111/8/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | 0 | 0.037 |
| Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | 0 | 0.078 |
| Sep. 08, 20219/8/21 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Sep. 13, 20219/13/21 | 0 | 0.082 |
| Aug. 06, 20218/6/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Aug. 11, 20218/11/21 | 0 | 0.042 |
| Jul. 08, 20217/8/21 | Jul. 09, 20217/9/21 | Jul. 12, 20217/12/21 | Jul. 13, 20217/13/21 | 0 | 0.084 |
| Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 14, 20216/14/21 | 0 | 0.062 |
| May. 07, 20215/7/21 | May. 10, 20215/10/21 | May. 11, 20215/11/21 | May. 12, 20215/12/21 | 0 | 0.037 |
| Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | 0 | 0.072 |
| Mar. 10, 20213/10/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | 0 | 0.068 |
| Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | 0 | 0.039 |
| Jan. 11, 20211/11/21 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 14, 20211/14/21 | 0 | 0.001 |
| VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios IICFO 2021 Total: | 0.820 | ||||
Apr. 08, 2026DIVIDEND ANNOUNCEMENT: VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios II (NASDAQ: CFO) on 04-08-2026 declared a dividend of $0.0785 per share
Read more...Feb. 08, 2026CFO STOCK PRICE 52 WEEK HIGH: VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios II on 02-08-2026 hit a 52 week high of $77.72
Read more...Feb. 06, 2026DIVIDEND ANNOUNCEMENT: VictoryShares US 500 Enhanced Volatility Wtd ETF/Victory Portfolios II (NASDAQ: CFO) on 02-06-2026 declared a dividend of $0.0411 per share
Read more...Apr. 10, 2026SOXS STOCK PRICE DECREASE: Daily Semiconductor Bear 3X Shares (New)/Direxion Shares ETF Trust on 04-10-2026 decreased stock price > 15% from $33.43 to $26.96
Read more...Apr. 10, 2026EDZ STOCK PRICE DECREASE: Daily MSCI Emerging Markets Bear 3X Shares (New)/Direxion Shares ETF Trust on 04-10-2026 decreased stock price > 15% from $28.76 to $24.34
Read more...Apr. 10, 2026IWML STOCK PRICE INCREASE: ETRACS 2X Leveraged US Size Factor Total Return Index ETN 12/10/2050/UBS AG London Branch on 04-10-2026 increased stock price > 15% from $21.67 to $25.69
Read more...

