Shs Creation Unit/Capital Group Growth ETF (NYSE:CGGR) Dividend History
Click to see Shs Creation Unit/Capital Group Growth ETF Dividend Data, Dates and more financial information, or here to see CGGR Projected 10 Year Dividend Yield.
Shs Creation Unit/Capital Group Growth ETF (NYSE:CGGR) Dividend Information | |||||
---|---|---|---|---|---|
Shs Creation Unit/Capital Group Growth ETF (NYSE:CGGR) Dividend History | |||||
Shs Creation Unit/Capital Group Growth ETFCGGR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 24, 202412/24/24 | Dec. 26, 202412/26/24 | Dec. 26, 202412/26/24 | Dec. 27, 202412/27/24 | 0 | 0.065 |
Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 01, 20247/1/24 | 0 | 0.056 |
Shs Creation Unit/Capital Group Growth ETFCGGR 2024 Total: | 0.122 | ||||
Shs Creation Unit/Capital Group Growth ETFCGGR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | 0 | 0.061 |
Jun. 28, 20236/28/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | 0 | 0.053 |
Shs Creation Unit/Capital Group Growth ETFCGGR 2023 Total: | 0.114 | ||||
Shs Creation Unit/Capital Group Growth ETFCGGR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | 0 | 0.047 |
Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | G | 0.020 |
Shs Creation Unit/Capital Group Growth ETFCGGR 2022 Total: | 0.067 |
Apr. 10, 2025CGGR STOCK PRICE INCREASE: Shs Creation Unit/Capital Group Growth ETF on 04-10-2025 increased stock price > 10% from $30.53 to $34.01
Read more...Jan. 24, 2025CGGR STOCK PRICE 52 WEEK HIGH: Shs Creation Unit/Capital Group Growth ETF on 01-24-2025 hit a 52 week high of $39.60
Read more...Dec. 24, 2024DIVIDEND ANNOUNCEMENT: Shs Creation Unit/Capital Group Growth ETF (NYSE: CGGR) on 12-24-2024 declared a dividend of $0.0654 per share
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...