ADR/Chocoladefabriken Lindt & Spruengli AG (OTCBB:CHLSY) Dividend History
Click to see ADR/Chocoladefabriken Lindt & Spruengli AG Dividend Data, Dates and more financial information, or here to see CHLSY Projected 10 Year Dividend Yield.
| ADR/Chocoladefabriken Lindt & Spruengli AG (OTCBB:CHLSY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Chocoladefabriken Lindt & Spruengli AG (OTCBB:CHLSY) Dividend History | |||||
| ADR/Chocoladefabriken Lindt & Spruengli AGCHLSY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 21, 20264/21/26 | Apr. 21, 20264/21/26 | May. 07, 20265/7/26 | 1 | 0.104 |
| ADR/Chocoladefabriken Lindt & Spruengli AGCHLSY 2026 Total: | 0.104 | ||||
| ADR/Chocoladefabriken Lindt & Spruengli AGCHLSY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 23, 20254/23/25 | Apr. 23, 20254/23/25 | May. 09, 20255/9/25 | 0 | 0.081 |
| ADR/Chocoladefabriken Lindt & Spruengli AGCHLSY 2025 Total: | 0.081 | ||||
| ADR/Chocoladefabriken Lindt & Spruengli AGCHLSY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 22, 20244/22/24 | Apr. 23, 20244/23/24 | May. 09, 20245/9/24 | 0 | 0.069 |
| ADR/Chocoladefabriken Lindt & Spruengli AGCHLSY 2024 Total: | 0.069 | ||||
| ADR/Chocoladefabriken Lindt & Spruengli AGCHLSY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 24, 20234/24/23 | Apr. 25, 20234/25/23 | May. 11, 20235/11/23 | 0 | 0.065 |
| ADR/Chocoladefabriken Lindt & Spruengli AGCHLSY 2023 Total: | 0.065 | ||||
Mar. 21, 2026CHLSY STOCK PRICE 52 WEEK LOW: ADR/Chocoladefabriken Lindt & Spruengli AG on 03-21-2026 hit a 52 week low of $12.93
Read more...Jun. 28, 2025CHLSY STOCK PRICE 52 WEEK HIGH: ADR/Chocoladefabriken Lindt & Spruengli AG on 06-28-2025 hit a 52 week high of $17.15
Read more...Jun. 13, 2025CHLSY STOCK PRICE 52 WEEK HIGH: ADR/Chocoladefabriken Lindt & Spruengli AG on 06-13-2025 hit a 52 week high of $17.05
Read more...Apr. 08, 2026RGFC STOCK PRICE DECREASE: Real Good Food Company Inc (The) on 04-08-2026 decreased stock price > 15% from $0.60 to $0.50
Read more...Apr. 08, 2026PRMOD STOCK PRICE INCREASE: Prom Resources Inc on 04-08-2026 increased stock price > 15% from $0.03 to $0.04
Read more...Apr. 08, 2026NPRFF STOCK PRICE INCREASE: Nepra Foods Inc on 04-08-2026 increased stock price > 15% from $0.13 to $0.16
Read more...

