8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment Corp (NYSE:CHMIP) Dividend History
Click to see 8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment Corp Dividend Data, Dates and more financial information, or here to see CHMIP Projected 10 Year Dividend Yield.
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment Corp (NYSE:CHMIP) Dividend Information | |||||
---|---|---|---|---|---|
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment Corp (NYSE:CHMIP) Dividend History | |||||
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 13, 20253/13/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0Y | 0.637 |
Dec. 12, 202412/12/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0Y | 0.674 |
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2025 Total: | 1.311 | ||||
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 27, 20249/27/24 | N/AN/A | Jun. 28, 20246/28/24 | Oct. 15, 202410/15/24 | 6Y | 0.010 |
Sep. 13, 20249/13/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 15, 202410/15/24 | 0Y | 0.715 |
Jun. 13, 20246/13/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 15, 20247/15/24 | 0Y | 0.700 |
Mar. 14, 20243/14/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 15, 20244/15/24 | 0Y | 0.516 |
Dec. 08, 202312/8/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 16, 20241/16/24 | 0Y | 0.516 |
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2024 Total: | 2.456 | ||||
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20239/14/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 16, 202310/16/23 | 0Y | 0.516 |
Jun. 15, 20236/15/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 17, 20237/17/23 | 0Y | 0.516 |
Mar. 16, 20233/16/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 17, 20234/17/23 | 0Y | 0.516 |
Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 17, 20231/17/23 | 0Y | 0.516 |
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2023 Total: | 2.063 | ||||
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20229/15/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 0Y | 0.516 |
Jun. 17, 20226/17/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Y | 0.516 |
Mar. 10, 20223/10/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 18, 20224/18/22 | 0Y | 0.516 |
Dec. 09, 202112/9/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 18, 20221/18/22 | 0Y | 0.516 |
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2022 Total: | 2.063 | ||||
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20219/17/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Y | 0.516 |
Jun. 17, 20216/17/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Y | 0.516 |
Mar. 04, 20213/4/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Y | 0.516 |
Dec. 10, 202012/10/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Y | 0.516 |
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2021 Total: | 2.063 | ||||
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20209/17/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Oct. 15, 202010/15/20 | 0Y | 0.516 |
Jun. 18, 20206/18/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Y | 0.516 |
Mar. 12, 20203/12/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Apr. 15, 20204/15/20 | 0Y | 0.516 |
Dec. 12, 201912/12/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Y | 0.516 |
8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment CorpCHMIP 2020 Total: | 2.063 |
Mar. 14, 2025DIVIDEND RATE DECREASE: 8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment Corp (NYSE: CHMIP) on 03-14-2025 decreased dividend rate > 3% from $2.70 to $2.55
Read more...Mar. 13, 2025DIVIDEND ANNOUNCEMENT: 8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment Corp (NYSE: CHMIP) on 03-13-2025 declared a dividend of $0.6372 per share
Read more...Dec. 13, 2024DIVIDEND RATE DECREASE: 8.250% Fixed/Fltg Pfd Ser B Rate/Cherry Hill Mortgage Investment Corp (NYSE: CHMIP) on 12-13-2024 decreased dividend rate > 3% from $2.86 to $2.70
Read more...Mar. 14, 2025DIVIDEND ANNOUNCEMENT: $1.95 Cum Conv Pfd Ser A/RLJ Lodging Trust (NYSE: RLJ_PA) on 03-14-2025 declared a dividend of $0.4875 per share
Read more...Mar. 14, 2025DIVIDEND ANNOUNCEMENT: 5.700% Cum Red Pfd Ser H/Pebblebrook Hotel Trust (NYSE: PEB_PH) on 03-14-2025 declared a dividend of $0.3563 per share
Read more...Mar. 14, 2025DIVIDEND ANNOUNCEMENT: 6.375% Cum Red Pfd Ser G/Pebblebrook Hotel Trust (NYSE: PEB_PG) on 03-14-2025 declared a dividend of $0.3984 per share
Read more...