Ord Cl H/China Pacific Insurance (Group) Co., Ltd. (OTCBB:CHPXF) Dividend History
Click to see Ord Cl H/China Pacific Insurance (Group) Co., Ltd. Dividend Data, Dates and more financial information, or here to see CHPXF Projected 10 Year Dividend Yield.
Ord Cl H/China Pacific Insurance (Group) Co., Ltd. (OTCBB:CHPXF) Dividend Information | |||||
---|---|---|---|---|---|
Ord Cl H/China Pacific Insurance (Group) Co., Ltd. (OTCBB:CHPXF) Dividend History | |||||
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | May. 15, 20205/15/20 | Jun. 11, 20206/11/20 | 0 | 1.314 |
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2020 Total: | 1.314 | ||||
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Jun. 14, 20196/14/19 | Jul. 23, 20197/23/19 | 0 | 1.138 |
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2019 Total: | 1.138 | ||||
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Jun. 21, 20186/21/18 | Aug. 08, 20188/8/18 | 0 | 0.980 |
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2018 Total: | 0.980 | ||||
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Jun. 14, 20176/14/17 | Aug. 02, 20178/2/17 | 0 | 0.803 |
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2017 Total: | 0.803 | ||||
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Jun. 22, 20166/22/16 | Aug. 11, 20168/11/16 | 0 | 1.179 |
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2016 Total: | 1.179 | ||||
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | May. 28, 20155/28/15 | Jul. 17, 20157/17/15 | 0 | 0.634 |
Ord Cl H/China Pacific Insurance (Group) Co., Ltd.CHPXF 2015 Total: | 0.634 |
Apr. 13, 2023CHPXF STOCK PRICE 52 WEEK HIGH: Ord Cl H/China Pacific Insurance (Group) Co., Ltd. on 04-13-2023 hit a 52 week high of $2.88
Read more...Apr. 13, 2023CHPXF STOCK PRICE INCREASE: Ord Cl H/China Pacific Insurance (Group) Co., Ltd. on 04-13-2023 increased stock price > 10% from $2.55 to $2.88
Read more...Jan. 12, 2023CHPXF STOCK PRICE INCREASE: Ord Cl H/China Pacific Insurance (Group) Co., Ltd. on 01-12-2023 increased stock price > 10% from $1.88 to $2.55
Read more...Dec. 14, 2024DCNSF STOCK PRICE INCREASE: Ord (New)/Dai-ichi Life Holdings Inc on 12-14-2024 increased stock price > 10% from $24.41 to $27.00
Read more...Dec. 14, 2024MAAL STOCK PRICE INCREASE: Marketing Alliance Inc on 12-14-2024 increased stock price > 10% from $1.19 to $1.35
Read more...Dec. 11, 2024DIVIDEND RATE INCREASE: ADR/T&D Holdings Inc (OTCBB: TDHOY) on 12-11-2024 increased dividend rate > 3% from $0.23 to $0.24
Read more...