Non Vtg Cl B Shs/Corus Entertainment Inc (OTCBB:CJREF) Dividend History
Click to see Non Vtg Cl B Shs/Corus Entertainment Inc Dividend Data, Dates and more financial information, or here to see CJREF Projected 10 Year Dividend Yield.
Non Vtg Cl B Shs/Corus Entertainment Inc (OTCBB:CJREF) Dividend Information | |||||
---|---|---|---|---|---|
Non Vtg Cl B Shs/Corus Entertainment Inc (OTCBB:CJREF) Dividend History | |||||
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 29, 20236/29/23 | Jul. 28, 20237/28/23 | Jul. 31, 20237/31/23 | Aug. 15, 20238/15/23 | 0 | 0.022 |
Mar. 06, 20233/6/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 31, 20233/31/23 | 0 | 0.022 |
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2023 Total: | 0.044 | ||||
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202210/21/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | 0 | 0.044 |
Jun. 29, 20226/29/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 29, 20229/29/22 | 0 | 0.044 |
Apr. 08, 20224/8/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0 | 0.046 |
Jan. 13, 20221/13/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 31, 20223/31/22 | 0 | 0.048 |
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2022 Total: | 0.182 | ||||
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202110/22/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | 0 | 0.047 |
Jun. 29, 20216/29/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | 0 | 0.047 |
Apr. 09, 20214/9/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0 | 0.048 |
Jan. 12, 20211/12/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 31, 20213/31/21 | 0 | 0.048 |
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2021 Total: | 0.190 | ||||
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202011/17/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | 0 | 0.047 |
Aug. 19, 20208/19/20 | Sep. 14, 20209/14/20 | Sep. 15, 20209/15/20 | Sep. 30, 20209/30/20 | 0 | 0.045 |
Jun. 09, 20206/9/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 30, 20206/30/20 | 0 | 0.044 |
Jan. 10, 20201/10/20 | Mar. 13, 20203/13/20 | Mar. 16, 20203/16/20 | Mar. 31, 20203/31/20 | 0 | 0.042 |
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2020 Total: | 0.178 | ||||
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201910/18/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | 0 | 0.046 |
Jun. 26, 20196/26/19 | Sep. 13, 20199/13/19 | Sep. 16, 20199/16/19 | Sep. 30, 20199/30/19 | 0 | 0.045 |
Apr. 05, 20194/5/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0 | 0.046 |
Jan. 11, 20191/11/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0 | 0.045 |
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2019 Total: | 0.182 | ||||
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201810/19/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Dec. 28, 201812/28/18 | 0 | 0.045 |
Jun. 27, 20186/27/18 | Aug. 14, 20188/14/18 | Aug. 15, 20188/15/18 | Aug. 31, 20188/31/18 | 0 | 0.073 |
Apr. 05, 20184/5/18 | Jul. 13, 20187/13/18 | Jul. 16, 20187/16/18 | Jul. 31, 20187/31/18 | 0 | 0.073 |
Apr. 05, 20184/5/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0 | 0.072 |
Apr. 05, 20184/5/18 | May. 14, 20185/14/18 | May. 15, 20185/15/18 | May. 31, 20185/31/18 | 0 | 0.074 |
Jan. 10, 20181/10/18 | Apr. 13, 20184/13/18 | Apr. 16, 20184/16/18 | Apr. 30, 20184/30/18 | 0 | 0.074 |
Jan. 10, 20181/10/18 | Mar. 14, 20183/14/18 | Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | 0 | 0.074 |
Jan. 10, 20181/10/18 | Feb. 13, 20182/13/18 | Feb. 14, 20182/14/18 | Feb. 28, 20182/28/18 | 0 | 0.074 |
Oct. 18, 201710/18/17 | Jan. 12, 20181/12/18 | Jan. 15, 20181/15/18 | Jan. 31, 20181/31/18 | 0 | 0.077 |
Non Vtg Cl B Shs/Corus Entertainment IncCJREF 2018 Total: | 0.635 |
Nov. 19, 2024CJREF STOCK PRICE DECREASE: Non Vtg Cl B Shs/Corus Entertainment Inc on 11-19-2024 decreased stock price > 10% from $0.08 to $0.07
Read more...Nov. 13, 2024CJREF STOCK PRICE DECREASE: Non Vtg Cl B Shs/Corus Entertainment Inc on 11-13-2024 decreased stock price > 10% from $0.09 to $0.08
Read more...Nov. 08, 2024CJREF STOCK PRICE INCREASE: Non Vtg Cl B Shs/Corus Entertainment Inc on 11-08-2024 increased stock price > 10% from $0.07 to $0.09
Read more...Dec. 14, 2024NXPLW STOCK PRICE DECREASE: Wt Exp/NextPlat Corp on 12-14-2024 decreased stock price > 10% from $0.21 to $0.08
Read more...Dec. 14, 2024CMBM STOCK PRICE DECREASE: Ord/Cambium Networks Corp on 12-14-2024 decreased stock price > 10% from $0.89 to $0.80
Read more...Dec. 14, 2024ATVDY STOCK PRICE DECREASE: ADR/Atresmedia Corporacion De Medios De Comunicacion SA on 12-14-2024 decreased stock price > 10% from $5.08 to $4.48
Read more...