ADR/Vesuvius Plc (OTCBB:CKSNY) Dividend History
Click to see ADR/Vesuvius Plc Dividend Data, Dates and more financial information, or here to see CKSNY Projected 10 Year Dividend Yield.
ADR/Vesuvius Plc (OTCBB:CKSNY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Vesuvius Plc (OTCBB:CKSNY) Dividend History | |||||
ADR/Vesuvius PlcCKSNY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 25, 20254/25/25 | Apr. 25, 20254/25/25 | Jun. 23, 20256/23/25 | 0 | 0.177 |
ADR/Vesuvius PlcCKSNY 2025 Total: | 0.177 | ||||
ADR/Vesuvius PlcCKSNY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 12, 20248/12/24 | Aug. 12, 20248/12/24 | Sep. 30, 20249/30/24 | 0 | 0.074 |
N/AN/A | Apr. 18, 20244/18/24 | Apr. 19, 20244/19/24 | Jun. 17, 20246/17/24 | 0 | 0.181 |
ADR/Vesuvius PlcCKSNY 2024 Total: | 0.255 | ||||
ADR/Vesuvius PlcCKSNY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 09, 20238/9/23 | Aug. 10, 20238/10/23 | Oct. 02, 202310/2/23 | 0 | 0.074 |
N/AN/A | Apr. 20, 20234/20/23 | Apr. 21, 20234/21/23 | Jun. 15, 20236/15/23 | 0 | 0.171 |
ADR/Vesuvius PlcCKSNY 2023 Total: | 0.245 | ||||
ADR/Vesuvius PlcCKSNY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 05, 20228/5/22 | Aug. 08, 20228/8/22 | Oct. 03, 202210/3/22 | 0 | 0.065 |
N/AN/A | Apr. 18, 20224/18/22 | Apr. 19, 20224/19/22 | Jun. 13, 20226/13/22 | 0 | 0.166 |
ADR/Vesuvius PlcCKSNY 2022 Total: | 0.231 | ||||
ADR/Vesuvius PlcCKSNY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 06, 20218/6/21 | Aug. 09, 20218/9/21 | Oct. 04, 202110/4/21 | 0 | 0.075 |
N/AN/A | Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | Jun. 07, 20216/7/21 | 0 | 0.178 |
ADR/Vesuvius PlcCKSNY 2021 Total: | 0.254 | ||||
ADR/Vesuvius PlcCKSNY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Dec. 18, 202012/18/20 | 0 | 0.037 |
ADR/Vesuvius PlcCKSNY 2020 Total: | 0.037 |
Jun. 06, 2025CKSNY STOCK PRICE 52 WEEK LOW: Vesuvius Plc on 06-06-2025 hit a 52 week low of $4.84
Read more...Aug. 26, 2023CKSNY STOCK PRICE 52 WEEK HIGH: Vesuvius Plc on 08-26-2023 hit a 52 week high of $5.61
Read more...May. 19, 2023CKSNY STOCK PRICE 52 WEEK HIGH: Vesuvius Plc on 05-19-2023 hit a 52 week high of $5.59
Read more...Jul. 10, 2025TLIH STOCK PRICE INCREASE: Ten-League International Holdings Ltd on 07-10-2025 increased stock price > 10% from $3.73 to $5.07
Read more...Jul. 10, 2025SPAI STOCK PRICE INCREASE: Safe Pro Group Inc on 07-10-2025 increased stock price > 10% from $2.40 to $2.94
Read more...Jul. 10, 2025NMHIW STOCK PRICE INCREASE: Wt Exp/Nature's Miracle Holding Inc on 07-10-2025 increased stock price > 10% from $0.00 to $0.01
Read more...