Mack Cali Realty Corp (NYSE:CLI) Dividend History
Click to see Mack Cali Realty Corp Dividend Data, Dates and more financial information, or here to see CLI Projected 10 Year Dividend Yield.
| Mack Cali Realty Corp (NYSE:CLI) Dividend Information | |||||
|---|---|---|---|---|---|
| Mack Cali Realty Corp (NYSE:CLI) Dividend History | |||||
| Mack Cali Realty CorpCLI 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jul. 01, 20207/1/20 | Jul. 10, 20207/10/20 | Jul. 13, 20207/13/20 | Jul. 24, 20207/24/20 | 0Z | 0.200 |
| Mar. 23, 20203/23/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 14, 20204/14/20 | 0Z | 0.200 |
| Dec. 17, 201912/17/19 | Jan. 02, 20201/2/20 | Jan. 03, 20201/3/20 | Jan. 10, 20201/10/20 | 0Z | 0.200 |
| Mack Cali Realty CorpCLI 2020 Total: | 0.600 | ||||
| Mack Cali Realty CorpCLI 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 24, 20199/24/19 | Oct. 03, 201910/3/19 | Oct. 04, 201910/4/19 | Oct. 11, 201910/11/19 | 0Z | 0.200 |
| Jun. 12, 20196/12/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 12, 20197/12/19 | 0Z | 0.200 |
| Mar. 14, 20193/14/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 12, 20194/12/19 | 0Z | 0.200 |
| Dec. 11, 201812/11/18 | Jan. 02, 20191/2/19 | Jan. 03, 20191/3/19 | Jan. 11, 20191/11/19 | 0Z | 0.200 |
| Mack Cali Realty CorpCLI 2019 Total: | 0.800 | ||||
| Mack Cali Realty CorpCLI 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 12, 20189/12/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 12, 201810/12/18 | 0Z | 0.200 |
| Jun. 13, 20186/13/18 | Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 13, 20187/13/18 | 0Z | 0.200 |
| Mar. 14, 20183/14/18 | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 13, 20184/13/18 | 0Z | 0.200 |
| Dec. 12, 201712/12/17 | Jan. 02, 20181/2/18 | Jan. 03, 20181/3/18 | Jan. 12, 20181/12/18 | 0Z | 0.200 |
| Mack Cali Realty CorpCLI 2018 Total: | 0.800 | ||||
| Mack Cali Realty CorpCLI 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 14, 20179/14/17 | Oct. 02, 201710/2/17 | Oct. 03, 201710/3/17 | Oct. 13, 201710/13/17 | 0Z | 0.200 |
| Jun. 12, 20176/12/17 | Jul. 03, 20177/3/17 | Jul. 06, 20177/6/17 | Jul. 14, 20177/14/17 | 0Z | 0.200 |
| Mar. 14, 20173/14/17 | Apr. 03, 20174/3/17 | Apr. 05, 20174/5/17 | Apr. 13, 20174/13/17 | 0Z | 0.150 |
| Dec. 13, 201612/13/16 | Jan. 03, 20171/3/17 | Jan. 05, 20171/5/17 | Jan. 13, 20171/13/17 | 0Z | 0.150 |
| Mack Cali Realty CorpCLI 2017 Total: | 0.700 | ||||
| Mack Cali Realty CorpCLI 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 27, 20169/27/16 | Oct. 03, 201610/3/16 | Oct. 05, 201610/5/16 | Oct. 14, 201610/14/16 | 0Z | 0.150 |
| Jun. 01, 20166/1/16 | Jul. 01, 20167/1/16 | Jul. 06, 20167/6/16 | Jul. 15, 20167/15/16 | 0Z | 0.150 |
| Mar. 08, 20163/8/16 | Apr. 01, 20164/1/16 | Apr. 05, 20164/5/16 | Apr. 15, 20164/15/16 | 0Z | 0.150 |
| Dec. 08, 201512/8/15 | Jan. 04, 20161/4/16 | Jan. 06, 20161/6/16 | Jan. 15, 20161/15/16 | 0Z | 0.150 |
| Mack Cali Realty CorpCLI 2016 Total: | 0.600 | ||||
| Mack Cali Realty CorpCLI 2015 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 22, 20159/22/15 | Oct. 01, 201510/1/15 | Oct. 05, 201510/5/15 | Oct. 15, 201510/15/15 | 0Z | 0.150 |
| May. 11, 20155/11/15 | Jul. 01, 20157/1/15 | Jul. 06, 20157/6/15 | Jul. 14, 20157/14/15 | 0Z | 0.150 |
| Mar. 10, 20153/10/15 | Apr. 01, 20154/1/15 | Apr. 06, 20154/6/15 | Apr. 14, 20154/14/15 | 0Z | 0.150 |
| Dec. 09, 201412/9/14 | Jan. 02, 20151/2/15 | Jan. 06, 20151/6/15 | Jan. 14, 20151/14/15 | 0Z | 0.150 |
| Mack Cali Realty CorpCLI 2015 Total: | 0.600 | ||||
Nov. 10, 2020STOCK PRICE INCREASE: Mack Cali Realty Corp (NYSE: CLI) on 11-10-2020 increased stock price > 10% from $10.41 to $12.47
Read more...Oct. 15, 202052 WEEK LOW: Mack Cali Realty Corp (NYSE: CLI) on 10-15-2020 hit a 52 week low of $11.99
Read more...Oct. 01, 2020DIVIDEND RATE DECREASE: Mack Cali Realty Corp (NYSE: CLI) on 10-01-2020 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Apr. 10, 2026SLTTF STOCK PRICE DECREASE: Tr Unit/Slate Office REIT on 04-10-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 10, 2026IVREF STOCK PRICE DECREASE: Unit/Inovalis Real Estate Investment Trust on 04-10-2026 decreased stock price > 15% from $0.80 to $0.64
Read more...Apr. 10, 2026OPIRL STOCK PRICE INCREASE: Office Properties Income Trust on 04-10-2026 increased stock price > 15% from $0.01 to $0.15
Read more...

