Ord (New)/Caledonia Mining Corporation PLC (AMEX:CMCL) Dividend History
Click to see Ord (New)/Caledonia Mining Corporation PLC Dividend Data, Dates and more financial information, or here to see CMCL Projected 10 Year Dividend Yield.
Ord (New)/Caledonia Mining Corporation PLC (AMEX:CMCL) Dividend Information | |||||
---|---|---|---|---|---|
Ord (New)/Caledonia Mining Corporation PLC (AMEX:CMCL) Dividend History | |||||
Ord (New)/Caledonia Mining Corporation PLCCMCL 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 25, 20253/25/25 | Apr. 04, 20254/4/25 | Apr. 04, 20254/4/25 | Apr. 17, 20254/17/25 | 0 | 0.140 |
Ord (New)/Caledonia Mining Corporation PLCCMCL 2025 Total: | 0.140 | ||||
Ord (New)/Caledonia Mining Corporation PLCCMCL 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 202411/11/24 | Nov. 22, 202411/22/24 | Nov. 22, 202411/22/24 | Dec. 06, 202412/6/24 | 0 | 0.140 |
Jul. 01, 20247/1/24 | Jul. 12, 20247/12/24 | Jul. 12, 20247/12/24 | Jul. 26, 20247/26/24 | 0 | 0.140 |
Mar. 27, 20243/27/24 | Apr. 11, 20244/11/24 | Apr. 12, 20244/12/24 | Apr. 26, 20244/26/24 | 0 | 0.140 |
Jan. 02, 20241/2/24 | Jan. 11, 20241/11/24 | Jan. 12, 20241/12/24 | Jan. 26, 20241/26/24 | 0 | 0.140 |
Ord (New)/Caledonia Mining Corporation PLCCMCL 2024 Total: | 0.560 | ||||
Ord (New)/Caledonia Mining Corporation PLCCMCL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20239/28/23 | Oct. 12, 202310/12/23 | Oct. 13, 202310/13/23 | Oct. 27, 202310/27/23 | 0 | 0.140 |
Jul. 03, 20237/3/23 | Jul. 13, 20237/13/23 | Jul. 14, 20237/14/23 | Jul. 28, 20237/28/23 | 0 | 0.140 |
Apr. 03, 20234/3/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 28, 20234/28/23 | 0 | 0.140 |
Dec. 30, 202212/30/22 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 27, 20231/27/23 | 0 | 0.140 |
Ord (New)/Caledonia Mining Corporation PLCCMCL 2023 Total: | 0.560 | ||||
Ord (New)/Caledonia Mining Corporation PLCCMCL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 202210/3/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Oct. 28, 202210/28/22 | 0 | 0.140 |
Jul. 01, 20227/1/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 29, 20227/29/22 | 0 | 0.140 |
Apr. 04, 20224/4/22 | Apr. 18, 20224/18/22 | Apr. 19, 20224/19/22 | Apr. 29, 20224/29/22 | 0 | 0.140 |
Jan. 04, 20221/4/22 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 28, 20221/28/22 | 0 | 0.140 |
Ord (New)/Caledonia Mining Corporation PLCCMCL 2022 Total: | 0.560 | ||||
Ord (New)/Caledonia Mining Corporation PLCCMCL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 202110/4/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0 | 0.140 |
Jul. 06, 20217/6/21 | Jul. 15, 20217/15/21 | Jul. 16, 20217/16/21 | Jul. 30, 20217/30/21 | 0 | 0.130 |
Apr. 06, 20214/6/21 | Apr. 15, 20214/15/21 | Apr. 16, 20214/16/21 | Apr. 30, 20214/30/21 | 0 | 0.120 |
Jan. 04, 20211/4/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 29, 20211/29/21 | 0 | 0.110 |
Ord (New)/Caledonia Mining Corporation PLCCMCL 2021 Total: | 0.500 | ||||
Ord (New)/Caledonia Mining Corporation PLCCMCL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 01, 202010/1/20 | Oct. 15, 202010/15/20 | Oct. 16, 202010/16/20 | Oct. 30, 202010/30/20 | 0 | 0.100 |
Jun. 29, 20206/29/20 | Jul. 16, 20207/16/20 | Jul. 17, 20207/17/20 | Jul. 31, 20207/31/20 | 0 | 0.085 |
Apr. 29, 20204/29/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0 | 0.075 |
Jan. 03, 20201/3/20 | Jan. 16, 20201/16/20 | Jan. 17, 20201/17/20 | Jan. 31, 20201/31/20 | 0 | 0.075 |
Ord (New)/Caledonia Mining Corporation PLCCMCL 2020 Total: | 0.335 |
Nov. 12, 2024CMCL STOCK PRICE DECREASE: Ord (New)/Caledonia Mining Corporation PLC on 11-12-2024 decreased stock price > 10% from $14.98 to $13.42
Read more...Oct. 16, 2024CMCL STOCK PRICE 52 WEEK HIGH: Ord (New)/Caledonia Mining Corporation PLC on 10-16-2024 hit a 52 week high of $16.25
Read more...Sep. 26, 2024CMCL STOCK PRICE 52 WEEK HIGH: Ord (New)/Caledonia Mining Corporation PLC on 09-26-2024 hit a 52 week high of $14.50
Read more...Apr. 17, 2025DIVIDEND RATE INCREASE: Ord/Harmony Gold Mining Co. Ltd. (OTCBB: HGMCF) on 04-17-2025 increased dividend rate > 3% from $2.22 to $3.21
Read more...Apr. 17, 2025CMCXD STOCK PRICE DECREASE: Walker Lane Res Ltd on 04-17-2025 decreased stock price > 10% from $0.10 to $0.09
Read more...Apr. 17, 2025HAWWF STOCK PRICE DECREASE: Hawthorn Resources Ltd on 04-17-2025 decreased stock price > 10% from $0.04 to $0.03
Read more...