COIN WeeklyPay ETF/Roundhill ETF Trust (BATS:COIW) Dividend History

Click to see COIN WeeklyPay ETF/Roundhill ETF Trust Dividend Data, Dates and more financial information, or here to see COIW Projected 10 Year Dividend Yield.

COIN WeeklyPay ETF/Roundhill ETF Trust (BATS:COIW) Dividend Information
 
COIN WeeklyPay ETF/Roundhill ETF Trust (BATS:COIW) Dividend History
COIN WeeklyPay ETF/Roundhill ETF TrustCOIW 2026 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Apr. 02, 20264/2/26 Apr. 06, 20264/6/26 Apr. 06, 20264/6/26 Apr. 07, 20264/7/26 0 0.064
Mar. 27, 20263/27/26 Mar. 30, 20263/30/26 Mar. 30, 20263/30/26 Mar. 31, 20263/31/26 0 0.210
Mar. 20, 20263/20/26 Mar. 23, 20263/23/26 Mar. 23, 20263/23/26 Mar. 24, 20263/24/26 0 0.189
Mar. 13, 20263/13/26 Mar. 16, 20263/16/26 Mar. 16, 20263/16/26 Mar. 17, 20263/17/26 0 0.284
Mar. 06, 20263/6/26 Mar. 09, 20263/9/26 Mar. 09, 20263/9/26 Mar. 10, 20263/10/26 0 0.202
Feb. 27, 20262/27/26 Mar. 02, 20263/2/26 Mar. 02, 20263/2/26 Mar. 03, 20263/3/26 0 0.201
Feb. 20, 20262/20/26 Feb. 23, 20262/23/26 Feb. 23, 20262/23/26 Feb. 24, 20262/24/26 0 0.169
Feb. 13, 20262/13/26 Feb. 17, 20262/17/26 Feb. 17, 20262/17/26 Feb. 18, 20262/18/26 0 0.077
Feb. 06, 20262/6/26 Feb. 09, 20262/9/26 Feb. 09, 20262/9/26 Feb. 10, 20262/10/26 0 0.103
Jan. 30, 20261/30/26 Feb. 02, 20262/2/26 Feb. 02, 20262/2/26 Feb. 03, 20262/3/26 0 0.108
Jan. 23, 20261/23/26 Jan. 26, 20261/26/26 Jan. 26, 20261/26/26 Jan. 27, 20261/27/26 0 0.234
Jan. 16, 20261/16/26 Jan. 20, 20261/20/26 Jan. 20, 20261/20/26 Jan. 21, 20261/21/26 0 0.251
Jan. 09, 20261/9/26 Jan. 12, 20261/12/26 Jan. 12, 20261/12/26 Jan. 13, 20261/13/26 0 0.230
Jan. 02, 20261/2/26 Jan. 05, 20261/5/26 Jan. 05, 20261/5/26 Jan. 06, 20261/6/26 0 0.240
COIN WeeklyPay ETF/Roundhill ETF TrustCOIW 2026 Total: 2.563
COIN WeeklyPay ETF/Roundhill ETF TrustCOIW 2025 Dividends
Decl Date Ex Date Rec Date Pay Date Type AmountAmt $
Dec. 26, 202512/26/25 Dec. 29, 202512/29/25 Dec. 29, 202512/29/25 Dec. 30, 202512/30/25 0 0.212
Dec. 19, 202512/19/25 Dec. 22, 202512/22/25 Dec. 22, 202512/22/25 Dec. 23, 202512/23/25 0 0.347
Dec. 12, 202512/12/25 Dec. 15, 202512/15/25 Dec. 15, 202512/15/25 Dec. 16, 202512/16/25 0 0.364
Dec. 05, 202512/5/25 Dec. 08, 202512/8/25 Dec. 08, 202512/8/25 Dec. 09, 202512/9/25 0 0.433
Nov. 28, 202511/28/25 Dec. 01, 202512/1/25 Dec. 01, 202512/1/25 Dec. 02, 202512/2/25 0 0.184
Nov. 21, 202511/21/25 Nov. 24, 202511/24/25 Nov. 24, 202511/24/25 Nov. 25, 202511/25/25 0 0.331
Nov. 14, 202511/14/25 Nov. 17, 202511/17/25 Nov. 17, 202511/17/25 Nov. 18, 202511/18/25 0 0.326
Nov. 07, 202511/7/25 Nov. 10, 202511/10/25 Nov. 10, 202511/10/25 Nov. 12, 202511/12/25 0 0.491
Oct. 31, 202510/31/25 Nov. 03, 202511/3/25 Nov. 03, 202511/3/25 Nov. 04, 202511/4/25 0 0.651
Oct. 24, 202510/24/25 Oct. 27, 202510/27/25 Oct. 27, 202510/27/25 Oct. 28, 202510/28/25 0 0.465
Oct. 17, 202510/17/25 Oct. 20, 202510/20/25 Oct. 20, 202510/20/25 Oct. 21, 202510/21/25 0 0.801
Oct. 10, 202510/10/25 Oct. 14, 202510/14/25 Oct. 14, 202510/14/25 Oct. 15, 202510/15/25 0 1.158
Oct. 03, 202510/3/25 Oct. 06, 202510/6/25 Oct. 06, 202510/6/25 Oct. 07, 202510/7/25 0 0.532
Sep. 26, 20259/26/25 Sep. 29, 20259/29/25 Sep. 29, 20259/29/25 Sep. 30, 20259/30/25 0 1.340
Sep. 19, 20259/19/25 Sep. 22, 20259/22/25 Sep. 22, 20259/22/25 Sep. 23, 20259/23/25 0 0.595
Sep. 12, 20259/12/25 Sep. 15, 20259/15/25 Sep. 15, 20259/15/25 Sep. 16, 20259/16/25 0 0.913
Sep. 05, 20259/5/25 Sep. 08, 20259/8/25 Sep. 08, 20259/8/25 Sep. 09, 20259/9/25 0 0.414
Aug. 29, 20258/29/25 Sep. 02, 20259/2/25 Sep. 02, 20259/2/25 Sep. 03, 20259/3/25 0 0.575
Aug. 22, 20258/22/25 Aug. 25, 20258/25/25 Aug. 25, 20258/25/25 Aug. 26, 20258/26/25 0 0.624
Aug. 15, 20258/15/25 Aug. 18, 20258/18/25 Aug. 18, 20258/18/25 Aug. 19, 20258/19/25 0 1.074
Aug. 08, 20258/8/25 Aug. 11, 20258/11/25 Aug. 11, 20258/11/25 Aug. 12, 20258/12/25 0 0.329
Aug. 01, 20258/1/25 Aug. 04, 20258/4/25 Aug. 04, 20258/4/25 Aug. 05, 20258/5/25 0 0.580
Jul. 25, 20257/25/25 Jul. 28, 20257/28/25 Jul. 28, 20257/28/25 Jul. 29, 20257/29/25 0 1.032
Jul. 18, 20257/18/25 Jul. 21, 20257/21/25 Jul. 21, 20257/21/25 Jul. 22, 20257/22/25 0 0.946
Jul. 11, 20257/11/25 Jul. 14, 20257/14/25 Jul. 14, 20257/14/25 Jul. 15, 20257/15/25 0 0.799
Jul. 03, 20257/3/25 Jul. 07, 20257/7/25 Jul. 07, 20257/7/25 Jul. 08, 20257/8/25 0 0.878
Jun. 27, 20256/27/25 Jun. 30, 20256/30/25 Jun. 30, 20256/30/25 Jul. 01, 20257/1/25 0 0.768
Jun. 20, 20256/20/25 Jun. 23, 20256/23/25 Jun. 23, 20256/23/25 Jun. 24, 20256/24/25 0 0.346
Jun. 13, 20256/13/25 Jun. 16, 20256/16/25 Jun. 16, 20256/16/25 Jun. 17, 20256/17/25 0 0.455
Jun. 06, 20256/6/25 Jun. 09, 20256/9/25 Jun. 09, 20256/9/25 Jun. 10, 20256/10/25 0 0.322
May. 30, 20255/30/25 Jun. 02, 20256/2/25 Jun. 02, 20256/2/25 Jun. 03, 20256/3/25 0 0.503
May. 23, 20255/23/25 May. 27, 20255/27/25 May. 27, 20255/27/25 May. 28, 20255/28/25 0 0.654
May. 16, 20255/16/25 May. 19, 20255/19/25 May. 19, 20255/19/25 May. 20, 20255/20/25 0 0.336
May. 09, 20255/9/25 May. 12, 20255/12/25 May. 12, 20255/12/25 May. 13, 20255/13/25 0 0.366
May. 02, 20255/2/25 May. 05, 20255/5/25 May. 05, 20255/5/25 May. 06, 20255/6/25 0 0.517
Apr. 25, 20254/25/25 Apr. 28, 20254/28/25 Apr. 28, 20254/28/25 Apr. 29, 20254/29/25 0 0.364
Apr. 17, 20254/17/25 Apr. 21, 20254/21/25 Apr. 21, 20254/21/25 Apr. 22, 20254/22/25 0 0.431
Apr. 11, 20254/11/25 Apr. 14, 20254/14/25 Apr. 14, 20254/14/25 Apr. 15, 20254/15/25 0 0.295
Apr. 04, 20254/4/25 Apr. 07, 20254/7/25 Apr. 07, 20254/7/25 Apr. 08, 20254/8/25 0 0.260
Mar. 28, 20253/28/25 Mar. 31, 20253/31/25 Mar. 31, 20253/31/25 Apr. 01, 20254/1/25 0 0.487
Mar. 21, 20253/21/25 Mar. 24, 20253/24/25 Mar. 24, 20253/24/25 Mar. 25, 20253/25/25 0 0.183
Mar. 14, 20253/14/25 Mar. 17, 20253/17/25 Mar. 17, 20253/17/25 Mar. 18, 20253/18/25 0 0.568
Mar. 07, 20253/7/25 Mar. 10, 20253/10/25 Mar. 10, 20253/10/25 Mar. 11, 20253/11/25 0 0.345
Feb. 28, 20252/28/25 Mar. 03, 20253/3/25 Mar. 03, 20253/3/25 Mar. 04, 20253/4/25 G 0.311
COIN WeeklyPay ETF/Roundhill ETF TrustCOIW 2025 Total: 23.905
COIN WeeklyPay ETF/Roundhill ETF Trust Dividend Stock News and Updates

Apr. 03, 2026DIVIDEND RATE DECREASE: COIN WeeklyPay ETF/Roundhill ETF Trust (BATS: COIW) on 04-03-2026 decreased dividend rate > 5% from $24.51 to $23.22

Read more...

Apr. 02, 2026DIVIDEND ANNOUNCEMENT: COIN WeeklyPay ETF/Roundhill ETF Trust (BATS: COIW) on 04-02-2026 declared a dividend of $0.0644 per share

Read more...

Mar. 20, 2026DIVIDEND ANNOUNCEMENT: COIN WeeklyPay ETF/Roundhill ETF Trust (BATS: COIW) on 03-20-2026 declared a dividend of $0.1889 per share

Read more...
More COIN WeeklyPay ETF/Roundhill ETF Trust Dividend News
Competitor Dividend Stock News and Updates

Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Growth & Income Universe ETF/REX ETF Trust (BATS: GIF) on 04-07-2026 declared a dividend of $0.1503 per share

Read more...

Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Boosted S&P 500 High Income ETF/NEOS ETF Trust (NASDAQ: XSPI) on 04-07-2026 declared a dividend of $0.6380 per share

Read more...

Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Boosted Bitcoin High Income ETF/NEOS ETF Trust (NASDAQ: XBCI) on 04-07-2026 declared a dividend of $1.3475 per share

Read more...
More Competitor Dividend News
X
Search Dividend Investor