Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF Trust (NYSE:COMB) Dividend History
Click to see Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF Trust Dividend Data, Dates and more financial information, or here to see COMB Projected 10 Year Dividend Yield.
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF Trust (NYSE:COMB) Dividend Information | |||||
|---|---|---|---|---|---|
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF Trust (NYSE:COMB) Dividend History | |||||
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 26, 202512/26/25 | Dec. 29, 202512/29/25 | Dec. 29, 202512/29/25 | Dec. 31, 202512/31/25 | 0 | 1.910 |
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2025 Total: | 1.910 | ||||
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 26, 202412/26/24 | Dec. 27, 202412/27/24 | Dec. 27, 202412/27/24 | Dec. 31, 202412/31/24 | 0 | 0.494 |
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2024 Total: | 0.494 | ||||
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 12, 202312/12/23 | Dec. 13, 202312/13/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | 0 | 1.132 |
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2023 Total: | 1.132 | ||||
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | 0 | 6.937 |
| Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | B | 0.002 |
| Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 03, 20221/3/22 | 0 | 4.058 |
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2022 Total: | 10.998 | ||||
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 04, 20211/4/21 | 0 | 0.016 |
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2021 Total: | 0.016 | ||||
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | 0 | 0.359 |
| Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF TrustCOMB 2020 Total: | 0.359 | ||||
Sep. 12, 2026COMB STOCK PRICE 52 WEEK HIGH: Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF Trust on 09-12-2026 hit a 52 week high of $28.93
Read more...May. 14, 2026COMB STOCK PRICE 52 WEEK HIGH: Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF Trust on 05-14-2026 hit a 52 week high of $27.99
Read more...Mar. 20, 2026COMB STOCK PRICE 52 WEEK HIGH: Bloomberg Commodity Broad Strategy No K-1 ETF/GraniteShares ETF Trust on 03-20-2026 hit a 52 week high of $26.26
Read more...Oct. 29, 2026ONDL STOCK PRICE INCREASE: Tidal ETF Trust II on 10-29-2026 increased stock price > 15% from $3.48 to $4.06
Read more...Oct. 29, 2026DIVIDEND RATE INCREASE: Energy & Natural Resources Covered Call ETF/Amplify ETF Trust (NYSE: NDIV) on 10-29-2026 increased dividend rate > 5% from $3.03 to $3.24
Read more...Oct. 29, 2026DIVIDEND RATE INCREASE: WBI BullBear Yield 3000 ETF/Absolute Shares Trust (NYSE: WBIG) on 10-29-2026 increased dividend rate > 5% from $0.32 to $0.37
Read more...

