ADR (Sponsored)/Cathay Pacific Airways Ltd. (OTCBB:CPCAY) Dividend History
Click to see ADR (Sponsored)/Cathay Pacific Airways Ltd. Dividend Data, Dates and more financial information, or here to see CPCAY Projected 10 Year Dividend Yield.
| ADR (Sponsored)/Cathay Pacific Airways Ltd. (OTCBB:CPCAY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (Sponsored)/Cathay Pacific Airways Ltd. (OTCBB:CPCAY) Dividend History | |||||
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 01, 20264/1/26 | Apr. 01, 20264/1/26 | May. 18, 20265/18/26 | 1 | 0.389 |
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2026 Total: | 0.389 | ||||
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 04, 20259/4/25 | Sep. 04, 20259/4/25 | Oct. 20, 202510/20/25 | 0 | 0.108 |
| N/AN/A | Apr. 02, 20254/2/25 | Apr. 02, 20254/2/25 | May. 19, 20255/19/25 | 0 | 0.295 |
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2025 Total: | 0.403 | ||||
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 05, 20249/5/24 | Sep. 05, 20249/5/24 | Oct. 21, 202410/21/24 | 0 | 0.113 |
| N/AN/A | Apr. 02, 20244/2/24 | Apr. 03, 20244/3/24 | May. 13, 20245/13/24 | 0 | 0.254 |
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2024 Total: | 0.367 | ||||
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Aug. 12, 20208/12/20 | Aug. 13, 20208/13/20 | Aug. 20, 20208/20/20 | O | 0.221 |
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2020 Total: | 0.221 | ||||
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Oct. 15, 201910/15/19 | 0 | 0.101 |
| N/AN/A | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | May. 20, 20195/20/19 | 0 | 0.112 |
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2019 Total: | 0.213 | ||||
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 04, 20189/4/18 | Sep. 05, 20189/5/18 | Oct. 15, 201810/15/18 | 0 | 0.056 |
| N/AN/A | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | May. 14, 20185/14/18 | 0 | 0.028 |
| ADR (Sponsored)/Cathay Pacific Airways Ltd.CPCAY 2018 Total: | 0.084 | ||||
Feb. 12, 2026CPCAY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Cathay Pacific Airways Ltd. on 02-12-2026 hit a 52 week high of $8.50
Read more...Feb. 07, 2026CPCAY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Cathay Pacific Airways Ltd. on 02-07-2026 hit a 52 week high of $8.30
Read more...Jan. 09, 2026CPCAY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Cathay Pacific Airways Ltd. on 01-09-2026 hit a 52 week high of $8.29
Read more...Apr. 10, 2026AIPUY STOCK PRICE INCREASE: ADR/Airports Of Thailand Public Co Ltd on 04-10-2026 increased stock price > 15% from $12.50 to $17.17
Read more...Apr. 09, 2026CRGOW STOCK PRICE DECREASE: Wt Exp/Freightos Ltd on 04-09-2026 decreased stock price > 15% from $0.19 to $0.15
Read more...Apr. 09, 2026JOBY.WT STOCK PRICE DECREASE: Wt/Joby Aviation Inc on 04-09-2026 decreased stock price > 15% from $0.91 to $0.72
Read more...

