ADR/CSPC Pharmaceutical Group Ltd (OTCBB:CSPCY) Dividend History
Click to see ADR/CSPC Pharmaceutical Group Ltd Dividend Data, Dates and more financial information, or here to see CSPCY Projected 10 Year Dividend Yield.
ADR/CSPC Pharmaceutical Group Ltd (OTCBB:CSPCY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/CSPC Pharmaceutical Group Ltd (OTCBB:CSPCY) Dividend History | |||||
ADR/CSPC Pharmaceutical Group LtdCSPCY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 20, 202510/20/25 | Oct. 20, 202510/20/25 | Dec. 03, 202512/3/25 | 1 | 0.057 |
N/AN/A | Jun. 05, 20256/5/25 | Jun. 05, 20256/5/25 | Aug. 01, 20258/1/25 | 0 | 0.041 |
ADR/CSPC Pharmaceutical Group LtdCSPCY 2025 Total: | 0.098 | ||||
ADR/CSPC Pharmaceutical Group LtdCSPCY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Nov. 01, 202411/1/24 | Nov. 01, 202411/1/24 | Dec. 05, 202412/5/24 | 0 | 0.066 |
N/AN/A | May. 31, 20245/31/24 | Jun. 03, 20246/3/24 | Jul. 11, 20247/11/24 | 0 | 0.057 |
ADR/CSPC Pharmaceutical Group LtdCSPCY 2024 Total: | 0.123 | ||||
ADR/CSPC Pharmaceutical Group LtdCSPCY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 07, 20239/7/23 | Sep. 08, 20239/8/23 | Oct. 26, 202310/26/23 | 0 | 0.057 |
N/AN/A | Jun. 05, 20236/5/23 | Jun. 06, 20236/6/23 | Jul. 13, 20237/13/23 | 0 | 0.045 |
ADR/CSPC Pharmaceutical Group LtdCSPCY 2023 Total: | 0.102 | ||||
ADR/CSPC Pharmaceutical Group LtdCSPCY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 08, 20229/8/22 | Sep. 09, 20229/9/22 | Oct. 25, 202210/25/22 | 0 | 0.041 |
N/AN/A | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jul. 07, 20227/7/22 | 0 | 0.041 |
ADR/CSPC Pharmaceutical Group LtdCSPCY 2022 Total: | 0.082 | ||||
ADR/CSPC Pharmaceutical Group LtdCSPCY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 10, 20219/10/21 | Sep. 13, 20219/13/21 | Oct. 25, 202110/25/21 | 0 | 0.033 |
N/AN/A | May. 24, 20215/24/21 | May. 25, 20215/25/21 | Jun. 25, 20216/25/21 | 0 | 0.037 |
ADR/CSPC Pharmaceutical Group LtdCSPCY 2021 Total: | 0.070 | ||||
ADR/CSPC Pharmaceutical Group LtdCSPCY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Sep. 09, 20209/9/20 | Sep. 10, 20209/10/20 | Oct. 26, 202010/26/20 | 0 | 0.016 |
N/AN/A | Jun. 18, 20206/18/20 | Jun. 19, 20206/19/20 | Jul. 17, 20207/17/20 | 0 | 0.043 |
ADR/CSPC Pharmaceutical Group LtdCSPCY 2020 Total: | 0.059 |
Aug. 14, 2025CSPCY STOCK PRICE 52 WEEK HIGH: ADR/CSPC Pharmaceutical Group Ltd on 08-14-2025 hit a 52 week high of $5.47
Read more...Jul. 19, 2025DIVIDEND RATE DECREASE: ADR/CSPC Pharmaceutical Group Ltd (OTCBB: CSPCY) on 07-19-2025 decreased dividend rate > 3% from $0.12 to $0.11
Read more...Jul. 19, 2025CSPCY STOCK PRICE 52 WEEK HIGH: ADR/CSPC Pharmaceutical Group Ltd on 07-19-2025 hit a 52 week high of $4.66
Read more...Aug. 23, 2025EVOK STOCK PRICE DECREASE: Com Par $0.0001/Evoke Pharma Inc on 08-23-2025 decreased stock price > 10% from $6.34 to $5.53
Read more...Aug. 23, 2025TNFA STOCK PRICE DECREASE: TNF Pharmaceuticals Inc on 08-23-2025 decreased stock price > 10% from $0.08 to $0.06
Read more...Aug. 23, 2025RGBPP STOCK PRICE DECREASE: Pfd Ser A (New)/Regen BioPharma Inc on 08-23-2025 decreased stock price > 10% from $0.06 to $0.05
Read more...