6.500% Nt 09/01/2056/Qwest Corp (NYSE:CTBB) Dividend History
Click to see 6.500% Nt 09/01/2056/Qwest Corp Dividend Data, Dates and more financial information, or here to see CTBB Projected 10 Year Dividend Yield.
6.500% Nt 09/01/2056/Qwest Corp (NYSE:CTBB) Dividend Information | |||||
---|---|---|---|---|---|
6.500% Nt 09/01/2056/Qwest Corp (NYSE:CTBB) Dividend History | |||||
6.500% Nt 09/01/2056/Qwest CorpCTBB 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20249/23/24 | Nov. 29, 202411/29/24 | Nov. 29, 202411/29/24 | Dec. 02, 202412/2/24 | 0Z | 0.406 |
Jun. 13, 20246/13/24 | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Sep. 03, 20249/3/24 | 0Z | 0.406 |
Apr. 02, 20244/2/24 | May. 31, 20245/31/24 | May. 31, 20245/31/24 | Jun. 03, 20246/3/24 | 0Z | 0.406 |
Jan. 11, 20241/11/24 | Feb. 28, 20242/28/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | 0Z | 0.406 |
6.500% Nt 09/01/2056/Qwest CorpCTBB 2024 Total: | 1.625 | ||||
6.500% Nt 09/01/2056/Qwest CorpCTBB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 202310/4/23 | Nov. 29, 202311/29/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | 0Z | 0.406 |
Jun. 29, 20236/29/23 | Aug. 30, 20238/30/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | 0Z | 0.406 |
Apr. 13, 20234/13/23 | May. 30, 20235/30/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | 0Z | 0.406 |
Jan. 12, 20231/12/23 | Feb. 27, 20232/27/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | 0Z | 0.406 |
6.500% Nt 09/01/2056/Qwest CorpCTBB 2023 Total: | 1.625 | ||||
6.500% Nt 09/01/2056/Qwest CorpCTBB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 11, 202210/11/22 | Nov. 29, 202211/29/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | 0Z | 0.406 |
Jul. 12, 20227/12/22 | Aug. 30, 20228/30/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | 0Z | 0.406 |
Apr. 07, 20224/7/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | 0Z | 0.406 |
Jan. 12, 20221/12/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | 0Z | 0.406 |
6.500% Nt 09/01/2056/Qwest CorpCTBB 2022 Total: | 1.625 | ||||
6.500% Nt 09/01/2056/Qwest CorpCTBB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 11, 202110/11/21 | Nov. 29, 202111/29/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | 0Z | 0.406 |
Jul. 08, 20217/8/21 | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | 0Z | 0.406 |
Apr. 08, 20214/8/21 | May. 27, 20215/27/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | 0Z | 0.406 |
Sep. 30, 20209/30/20 | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | 0Z | 0.406 |
6.500% Nt 09/01/2056/Qwest CorpCTBB 2021 Total: | 1.625 | ||||
6.500% Nt 09/01/2056/Qwest CorpCTBB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20209/30/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | 0Z | 0.406 |
Apr. 06, 20204/6/20 | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | 0Z | 0.406 |
Apr. 06, 20204/6/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | 0Z | 0.406 |
Oct. 25, 201910/25/19 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | 0Z | 0.406 |
6.500% Nt 09/01/2056/Qwest CorpCTBB 2020 Total: | 1.625 | ||||
6.500% Nt 09/01/2056/Qwest CorpCTBB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201910/25/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | 0Z | 0.406 |
May. 03, 20195/3/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | 0Z | 0.406 |
May. 03, 20195/3/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | 0Z | 0.406 |
Nov. 14, 201811/14/18 | Feb. 27, 20192/27/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | 0Z | 0.406 |
6.500% Nt 09/01/2056/Qwest CorpCTBB 2019 Total: | 1.625 |
Sep. 23, 2024DIVIDEND ANNOUNCEMENT: 6.500% Nt 09/01/2056/Qwest Corp (NYSE: CTBB) on 09-23-2024 declared a dividend of $0.4062 per share
Read more...Sep. 06, 2024CTBB STOCK PRICE INCREASE: 6.500% Nt 09/01/2056/Qwest Corp on 09-06-2024 increased stock price > 10% from $13.51 to $15.40
Read more...Aug. 07, 2024CTBB STOCK PRICE INCREASE: 6.500% Nt 09/01/2056/Qwest Corp on 08-07-2024 increased stock price > 10% from $10.55 to $11.86
Read more...Dec. 14, 2024WYTC STOCK PRICE DECREASE: Wytec International Inc on 12-14-2024 decreased stock price > 10% from $1.29 to $1.05
Read more...Dec. 14, 2024SGN STOCK PRICE DECREASE: Signing Day Sports Inc on 12-14-2024 decreased stock price > 10% from $3.24 to $2.91
Read more...Dec. 14, 2024TGRP STOCK PRICE DECREASE: Tron Group Inc on 12-14-2024 decreased stock price > 10% from $0.05 to $0.04
Read more...