Cl A Ord (New)/Caribbean Utilities Co Ltd (OTCBB:CUPUF) Dividend History
Click to see Cl A Ord (New)/Caribbean Utilities Co Ltd Dividend Data, Dates and more financial information, or here to see CUPUF Projected 10 Year Dividend Yield.
Cl A Ord (New)/Caribbean Utilities Co Ltd (OTCBB:CUPUF) Dividend Information | |||||
---|---|---|---|---|---|
Cl A Ord (New)/Caribbean Utilities Co Ltd (OTCBB:CUPUF) Dividend History | |||||
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 202411/14/24 | Nov. 29, 202411/29/24 | Dec. 01, 202412/1/24 | Dec. 15, 202412/15/24 | 0 | 0.185 |
Aug. 26, 20248/26/24 | Aug. 30, 20248/30/24 | Sep. 01, 20249/1/24 | Sep. 15, 20249/15/24 | 0 | 0.185 |
May. 07, 20245/7/24 | May. 31, 20245/31/24 | Jun. 01, 20246/1/24 | Jun. 15, 20246/15/24 | 0 | 0.185 |
Feb. 05, 20242/5/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 15, 20243/15/24 | 0 | 0.180 |
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2024 Total: | 0.735 | ||||
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 202311/7/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0 | 0.180 |
Aug. 24, 20238/24/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0 | 0.180 |
May. 10, 20235/10/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0 | 0.180 |
Feb. 06, 20232/6/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0 | 0.175 |
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2023 Total: | 0.715 | ||||
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 08, 202211/8/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0 | 0.175 |
Aug. 09, 20228/9/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0 | 0.175 |
May. 10, 20225/10/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0 | 0.175 |
Feb. 07, 20222/7/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0 | 0.175 |
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2022 Total: | 0.700 | ||||
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 202111/9/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0 | 0.175 |
Aug. 10, 20218/10/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0 | 0.175 |
May. 10, 20215/10/21 | May. 31, 20215/31/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0 | 0.175 |
Feb. 08, 20212/8/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 0 | 0.175 |
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2021 Total: | 0.700 | ||||
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 202011/3/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0 | 0.175 |
Aug. 04, 20208/4/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0 | 0.175 |
May. 13, 20205/13/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0 | 0.175 |
Feb. 10, 20202/10/20 | Feb. 27, 20202/27/20 | Mar. 01, 20203/1/20 | Mar. 15, 20203/15/20 | 0 | 0.175 |
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2020 Total: | 0.700 | ||||
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 201911/5/19 | Nov. 28, 201911/28/19 | Dec. 01, 201912/1/19 | Dec. 15, 201912/15/19 | 0 | 0.175 |
Aug. 06, 20198/6/19 | Aug. 29, 20198/29/19 | Sep. 01, 20199/1/19 | Sep. 15, 20199/15/19 | 0 | 0.175 |
May. 08, 20195/8/19 | May. 30, 20195/30/19 | Jun. 01, 20196/1/19 | Jun. 15, 20196/15/19 | 0 | 0.175 |
Feb. 11, 20192/11/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0 | 0.175 |
Cl A Ord (New)/Caribbean Utilities Co LtdCUPUF 2019 Total: | 0.700 |
Nov. 30, 2024CUPUF STOCK PRICE INCREASE: Cl A Ord (New)/Caribbean Utilities Co Ltd on 11-30-2024 increased stock price > 10% from $13.61 to $15.01
Read more...Nov. 30, 2024CUPUF STOCK PRICE 52 WEEK HIGH: Cl A Ord (New)/Caribbean Utilities Co Ltd on 11-30-2024 hit a 52 week high of $15.01
Read more...Sep. 06, 2024CUPUF STOCK PRICE 52 WEEK HIGH: Cl A Ord (New)/Caribbean Utilities Co Ltd on 09-06-2024 hit a 52 week high of $14.73
Read more...Dec. 14, 2024CPWR STOCK PRICE DECREASE: Ocean Thermal Energy Corp (New) on 12-14-2024 decreased stock price > 10% from $0.01 to $0.00
Read more...Dec. 14, 2024AGLNF STOCK PRICE DECREASE: Ord (New)/AGL Energy Ltd on 12-14-2024 decreased stock price > 10% from $7.30 to $6.50
Read more...Dec. 14, 2024ETR STOCK PRICE DECREASE: Entergy Corp on 12-14-2024 decreased stock price > 10% from $148.27 to $74.24
Read more...