MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust II (NYSE:CUT) Dividend History
Click to see MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust II Dividend Data, Dates and more financial information, or here to see CUT Projected 10 Year Dividend Yield.
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust II (NYSE:CUT) Dividend Information | |||||
---|---|---|---|---|---|
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust II (NYSE:CUT) Dividend History | |||||
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 27, 202412/27/24 | 0 | 0.967 |
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2024 Total: | 0.967 | ||||
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 22, 202312/22/23 | 0 | 0.782 |
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2023 Total: | 0.782 | ||||
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 23, 202212/23/22 | 0 | 0.780 |
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2022 Total: | 0.780 | ||||
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 31, 202112/31/21 | 0 | 0.582 |
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2021 Total: | 0.582 | ||||
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 31, 202012/31/20 | 0 | 0.553 |
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2020 Total: | 0.553 | ||||
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 31, 201912/31/19 | 0 | 0.771 |
MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust IICUT 2019 Total: | 0.771 |
Apr. 04, 2025CUT STOCK PRICE 52 WEEK LOW: MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust II on 04-04-2025 hit a 52 week low of $29.95
Read more...Mar. 29, 2025CUT STOCK PRICE 52 WEEK LOW: MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust II on 03-29-2025 hit a 52 week low of $30.78
Read more...Dec. 21, 2024DIVIDEND RATE INCREASE: MSCI Global Timber ETF/Invesco Exchange-Traded Fund Trust II (NYSE: CUT) on 12-21-2024 increased dividend rate > 3% from $0.78 to $0.97
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...