Cl A/Clearway Energy Inc (NYSE:CWEN_A) Dividend History
Click to see Cl A/Clearway Energy Inc Dividend Data, Dates and more financial information, or here to see CWEN_A Projected 10 Year Dividend Yield.
| Cl A/Clearway Energy Inc (NYSE:CWEN_A) Dividend Information | |||||
|---|---|---|---|---|---|
| Cl A/Clearway Energy Inc (NYSE:CWEN_A) Dividend History | |||||
| Cl A/Clearway Energy IncCWEN_A 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 17, 20262/17/26 | Mar. 02, 20263/2/26 | Mar. 02, 20263/2/26 | Mar. 16, 20263/16/26 | 0Y | 0.460 |
| Cl A/Clearway Energy IncCWEN_A 2026 Total: | 0.460 | ||||
| Cl A/Clearway Energy IncCWEN_A 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 04, 202511/4/25 | Dec. 01, 202512/1/25 | Dec. 01, 202512/1/25 | Dec. 15, 202512/15/25 | 0Y | 0.453 |
| Aug. 04, 20258/4/25 | Sep. 02, 20259/2/25 | Sep. 02, 20259/2/25 | Sep. 16, 20259/16/25 | 0Y | 0.446 |
| Apr. 29, 20254/29/25 | Jun. 02, 20256/2/25 | Jun. 02, 20256/2/25 | Jun. 16, 20256/16/25 | 0Y | 0.438 |
| Feb. 16, 20252/16/25 | Mar. 03, 20253/3/25 | Mar. 03, 20253/3/25 | Mar. 17, 20253/17/25 | 0Y | 0.431 |
| Cl A/Clearway Energy IncCWEN_A 2025 Total: | 1.768 | ||||
| Cl A/Clearway Energy IncCWEN_A 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 30, 202410/30/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 16, 202412/16/24 | 0Y | 0.424 |
| Aug. 01, 20248/1/24 | Sep. 03, 20249/3/24 | Sep. 03, 20249/3/24 | Sep. 16, 20249/16/24 | 0Y | 0.417 |
| May. 09, 20245/9/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 17, 20246/17/24 | 0Y | 0.410 |
| Feb. 15, 20242/15/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 15, 20243/15/24 | 0Y | 0.403 |
| Cl A/Clearway Energy IncCWEN_A 2024 Total: | 1.655 | ||||
| Cl A/Clearway Energy IncCWEN_A 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 01, 202311/1/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0Y | 0.396 |
| Aug. 07, 20238/7/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0Y | 0.389 |
| May. 03, 20235/3/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0Y | 0.382 |
| Feb. 16, 20232/16/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0Y | 0.375 |
| Cl A/Clearway Energy IncCWEN_A 2023 Total: | 1.542 | ||||
| Cl A/Clearway Energy IncCWEN_A 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 02, 202211/2/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.367 |
| Aug. 01, 20228/1/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.360 |
| May. 05, 20225/5/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.354 |
| Feb. 17, 20222/17/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Y | 0.347 |
| Cl A/Clearway Energy IncCWEN_A 2022 Total: | 1.428 | ||||
| Cl A/Clearway Energy IncCWEN_A 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 03, 202111/3/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.340 |
| Jul. 23, 20217/23/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Y | 0.335 |
| Apr. 29, 20214/29/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0Y | 0.329 |
| Feb. 16, 20212/16/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 0Y | 0.324 |
| Cl A/Clearway Energy IncCWEN_A 2021 Total: | 1.328 | ||||
Feb. 17, 2026DIVIDEND ANNOUNCEMENT: Cl A/Clearway Energy Inc (NYSE: CWEN_A) on 02-17-2026 declared a dividend of $0.4602 per share
Read more...Nov. 04, 2025DIVIDEND ANNOUNCEMENT: Cl A/Clearway Energy Inc (NYSE: CWEN_A) on 11-04-2025 declared a dividend of $0.4528 per share
Read more...Aug. 04, 2025DIVIDEND ANNOUNCEMENT: Cl A/Clearway Energy Inc (NYSE: CWEN_A) on 08-04-2025 declared a dividend of $0.4456 per share
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: Ord Cl A/RWE AG (OTCBB: RWNFF) on 04-07-2026 increased dividend rate > 5% from $1.10 to $1.20
Read more...Apr. 06, 2026DIVIDEND ANNOUNCEMENT: Entergy Corp (NYSE: ETR) on 04-06-2026 declared a dividend of $0.6400 per share
Read more...Apr. 04, 2026RNWWW STOCK PRICE DECREASE: Warrant 8/23/2026/ReNew Energy Global plc on 04-04-2026 decreased stock price > 15% from $0.01 to $0.00
Read more...

