SPDR MSCI ACWI ex-US ETF/SPDR Index Shares Funds (NYSE:CWI) Dividend History
Click to see SPDR MSCI ACWI ex-US ETF/SPDR Index Shares Funds Dividend Data, Dates and more financial information, or here to see CWI Projected 10 Year Dividend Yield.
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares Funds (NYSE:CWI) Dividend Information | |||||
|---|---|---|---|---|---|
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares Funds (NYSE:CWI) Dividend History | |||||
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 24, 202511/24/25 | Nov. 25, 202511/25/25 | Nov. 25, 202511/25/25 | Dec. 02, 202512/2/25 | 0 | 0.619 |
| May. 30, 20255/30/25 | Jun. 02, 20256/2/25 | Jun. 02, 20256/2/25 | Jun. 06, 20256/6/25 | 0 | 0.447 |
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2025 Total: | 1.067 | ||||
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | Dec. 18, 202412/18/24 | Dec. 24, 202412/24/24 | 0 | 0.392 |
| May. 31, 20245/31/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 07, 20246/7/24 | 0 | 0.416 |
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2024 Total: | 0.808 | ||||
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 22, 202312/22/23 | 0 | 0.346 |
| May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 08, 20236/8/23 | 0 | 0.412 |
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2023 Total: | 0.758 | ||||
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 23, 202212/23/22 | 0 | 0.350 |
| May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 08, 20226/8/22 | 0 | 0.414 |
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2022 Total: | 0.764 | ||||
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 27, 202112/27/21 | 0 | 0.456 |
| May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 08, 20216/8/21 | 0 | 0.321 |
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2021 Total: | 0.776 | ||||
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 28, 202012/28/20 | 0 | 0.299 |
| May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 08, 20206/8/20 | 0 | 0.274 |
| SPDR MSCI ACWI ex-US ETF/SPDR Index Shares FundsCWI 2020 Total: | 0.573 | ||||
Feb. 22, 2026CWI STOCK PRICE 52 WEEK HIGH: SPDR MSCI ACWI ex-US ETF/SPDR Index Shares Funds on 02-22-2026 hit a 52 week high of $39.59
Read more...Jan. 14, 2026CWI STOCK PRICE 52 WEEK HIGH: SPDR MSCI ACWI ex-US ETF/SPDR Index Shares Funds on 01-14-2026 hit a 52 week high of $37.41
Read more...Nov. 25, 2025DIVIDEND RATE INCREASE: SPDR MSCI ACWI ex-US ETF/SPDR Index Shares Funds (NYSE: CWI) on 11-25-2025 increased dividend rate > 5% from $0.84 to $0.97
Read more...Apr. 07, 2026DIVIDEND ANNOUNCEMENT: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-07-2026 declared a dividend of $0.0035 per share
Read more...Apr. 07, 2026DIVIDEND RATE DECREASE: ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN/UBS AG London Branch (NYSE: MVRL) on 04-07-2026 decreased dividend rate > 5% from $2.82 to $2.38
Read more...Apr. 07, 2026DIVIDEND RATE DECREASE: ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN/UBS AG London Branch (NYSE: BDCX) on 04-07-2026 decreased dividend rate > 5% from $4.54 to $4.02
Read more...

