ADR/CyberAgent Inc (OTCBB:CYGIY) Dividend History
Click to see ADR/CyberAgent Inc Dividend Data, Dates and more financial information, or here to see CYGIY Projected 10 Year Dividend Yield.
ADR/CyberAgent Inc (OTCBB:CYGIY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/CyberAgent Inc (OTCBB:CYGIY) Dividend History | |||||
ADR/CyberAgent IncCYGIY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 31, 202412/31/24 | 0 | 0.052 |
ADR/CyberAgent IncCYGIY 2024 Total: | 0.052 | ||||
ADR/CyberAgent IncCYGIY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 26, 202312/26/23 | 0 | 0.051 |
ADR/CyberAgent IncCYGIY 2023 Total: | 0.051 | ||||
ADR/CyberAgent IncCYGIY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 27, 202212/27/22 | 0 | 0.051 |
ADR/CyberAgent IncCYGIY 2022 Total: | 0.051 | ||||
ADR/CyberAgent IncCYGIY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 28, 202112/28/21 | 0 | 0.048 |
ADR/CyberAgent IncCYGIY 2021 Total: | 0.048 | ||||
ADR/CyberAgent IncCYGIY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 29, 202012/29/20 | 0 | 0.041 |
ADR/CyberAgent IncCYGIY 2020 Total: | 0.041 | ||||
ADR/CyberAgent IncCYGIY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 30, 201912/30/19 | 0 | 0.038 |
N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | Jan. 02, 20191/2/19 | 0 | 0.035 |
ADR/CyberAgent IncCYGIY 2019 Total: | 0.073 |
Jul. 08, 2025CYGIY STOCK PRICE 52 WEEK HIGH: ADR/CyberAgent Inc on 07-08-2025 hit a 52 week high of $5.10
Read more...Jul. 04, 2025CYGIY STOCK PRICE 52 WEEK HIGH: ADR/CyberAgent Inc on 07-04-2025 hit a 52 week high of $5.02
Read more...May. 17, 2025CYGIY STOCK PRICE INCREASE: ADR/CyberAgent Inc on 05-17-2025 increased stock price > 10% from $4.33 to $4.81
Read more...Jul. 10, 2025VRSSD STOCK PRICE DECREASE: Verses AI Inc on 07-10-2025 decreased stock price > 10% from $8.35 to $6.98
Read more...Jul. 10, 2025MYNAY STOCK PRICE DECREASE: Mynaric AG on 07-10-2025 decreased stock price > 10% from $0.26 to $0.10
Read more...Jul. 10, 2025GITS STOCK PRICE DECREASE: Hanryu Holdings Inc on 07-10-2025 decreased stock price > 10% from $3.23 to $2.73
Read more...