ADR (Sponsored)/DBS Group Holdings Ltd. (OTCBB:DBSDY) Dividend History
Click to see ADR (Sponsored)/DBS Group Holdings Ltd. Dividend Data, Dates and more financial information, or here to see DBSDY Projected 10 Year Dividend Yield.
| ADR (Sponsored)/DBS Group Holdings Ltd. (OTCBB:DBSDY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (Sponsored)/DBS Group Holdings Ltd. (OTCBB:DBSDY) Dividend History | |||||
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Apr. 09, 20264/9/26 | Apr. 09, 20264/9/26 | Apr. 27, 20264/27/26 | 7 | 0.469 |
| N/AN/A | Apr. 09, 20264/9/26 | Apr. 09, 20264/9/26 | Apr. 27, 20264/27/26 | 1 | 2.065 |
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2026 Total: | 2.535 | ||||
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 17, 202511/17/25 | Nov. 17, 202511/17/25 | Dec. 04, 202512/4/25 | 7 | 0.459 |
| N/AN/A | Nov. 17, 202511/17/25 | Nov. 17, 202511/17/25 | Dec. 04, 202512/4/25 | 0 | 1.835 |
| N/AN/A | Aug. 18, 20258/18/25 | Aug. 18, 20258/18/25 | Sep. 04, 20259/4/25 | 0 | 1.866 |
| N/AN/A | Aug. 18, 20258/18/25 | Aug. 18, 20258/18/25 | Sep. 04, 20259/4/25 | 7 | 0.466 |
| N/AN/A | May. 19, 20255/19/25 | May. 19, 20255/19/25 | Jun. 06, 20256/6/25 | 7 | 0.465 |
| N/AN/A | May. 19, 20255/19/25 | May. 19, 20255/19/25 | Jun. 06, 20256/6/25 | 0 | 1.859 |
| N/AN/A | Apr. 08, 20254/8/25 | Apr. 08, 20254/8/25 | Apr. 28, 20254/28/25 | 0 | 1.772 |
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2025 Total: | 8.722 | ||||
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 18, 202411/18/24 | Nov. 18, 202411/18/24 | Dec. 05, 202412/5/24 | 1 | 1.586 |
| N/AN/A | Aug. 19, 20248/19/24 | Aug. 19, 20248/19/24 | Sep. 05, 20249/5/24 | 0 | 1.603 |
| N/AN/A | May. 10, 20245/10/24 | May. 13, 20245/13/24 | May. 30, 20245/30/24 | 0 | 1.549 |
| N/AN/A | Apr. 05, 20244/5/24 | Apr. 08, 20244/8/24 | Apr. 29, 20244/29/24 | 0 | 1.532 |
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2024 Total: | 6.270 | ||||
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 15, 202311/15/23 | Nov. 16, 202311/16/23 | Dec. 07, 202312/7/23 | 0 | 1.257 |
| N/AN/A | Aug. 11, 20238/11/23 | Aug. 14, 20238/14/23 | Sep. 05, 20239/5/23 | 0 | 1.241 |
| N/AN/A | May. 12, 20235/12/23 | May. 15, 20235/15/23 | Jun. 01, 20236/1/23 | 0 | 1.089 |
| N/AN/A | Apr. 06, 20234/6/23 | Apr. 10, 20234/10/23 | May. 01, 20235/1/23 | 6 | 1.361 |
| N/AN/A | Apr. 06, 20234/6/23 | Apr. 10, 20234/10/23 | May. 01, 20235/1/23 | 0 | 1.144 |
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2023 Total: | 6.091 | ||||
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 10, 202211/10/22 | Nov. 14, 202211/14/22 | Dec. 05, 202212/5/22 | 0 | 0.905 |
| N/AN/A | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 06, 20229/6/22 | 0 | 0.895 |
| N/AN/A | May. 10, 20225/10/22 | May. 11, 20225/11/22 | Jun. 06, 20226/6/22 | 0 | 0.905 |
| N/AN/A | Apr. 07, 20224/7/22 | Apr. 08, 20224/8/22 | May. 02, 20225/2/22 | 0 | 0.912 |
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2022 Total: | 3.617 | ||||
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 06, 202112/6/21 | 0 | 0.828 |
| N/AN/A | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | Sep. 07, 20219/7/21 | 0 | 0.841 |
| N/AN/A | May. 07, 20215/7/21 | May. 10, 20215/10/21 | Jul. 06, 20217/6/21 | 0 | 0.442 |
| N/AN/A | Apr. 06, 20214/6/21 | Apr. 07, 20214/7/21 | Jun. 03, 20216/3/21 | 0 | 0.446 |
| N/AN/A | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Jan. 08, 20211/8/21 | 0 | 0.446 |
| ADR (Sponsored)/DBS Group Holdings Ltd.DBSDY 2021 Total: | 3.004 | ||||
Nov. 25, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/DBS Group Holdings Ltd. (OTCBB: DBSDY) on 11-25-2025 increased dividend rate > 5% from $5.50 to $7.33
Read more...Aug. 26, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/DBS Group Holdings Ltd. (OTCBB: DBSDY) on 08-26-2025 increased dividend rate > 3% from $5.23 to $5.50
Read more...May. 28, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/DBS Group Holdings Ltd. (OTCBB: DBSDY) on 05-28-2025 increased dividend rate > 3% from $4.92 to $5.23
Read more...Apr. 08, 2026DIVIDEND RATE INCREASE: ADR/FirstRand Ltd. (OTCBB: FANDY) on 04-08-2026 increased dividend rate > 5% from $1.88 to $2.21
Read more...Apr. 08, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-08-2026 increased stock price > 15% from $0.15 to $0.30
Read more...Apr. 08, 2026CAIB STOCK PRICE INCREASE: California International Bank NA on 04-08-2026 increased stock price > 15% from $0.08 to $0.16
Read more...

