Unit (New)/Dream Impact Trust (OTCBB:DDHRF) Dividend History
Click to see Unit (New)/Dream Impact Trust Dividend Data, Dates and more financial information, or here to see DDHRF Projected 10 Year Dividend Yield.
Unit (New)/Dream Impact Trust (OTCBB:DDHRF) Dividend Information | |||||
---|---|---|---|---|---|
Unit (New)/Dream Impact Trust (OTCBB:DDHRF) Dividend History | |||||
Unit (New)/Dream Impact TrustDDHRF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 22, 20241/22/24 | Jan. 30, 20241/30/24 | Jan. 31, 20241/31/24 | Feb. 15, 20242/15/24 | 0 | 0.039 |
Dec. 18, 202312/18/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 15, 20241/15/24 | 0 | 0.040 |
Unit (New)/Dream Impact TrustDDHRF 2024 Total: | 0.079 | ||||
Unit (New)/Dream Impact TrustDDHRF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 21, 202311/21/23 | Nov. 29, 202311/29/23 | Nov. 30, 202311/30/23 | Dec. 15, 202312/15/23 | 0 | 0.040 |
Oct. 20, 202310/20/23 | Oct. 30, 202310/30/23 | Oct. 31, 202310/31/23 | Nov. 15, 202311/15/23 | 0 | 0.039 |
Sep. 20, 20239/20/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 13, 202310/13/23 | 0 | 0.039 |
Aug. 18, 20238/18/23 | Aug. 30, 20238/30/23 | Aug. 31, 20238/31/23 | Sep. 15, 20239/15/23 | 0 | 0.039 |
Jul. 20, 20237/20/23 | Jul. 28, 20237/28/23 | Jul. 31, 20237/31/23 | Aug. 15, 20238/15/23 | 0 | 0.040 |
Jun. 20, 20236/20/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | G | 0.041 |
Unit (New)/Dream Impact TrustDDHRF 2023 Total: | 0.237 |
Oct. 04, 2024DDHRF STOCK PRICE INCREASE: Unit (New)/Dream Impact Trust on 10-04-2024 increased stock price > 10% from $2.52 to $3.03
Read more...Aug. 16, 2024DDHRF STOCK PRICE 52 WEEK LOW: Unit (New)/Dream Impact Trust on 08-16-2024 hit a 52 week low of $2.33
Read more...Aug. 14, 2024DDHRF STOCK PRICE DECREASE: Unit (New)/Dream Impact Trust on 08-14-2024 decreased stock price > 10% from $2.73 to $2.37
Read more...Dec. 14, 2024NCPLW STOCK PRICE DECREASE: Wt Exp/NetCapital Inc on 12-14-2024 decreased stock price > 10% from $0.05 to $0.03
Read more...Dec. 14, 2024HNRC STOCK PRICE DECREASE: Houston Natural Resources Corp on 12-14-2024 decreased stock price > 10% from $0.02 to $0.01
Read more...Dec. 14, 2024BCBCF STOCK PRICE INCREASE: BC Bud Corp (The) on 12-14-2024 increased stock price > 10% from $0.06 to $0.09
Read more...