US Core Equity 2 ETF/Dimensional ETF Trust (NYSE:DFAC) Dividend History
Click to see US Core Equity 2 ETF/Dimensional ETF Trust Dividend Data, Dates and more financial information, or here to see DFAC Projected 10 Year Dividend Yield.
US Core Equity 2 ETF/Dimensional ETF Trust (NYSE:DFAC) Dividend Information | |||||
---|---|---|---|---|---|
US Core Equity 2 ETF/Dimensional ETF Trust (NYSE:DFAC) Dividend History | |||||
US Core Equity 2 ETF/Dimensional ETF TrustDFAC 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 24, 20253/24/25 | Mar. 25, 20253/25/25 | Mar. 25, 20253/25/25 | Mar. 27, 20253/27/25 | 0 | 0.083 |
US Core Equity 2 ETF/Dimensional ETF TrustDFAC 2025 Total: | 0.083 | ||||
US Core Equity 2 ETF/Dimensional ETF TrustDFAC 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202412/16/24 | Dec. 17, 202412/17/24 | Dec. 17, 202412/17/24 | Dec. 19, 202412/19/24 | 0 | 0.100 |
Sep. 16, 20249/16/24 | Sep. 17, 20249/17/24 | Sep. 17, 20249/17/24 | Sep. 19, 20249/19/24 | 0 | 0.094 |
Jun. 17, 20246/17/24 | Jun. 18, 20246/18/24 | Jun. 18, 20246/18/24 | Jun. 20, 20246/20/24 | 0 | 0.097 |
Mar. 18, 20243/18/24 | Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | Mar. 22, 20243/22/24 | 0 | 0.065 |
US Core Equity 2 ETF/Dimensional ETF TrustDFAC 2024 Total: | 0.356 | ||||
US Core Equity 2 ETF/Dimensional ETF TrustDFAC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202312/18/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 22, 202312/22/23 | 0 | 0.103 |
Sep. 18, 20239/18/23 | Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 22, 20239/22/23 | 0 | 0.097 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 26, 20236/26/23 | 0 | 0.092 |
Mar. 20, 20233/20/23 | Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 24, 20233/24/23 | 0 | 0.059 |
US Core Equity 2 ETF/Dimensional ETF TrustDFAC 2023 Total: | 0.352 | ||||
US Core Equity 2 ETF/Dimensional ETF TrustDFAC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 23, 202212/23/22 | 0 | 0.124 |
Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 23, 20229/23/22 | 0 | 0.088 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 27, 20226/27/22 | 0 | 0.090 |
Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 25, 20223/25/22 | 0 | 0.062 |
US Core Equity 2 ETF/Dimensional ETF TrustDFAC 2022 Total: | 0.364 | ||||
US Core Equity 2 ETF/Dimensional ETF TrustDFAC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | 0 | 0.114 |
Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 24, 20219/24/21 | 0 | 0.077 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 25, 20216/25/21 | G | 0.064 |
US Core Equity 2 ETF/Dimensional ETF TrustDFAC 2021 Total: | 0.254 |
Mar. 24, 2025DIVIDEND ANNOUNCEMENT: US Core Equity 2 ETF/Dimensional ETF Trust (NYSE: DFAC) on 03-24-2025 declared a dividend of $0.0830 per share
Read more...Mar. 28, 2024DFAC STOCK PRICE 52 WEEK HIGH: US Core Equity 2 ETF/Dimensional ETF Trust on 03-28-2024 hit a 52 week high of $31.87
Read more...Feb. 09, 2024DFAC STOCK PRICE 52 WEEK HIGH: US Core Equity 2 ETF/Dimensional ETF Trust on 02-09-2024 hit a 52 week high of $30.03
Read more...Apr. 11, 2025MSTY STOCK PRICE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II on 04-11-2025 decreased stock price > 10% from $21.01 to $18.27
Read more...Apr. 11, 2025LABU STOCK PRICE DECREASE: Daily S&P Biotech Bull 3X Shares (New)/Direxion Shares Exchange Traded Fund Trust on 04-11-2025 decreased stock price > 10% from $45.72 to $39.76
Read more...Apr. 11, 2025DPST STOCK PRICE DECREASE: Daily Regional Banks Bull 3X Shares (New June)/Direxion Shares Exchange Traded Fund Trust on 04-11-2025 decreased stock price > 10% from $63.88 to $52.12
Read more...