ADR/Daifuku Co., Ltd. (OTCBB:DFKCY) Dividend History
Click to see ADR/Daifuku Co., Ltd. Dividend Data, Dates and more financial information, or here to see DFKCY Projected 10 Year Dividend Yield.
| ADR/Daifuku Co., Ltd. (OTCBB:DFKCY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Daifuku Co., Ltd. (OTCBB:DFKCY) Dividend History | |||||
| ADR/Daifuku Co., Ltd.DFKCY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Dec. 31, 202512/31/25 | Apr. 14, 20264/14/26 | 0 | 0.138 |
| ADR/Daifuku Co., Ltd.DFKCY 2026 Total: | 0.138 | ||||
| ADR/Daifuku Co., Ltd.DFKCY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Jun. 30, 20256/30/25 | Sep. 25, 20259/25/25 | 0 | 0.115 |
| N/AN/A | N/AN/A | Dec. 31, 202412/31/24 | Apr. 15, 20254/15/25 | 0 | 0.107 |
| ADR/Daifuku Co., Ltd.DFKCY 2025 Total: | 0.222 | ||||
| ADR/Daifuku Co., Ltd.DFKCY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 20, 202412/20/24 | 0 | 0.076 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 09, 20247/9/24 | 0 | 0.081 |
| ADR/Daifuku Co., Ltd.DFKCY 2024 Total: | 0.158 | ||||
| ADR/Daifuku Co., Ltd.DFKCY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 20, 202312/20/23 | 0 | 0.048 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 11, 20237/11/23 | 0 | 0.081 |
| ADR/Daifuku Co., Ltd.DFKCY 2023 Total: | 0.129 | ||||
| ADR/Daifuku Co., Ltd.DFKCY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 20, 202212/20/22 | 0 | 0.049 |
| N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 12, 20227/12/22 | 0 | 0.068 |
| ADR/Daifuku Co., Ltd.DFKCY 2022 Total: | 0.117 | ||||
| ADR/Daifuku Co., Ltd.DFKCY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 20, 202112/20/21 | 0 | 0.051 |
| N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 13, 20217/13/21 | 0 | 0.075 |
| ADR/Daifuku Co., Ltd.DFKCY 2021 Total: | 0.127 | ||||
Apr. 07, 2026DIVIDEND RATE INCREASE: ADR/Daifuku Co., Ltd. (OTCBB: DFKCY) on 04-07-2026 increased dividend rate > 5% from $0.20 to $0.25
Read more...Feb. 15, 2026DFKCY STOCK PRICE 52 WEEK HIGH: ADR/Daifuku Co., Ltd. on 02-15-2026 hit a 52 week high of $20.70
Read more...Feb. 08, 2026DFKCY STOCK PRICE 52 WEEK HIGH: ADR/Daifuku Co., Ltd. on 02-08-2026 hit a 52 week high of $19.03
Read more...Apr. 10, 2026DDDX STOCK PRICE DECREASE: 3DX Industries Inc on 04-10-2026 decreased stock price > 15% from $0.01 to $0.00
Read more...Apr. 10, 2026KWHIY STOCK PRICE DECREASE: ADR (Sponsored)/Kawasaki Heavy Industries Ltd on 04-10-2026 decreased stock price > 15% from $40.08 to $8.48
Read more...Apr. 10, 2026RSSFF STOCK PRICE INCREASE: Affinor Growers Inc on 04-10-2026 increased stock price > 15% from $0.01 to $0.03
Read more...

