Cl A/Donegal Group Inc. (NASDAQ:DGICA) Dividend History
Click to see Cl A/Donegal Group Inc. Dividend Data, Dates and more financial information, or here to see DGICA Projected 10 Year Dividend Yield.
Cl A/Donegal Group Inc. (NASDAQ:DGICA) Dividend Information | |||||
---|---|---|---|---|---|
Cl A/Donegal Group Inc. (NASDAQ:DGICA) Dividend History | |||||
Cl A/Donegal Group Inc.DGICA 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202412/19/24 | Feb. 04, 20252/4/25 | Feb. 04, 20252/4/25 | Feb. 18, 20252/18/25 | 0Y | 0.173 |
Cl A/Donegal Group Inc.DGICA 2025 Total: | 0.173 | ||||
Cl A/Donegal Group Inc.DGICA 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 202410/17/24 | Nov. 01, 202411/1/24 | Nov. 01, 202411/1/24 | Nov. 15, 202411/15/24 | 0Y | 0.173 |
Jul. 18, 20247/18/24 | Aug. 01, 20248/1/24 | Aug. 01, 20248/1/24 | Aug. 15, 20248/15/24 | 0Y | 0.173 |
Apr. 18, 20244/18/24 | May. 07, 20245/7/24 | May. 08, 20245/8/24 | May. 22, 20245/22/24 | 0Y | 0.173 |
Dec. 21, 202312/21/23 | Jan. 31, 20241/31/24 | Feb. 01, 20242/1/24 | Feb. 15, 20242/15/24 | 0Y | 0.170 |
Cl A/Donegal Group Inc.DGICA 2024 Total: | 0.688 | ||||
Cl A/Donegal Group Inc.DGICA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202310/19/23 | Oct. 31, 202310/31/23 | Nov. 01, 202311/1/23 | Nov. 15, 202311/15/23 | 0Y | 0.170 |
Jul. 20, 20237/20/23 | Jul. 31, 20237/31/23 | Aug. 01, 20238/1/23 | Aug. 15, 20238/15/23 | 0Y | 0.170 |
Apr. 20, 20234/20/23 | Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 15, 20235/15/23 | 0Y | 0.170 |
Dec. 15, 202212/15/22 | Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 15, 20232/15/23 | 0Y | 0.165 |
Cl A/Donegal Group Inc.DGICA 2023 Total: | 0.675 | ||||
Cl A/Donegal Group Inc.DGICA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202210/20/22 | Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 15, 202211/15/22 | 0Y | 0.165 |
Jul. 21, 20227/21/22 | Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 15, 20228/15/22 | 0Y | 0.165 |
Apr. 21, 20224/21/22 | Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 16, 20225/16/22 | 0Y | 0.165 |
Dec. 16, 202112/16/21 | Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 15, 20222/15/22 | 0Y | 0.160 |
Cl A/Donegal Group Inc.DGICA 2022 Total: | 0.655 | ||||
Cl A/Donegal Group Inc.DGICA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202110/21/21 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 15, 202111/15/21 | 0Y | 0.160 |
Jul. 15, 20217/15/21 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 16, 20218/16/21 | 0Y | 0.160 |
Apr. 15, 20214/15/21 | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 17, 20215/17/21 | 0Y | 0.160 |
Dec. 17, 202012/17/20 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 16, 20212/16/21 | 0Y | 0.150 |
Cl A/Donegal Group Inc.DGICA 2021 Total: | 0.630 | ||||
Cl A/Donegal Group Inc.DGICA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 202010/15/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 16, 202011/16/20 | 0Y | 0.150 |
Jul. 16, 20207/16/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 17, 20208/17/20 | 0Y | 0.150 |
Apr. 15, 20204/15/20 | Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 15, 20205/15/20 | 0Y | 0.150 |
Dec. 19, 201912/19/19 | Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 18, 20202/18/20 | 0Y | 0.145 |
Cl A/Donegal Group Inc.DGICA 2020 Total: | 0.595 |
Mar. 18, 2025DGICA STOCK PRICE 52 WEEK HIGH: Cl A/Donegal Group Inc. on 03-18-2025 hit a 52 week high of $18.55
Read more...Feb. 28, 2025DGICA STOCK PRICE 52 WEEK HIGH: Cl A/Donegal Group Inc. on 02-28-2025 hit a 52 week high of $17.33
Read more...Dec. 19, 2024DIVIDEND ANNOUNCEMENT: Cl A/Donegal Group Inc. (NASDAQ: DGICA) on 12-19-2024 declared a dividend of $0.1725 per share
Read more...Apr. 11, 2025SDAWW STOCK PRICE DECREASE: Wt Exp/SunCar Technology Group Inc on 04-11-2025 decreased stock price > 10% from $0.15 to $0.10
Read more...Apr. 11, 2025SDA STOCK PRICE DECREASE: Ord/SunCar Technology Group Inc on 04-11-2025 decreased stock price > 10% from $3.07 to $2.63
Read more...Apr. 11, 2025LMND STOCK PRICE DECREASE: Lemonade Inc on 04-11-2025 decreased stock price > 10% from $29.82 to $26.11
Read more...