Data Communications Management Corp (OTCBB:DGPIF) Dividend History
Click to see Data Communications Management Corp Dividend Data, Dates and more financial information, or here to see DGPIF Projected 10 Year Dividend Yield.
Data Communications Management Corp (OTCBB:DGPIF) Dividend Information | |||||
---|---|---|---|---|---|
Data Communications Management Corp (OTCBB:DGPIF) Dividend History | |||||
Data Communications Management CorpDGPIF 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 08, 20138/8/13 | Sep. 26, 20139/26/13 | Sep. 30, 20139/30/13 | Oct. 15, 201310/15/13 | 0 | 0.075 |
May. 08, 20135/8/13 | Jun. 26, 20136/26/13 | Jun. 28, 20136/28/13 | Jul. 15, 20137/15/13 | 0 | 0.075 |
Mar. 06, 20133/6/13 | Mar. 26, 20133/26/13 | Mar. 28, 20133/28/13 | Apr. 15, 20134/15/13 | 0 | 0.075 |
Dec. 13, 201212/13/12 | Dec. 27, 201212/27/12 | Dec. 31, 201212/31/12 | Jan. 15, 20131/15/13 | 0 | 0.054 |
Data Communications Management CorpDGPIF 2013 Total: | 0.279 | ||||
Data Communications Management CorpDGPIF 2012 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 201211/16/12 | Nov. 28, 201211/28/12 | Nov. 30, 201211/30/12 | Dec. 14, 201212/14/12 | 0 | 0.054 |
Oct. 16, 201210/16/12 | Oct. 29, 201210/29/12 | Oct. 31, 201210/31/12 | Nov. 15, 201211/15/12 | 0 | 0.054 |
Sep. 18, 20129/18/12 | Sep. 26, 20129/26/12 | Sep. 28, 20129/28/12 | Oct. 15, 201210/15/12 | 0 | 0.054 |
Aug. 16, 20128/16/12 | Aug. 29, 20128/29/12 | Aug. 31, 20128/31/12 | Sep. 14, 20129/14/12 | 0 | 0.054 |
Jul. 19, 20127/19/12 | Jul. 27, 20127/27/12 | Jul. 31, 20127/31/12 | Aug. 15, 20128/15/12 | 0 | 0.054 |
Jun. 14, 20126/14/12 | Jun. 27, 20126/27/12 | Jun. 29, 20126/29/12 | Jul. 13, 20127/13/12 | 0 | 0.054 |
May. 17, 20125/17/12 | May. 29, 20125/29/12 | May. 31, 20125/31/12 | Jun. 15, 20126/15/12 | 0 | 0.054 |
Apr. 19, 20124/19/12 | Apr. 26, 20124/26/12 | Apr. 30, 20124/30/12 | May. 15, 20125/15/12 | 0 | 0.054 |
Mar. 16, 20123/16/12 | Mar. 28, 20123/28/12 | Mar. 30, 20123/30/12 | Apr. 13, 20124/13/12 | 0 | 0.054 |
Feb. 15, 20122/15/12 | Feb. 27, 20122/27/12 | Feb. 29, 20122/29/12 | Mar. 15, 20123/15/12 | 0 | 0.054 |
Jan. 19, 20121/19/12 | Jan. 27, 20121/27/12 | Jan. 31, 20121/31/12 | Feb. 15, 20122/15/12 | G | 0.054 |
Data Communications Management CorpDGPIF 2012 Total: | 0.596 |
Dec. 10, 2021DGPIF STOCK PRICE INCREASE: Data Communications Management Corp on 12-10-2021 increased stock price > 10% from $0.86 to $0.95
Read more...Nov. 11, 2021DGPIF STOCK PRICE DECREASE: Data Communications Management Corp on 11-11-2021 decreased stock price > 10% from $0.98 to $0.84
Read more...Nov. 06, 2021DGPIF STOCK PRICE INCREASE: Data Communications Management Corp on 11-06-2021 increased stock price > 10% from $0.88 to $0.98
Read more...Dec. 14, 2024TOPPY STOCK PRICE INCREASE: ADR (Sponsored)/Toppan Inc on 12-14-2024 increased stock price > 10% from $12.58 to $14.19
Read more...Dec. 13, 2024SFHG STOCK PRICE DECREASE: Samfine Creation Holdings Group Ltd on 12-13-2024 decreased stock price > 10% from $3.05 to $1.26
Read more...Dec. 12, 2024DIVIDEND RATE DECREASE: ADR (Sponsored)/Dai Nippon Printing Co Ltd (OTCBB: DNPLY) on 12-12-2024 decreased dividend rate > 3% from $0.21 to $0.20
Read more...