ADR (Sponsored)/Daito Trust Construction Co., Ltd. (OTCBB:DIFTY) Dividend History
Click to see ADR (Sponsored)/Daito Trust Construction Co., Ltd. Dividend Data, Dates and more financial information, or here to see DIFTY Projected 10 Year Dividend Yield.
ADR (Sponsored)/Daito Trust Construction Co., Ltd. (OTCBB:DIFTY) Dividend Information | |||||
---|---|---|---|---|---|
ADR (Sponsored)/Daito Trust Construction Co., Ltd. (OTCBB:DIFTY) Dividend History | |||||
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Nov. 29, 202411/29/24 | 0 | 0.465 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 03, 20247/3/24 | 0 | 0.448 |
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2024 Total: | 0.913 | ||||
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Nov. 24, 202311/24/23 | 0 | 0.446 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 06, 20237/6/23 | 0 | 0.449 |
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2023 Total: | 0.895 | ||||
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Nov. 28, 202211/28/22 | 0 | 0.459 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jul. 26, 20227/26/22 | 0 | 0.499 |
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2022 Total: | 0.958 | ||||
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Nov. 29, 202111/29/21 | 0 | 0.518 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 06, 20217/6/21 | 0 | 0.568 |
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2021 Total: | 1.086 | ||||
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Oct. 08, 202010/8/20 | Nov. 30, 202011/30/20 | 0 | 0.491 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 06, 20207/6/20 | 0 | 0.801 |
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2020 Total: | 1.292 | ||||
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Oct. 03, 201910/3/19 | Nov. 26, 201911/26/19 | 0 | 0.708 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 03, 20197/3/19 | 0 | 0.718 |
ADR (Sponsored)/Daito Trust Construction Co., Ltd.DIFTY 2019 Total: | 1.426 |
Nov. 19, 2024DIFTY STOCK PRICE INCREASE: ADR (Sponsored)/Daito Trust Construction Co., Ltd. on 11-19-2024 increased stock price > 10% from $26.61 to $29.45
Read more...Feb. 02, 2024DIFTY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Daito Trust Construction Co., Ltd. on 02-02-2024 hit a 52 week high of $30.17
Read more...Dec. 15, 2023DIFTY STOCK PRICE 52 WEEK HIGH: ADR (Sponsored)/Daito Trust Construction Co., Ltd. on 12-15-2023 hit a 52 week high of $29.42
Read more...Dec. 14, 2024BKGFD STOCK PRICE 52 WEEK LOW: Berkeley Group Holdings Plc on 12-14-2024 hit a 52 week low of $10.13
Read more...Dec. 13, 2024LSEAW STOCK PRICE DECREASE: Wt Exp 01/07/2026/Landsea Homes Corp on 12-13-2024 decreased stock price > 10% from $0.14 to $0.12
Read more...Dec. 13, 2024PSMMF STOCK PRICE DECREASE: Ord/Persimmon PLC on 12-13-2024 decreased stock price > 10% from $17.15 to $15.22
Read more...