ProShares Ultra Energy/ProShares Trust (NYSE:DIG) Dividend History
Click to see ProShares Ultra Energy/ProShares Trust Dividend Data, Dates and more financial information, or here to see DIG Projected 10 Year Dividend Yield.
ProShares Ultra Energy/ProShares Trust (NYSE:DIG) Dividend Information | |||||
---|---|---|---|---|---|
ProShares Ultra Energy/ProShares Trust (NYSE:DIG) Dividend History | |||||
ProShares Ultra Energy/ProShares TrustDIG 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | 0 | 0.290 |
Sep. 24, 20249/24/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Oct. 02, 202410/2/24 | 0 | 0.291 |
Jun. 25, 20246/25/24 | Jun. 26, 20246/26/24 | Jun. 26, 20246/26/24 | Jul. 03, 20247/3/24 | 0 | 0.311 |
Mar. 19, 20243/19/24 | Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 27, 20243/27/24 | 0 | 0.237 |
ProShares Ultra Energy/ProShares TrustDIG 2024 Total: | 1.130 | ||||
ProShares Ultra Energy/ProShares TrustDIG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 28, 202312/28/23 | 0 | 0.223 |
ProShares Ultra Energy/ProShares TrustDIG 2023 Total: | 0.223 | ||||
ProShares Ultra Energy/ProShares TrustDIG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.257 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 29, 20226/29/22 | 0 | 0.110 |
Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 30, 20223/30/22 | 0 | 0.200 |
ProShares Ultra Energy/ProShares TrustDIG 2022 Total: | 0.567 | ||||
ProShares Ultra Energy/ProShares TrustDIG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.142 |
Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 29, 20219/29/21 | 0 | 0.100 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 29, 20216/29/21 | 0 | 0.078 |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 30, 20213/30/21 | 0 | 0.109 |
ProShares Ultra Energy/ProShares TrustDIG 2021 Total: | 0.429 | ||||
ProShares Ultra Energy/ProShares TrustDIG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 31, 202012/31/20 | 0 | 0.069 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 30, 20209/30/20 | 0 | 0.076 |
Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jul. 01, 20207/1/20 | G | 0.078 |
ProShares Ultra Energy/ProShares TrustDIG 2020 Total: | 0.223 |
Dec. 21, 2024DIVIDEND RATE INCREASE: ProShares Ultra Energy/ProShares Trust (NYSE: DIG) on 12-21-2024 increased dividend rate > 3% from $1.06 to $1.13
Read more...Sep. 24, 2024DIVIDEND ANNOUNCEMENT: ProShares Ultra Energy/ProShares Trust (NYSE: DIG) on 09-24-2024 declared a dividend of $0.2911 per share
Read more...Jun. 26, 2024DIVIDEND RATE INCREASE: ProShares Ultra Energy/ProShares Trust (NYSE: DIG) on 06-26-2024 increased dividend rate > 3% from $0.92 to $1.03
Read more...Jan. 04, 2025TSLQ STOCK PRICE DECREASE: Tradr 2X Short TSLA Daily ETF (New)/Investment Managers Series Trust II on 01-04-2025 decreased stock price > 10% from $30.04 to $25.10
Read more...Jan. 04, 2025EVAV STOCK PRICE INCREASE: Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 01-04-2025 increased stock price > 10% from $22.17 to $31.47
Read more...Jan. 04, 2025CONL STOCK PRICE INCREASE: 2x Long COIN Daily ETF/GraniteShares ETF Trust on 01-04-2025 increased stock price > 10% from $37.82 to $41.71
Read more...