Ord/Daito Trust Construction Co., Ltd. (OTCBB:DITTF) Dividend History
Click to see Ord/Daito Trust Construction Co., Ltd. Dividend Data, Dates and more financial information, or here to see DITTF Projected 10 Year Dividend Yield.
Ord/Daito Trust Construction Co., Ltd. (OTCBB:DITTF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Daito Trust Construction Co., Ltd. (OTCBB:DITTF) Dividend History | |||||
Ord/Daito Trust Construction Co., Ltd.DITTF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Mar. 31, 20243/31/24 | Jul. 03, 20247/3/24 | 0 | 288.000 |
Ord/Daito Trust Construction Co., Ltd.DITTF 2024 Total: | 288.000 | ||||
Ord/Daito Trust Construction Co., Ltd.DITTF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Nov. 17, 202311/17/23 | 0 | 267.000 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 28, 20236/28/23 | 0 | 259.000 |
Ord/Daito Trust Construction Co., Ltd.DITTF 2023 Total: | 526.000 | ||||
Ord/Daito Trust Construction Co., Ltd.DITTF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Nov. 18, 202211/18/22 | 0 | 257.000 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jul. 19, 20227/19/22 | 0 | 275.000 |
Ord/Daito Trust Construction Co., Ltd.DITTF 2022 Total: | 532.000 | ||||
Ord/Daito Trust Construction Co., Ltd.DITTF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Nov. 19, 202111/19/21 | 0 | 236.000 |
N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 28, 20216/28/21 | 0 | 251.000 |
Ord/Daito Trust Construction Co., Ltd.DITTF 2021 Total: | 487.000 | ||||
Ord/Daito Trust Construction Co., Ltd.DITTF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Nov. 20, 202011/20/20 | 0 | 204.000 |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 29, 20206/29/20 | 0 | 345.000 |
Ord/Daito Trust Construction Co., Ltd.DITTF 2020 Total: | 549.000 | ||||
Ord/Daito Trust Construction Co., Ltd.DITTF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Nov. 20, 201911/20/19 | 0 | 308.000 |
N/AN/A | N/AN/A | Mar. 31, 20193/31/19 | Jun. 26, 20196/26/19 | 0 | 309.000 |
Ord/Daito Trust Construction Co., Ltd.DITTF 2019 Total: | 617.000 |
May. 29, 2025DITTF STOCK PRICE INCREASE: Ord/Daito Trust Construction Co., Ltd. on 05-29-2025 increased stock price > 10% from $106.66 to $117.81
Read more...May. 07, 2025DITTF STOCK PRICE DECREASE: Ord/Daito Trust Construction Co., Ltd. on 05-07-2025 decreased stock price > 10% from $115.49 to $102.97
Read more...May. 01, 2025DITTF STOCK PRICE INCREASE: Ord/Daito Trust Construction Co., Ltd. on 05-01-2025 increased stock price > 10% from $104.51 to $115.49
Read more...Jul. 10, 2025ANTOF STOCK PRICE DECREASE: Iida Group Holdings Co., Ltd. on 07-10-2025 decreased stock price > 10% from $17.00 to $14.30
Read more...Jul. 10, 2025ANTOF STOCK PRICE 52 WEEK LOW: Iida Group Holdings Co., Ltd. on 07-10-2025 hit a 52 week low of $14.30
Read more...Jul. 01, 2025DIVIDEND RATE INCREASE: ADR/Daiwa House Industry Co Ltd (OTCBB: DWAHY) on 07-01-2025 increased dividend rate > 3% from $0.96 to $1.02
Read more...