Ord/Daito Trust Construction Co., Ltd. (OTCBB:DITTF) Dividend History
Click to see Ord/Daito Trust Construction Co., Ltd. Dividend Data, Dates and more financial information, or here to see DITTF Projected 10 Year Dividend Yield.
| Ord/Daito Trust Construction Co., Ltd. (OTCBB:DITTF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Daito Trust Construction Co., Ltd. (OTCBB:DITTF) Dividend History | |||||
| Ord/Daito Trust Construction Co., Ltd.DITTF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Nov. 21, 202511/21/25 | 0 | 68.400 |
| Ord/Daito Trust Construction Co., Ltd.DITTF 2025 Total: | 68.400 | ||||
| Ord/Daito Trust Construction Co., Ltd.DITTF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Nov. 22, 202411/22/24 | 0 | 57.400 |
| N/AN/A | N/AN/A | Mar. 31, 20243/31/24 | Jul. 03, 20247/3/24 | 0 | 57.600 |
| Ord/Daito Trust Construction Co., Ltd.DITTF 2024 Total: | 115.000 | ||||
| Ord/Daito Trust Construction Co., Ltd.DITTF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Nov. 17, 202311/17/23 | 0 | 53.400 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 28, 20236/28/23 | 0 | 51.800 |
| Ord/Daito Trust Construction Co., Ltd.DITTF 2023 Total: | 105.200 | ||||
| Ord/Daito Trust Construction Co., Ltd.DITTF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Nov. 18, 202211/18/22 | 0 | 51.400 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jul. 19, 20227/19/22 | 0 | 55.000 |
| Ord/Daito Trust Construction Co., Ltd.DITTF 2022 Total: | 106.400 | ||||
| Ord/Daito Trust Construction Co., Ltd.DITTF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Nov. 19, 202111/19/21 | 0 | 47.200 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 28, 20216/28/21 | 0 | 50.200 |
| Ord/Daito Trust Construction Co., Ltd.DITTF 2021 Total: | 97.400 | ||||
| Ord/Daito Trust Construction Co., Ltd.DITTF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Nov. 20, 202011/20/20 | 0 | 40.800 |
| N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 29, 20206/29/20 | 0 | 69.000 |
| Ord/Daito Trust Construction Co., Ltd.DITTF 2020 Total: | 109.800 | ||||
Mar. 20, 2026DITTF STOCK PRICE DECREASE: Ord/Daito Trust Construction Co., Ltd. on 03-20-2026 decreased stock price > 15% from $24.13 to $20.29
Read more...Feb. 08, 2026DITTF STOCK PRICE INCREASE: Ord/Daito Trust Construction Co., Ltd. on 02-08-2026 increased stock price > 15% from $19.39 to $24.13
Read more...Nov. 25, 2025DIVIDEND RATE INCREASE: Ord/Daito Trust Construction Co., Ltd. (OTCBB: DITTF) on 11-25-2025 increased dividend rate > 5% from $575.00 to $684.00
Read more...Apr. 10, 2026STHI STOCK PRICE INCREASE: Sprout Tiny Homes on 04-10-2026 increased stock price > 15% from $0.00 to $0.01
Read more...Apr. 09, 2026ONEG STOCK PRICE INCREASE: OneConstruction Group Ltd on 04-09-2026 increased stock price > 15% from $2.45 to $2.96
Read more...Apr. 09, 2026NCL STOCK PRICE INCREASE: Northann Corp on 04-09-2026 increased stock price > 15% from $0.15 to $0.17
Read more...

