Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF Trust (NYSE:DIVI) Dividend History
Click to see Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF Trust Dividend Data, Dates and more financial information, or here to see DIVI Projected 10 Year Dividend Yield.
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF Trust (NYSE:DIVI) Dividend Information | |||||
---|---|---|---|---|---|
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF Trust (NYSE:DIVI) Dividend History | |||||
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20249/19/24 | Sep. 20, 20249/20/24 | Sep. 20, 20249/20/24 | Sep. 27, 20249/27/24 | 0 | 0.197 |
Jun. 20, 20246/20/24 | Jun. 21, 20246/21/24 | Jun. 21, 20246/21/24 | Jun. 28, 20246/28/24 | 0 | 0.848 |
Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 18, 20243/18/24 | Mar. 25, 20243/25/24 | 0 | 0.019 |
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2024 Total: | 1.064 | ||||
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 26, 202312/26/23 | 0 | 0.311 |
Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Sep. 25, 20239/25/23 | 0 | 0.152 |
Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 27, 20236/27/23 | 0 | 0.466 |
Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 27, 20233/27/23 | 0 | 0.044 |
Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 09, 20231/9/23 | 0 | 0.003 |
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2023 Total: | 0.976 | ||||
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | B | 0.160 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | C | 0.307 |
Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 28, 20226/28/22 | 0 | 1.140 |
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2022 Total: | 1.607 | ||||
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 21, 202112/21/21 | 0 | 0.645 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 18, 20216/18/21 | 0 | 0.151 |
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2021 Total: | 0.797 | ||||
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 23, 202012/23/20 | B | 0.549 |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 23, 202012/23/20 | C | 0.575 |
Jun. 10, 20206/10/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jun. 22, 20206/22/20 | 0 | 0.910 |
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2020 Total: | 2.034 | ||||
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 201912/10/19 | Dec. 11, 201912/11/19 | Dec. 12, 201912/12/19 | Dec. 19, 201912/19/19 | C | 0.244 |
Jun. 10, 20196/10/19 | Jun. 11, 20196/11/19 | Jun. 12, 20196/12/19 | Jun. 19, 20196/19/19 | 0 | 0.192 |
Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF TrustDIVI 2019 Total: | 0.435 |
Sep. 20, 2024DIVIDEND RATE INCREASE: Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF Trust (NYSE: DIVI) on 09-20-2024 increased dividend rate > 3% from $1.33 to $1.37
Read more...Sep. 19, 2024DIVIDEND ANNOUNCEMENT: Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF Trust (NYSE: DIVI) on 09-19-2024 declared a dividend of $0.1970 per share
Read more...Jun. 21, 2024DIVIDEND RATE INCREASE: Intl Core Dividend Tilt Index ETF/Franklin Templeton ETF Trust (NYSE: DIVI) on 06-21-2024 increased dividend rate > 3% from $0.95 to $1.33
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...