Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund II (NYSE:DIVP) Dividend History
Click to see Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund II Dividend Data, Dates and more financial information, or here to see DIVP Projected 10 Year Dividend Yield.
| Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund II (NYSE:DIVP) Dividend Information | |||||
|---|---|---|---|---|---|
| Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund II (NYSE:DIVP) Dividend History | |||||
| Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund IIDIVP 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 26, 20266/26/26 | Jun. 29, 20266/29/26 | Jun. 29, 20266/29/26 | Jun. 30, 20266/30/26 | 0 | 0.186 |
| May. 27, 20265/27/26 | May. 28, 20265/28/26 | May. 28, 20265/28/26 | May. 29, 20265/29/26 | 0 | 0.099 |
| Apr. 28, 20264/28/26 | Apr. 29, 20264/29/26 | Apr. 29, 20264/29/26 | Apr. 30, 20264/30/26 | 0 | 0.134 |
| Mar. 27, 20263/27/26 | Mar. 30, 20263/30/26 | Mar. 30, 20263/30/26 | Mar. 31, 20263/31/26 | 0 | 0.188 |
| Feb. 25, 20262/25/26 | Feb. 26, 20262/26/26 | Feb. 26, 20262/26/26 | Feb. 27, 20262/27/26 | 0 | 0.113 |
| Jan. 28, 20261/28/26 | Jan. 29, 20261/29/26 | Jan. 29, 20261/29/26 | Jan. 30, 20261/30/26 | 0 | 0.121 |
| Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund IIDIVP 2026 Total: | 0.841 | ||||
| Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund IIDIVP 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 29, 202512/29/25 | Dec. 30, 202512/30/25 | Dec. 30, 202512/30/25 | Dec. 31, 202512/31/25 | 0 | 0.135 |
| Nov. 25, 202511/25/25 | Nov. 26, 202511/26/25 | Nov. 26, 202511/26/25 | Nov. 28, 202511/28/25 | 0 | 0.090 |
| Oct. 29, 202510/29/25 | Oct. 30, 202510/30/25 | Oct. 30, 202510/30/25 | Oct. 31, 202510/31/25 | 0 | 0.142 |
| Sep. 26, 20259/26/25 | Sep. 29, 20259/29/25 | Sep. 29, 20259/29/25 | Sep. 30, 20259/30/25 | 0 | 0.099 |
| Aug. 27, 20258/27/25 | Aug. 28, 20258/28/25 | Aug. 28, 20258/28/25 | Aug. 29, 20258/29/25 | 0 | 0.159 |
| Jul. 29, 20257/29/25 | Jul. 30, 20257/30/25 | Jul. 30, 20257/30/25 | Jul. 31, 20257/31/25 | 0 | 0.143 |
| Jun. 26, 20256/26/25 | Jun. 27, 20256/27/25 | Jun. 27, 20256/27/25 | Jun. 30, 20256/30/25 | 0 | 0.098 |
| May. 28, 20255/28/25 | May. 29, 20255/29/25 | May. 29, 20255/29/25 | May. 30, 20255/30/25 | 0 | 0.108 |
| Apr. 28, 20254/28/25 | Apr. 29, 20254/29/25 | Apr. 29, 20254/29/25 | Apr. 30, 20254/30/25 | 0 | 0.134 |
| Mar. 27, 20253/27/25 | Mar. 28, 20253/28/25 | Mar. 28, 20253/28/25 | Mar. 31, 20253/31/25 | 0 | 0.200 |
| Feb. 26, 20252/26/25 | Feb. 27, 20252/27/25 | Feb. 27, 20252/27/25 | Feb. 28, 20252/28/25 | 0 | 0.088 |
| Jan. 29, 20251/29/25 | Jan. 30, 20251/30/25 | Jan. 30, 20251/30/25 | Jan. 31, 20251/31/25 | 0 | 0.144 |
| Dec. 27, 202412/27/24 | Dec. 30, 202412/30/24 | Dec. 30, 202412/30/24 | Jan. 07, 20251/7/25 | B | 0.258 |
| Dec. 27, 202412/27/24 | Dec. 30, 202412/30/24 | Dec. 30, 202412/30/24 | Jan. 07, 20251/7/25 | 0 | 0.066 |
| Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund IIDIVP 2025 Total: | 1.862 | ||||
| Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund IIDIVP 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 26, 202411/26/24 | Nov. 27, 202411/27/24 | Nov. 27, 202411/27/24 | Nov. 29, 202411/29/24 | 0 | 0.134 |
| Oct. 26, 202410/26/24 | Oct. 30, 202410/30/24 | Oct. 30, 202410/30/24 | Oct. 31, 202410/31/24 | 0 | 0.123 |
| Sep. 26, 20249/26/24 | Sep. 27, 20249/27/24 | Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | 0 | 0.156 |
| Aug. 28, 20248/28/24 | Aug. 29, 20248/29/24 | Aug. 29, 20248/29/24 | Aug. 30, 20248/30/24 | 0 | 0.172 |
| Jul. 29, 20247/29/24 | Jul. 30, 20247/30/24 | Jul. 30, 20247/30/24 | Jul. 31, 20247/31/24 | 0 | 0.152 |
| Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | 0 | 0.122 |
| May. 29, 20245/29/24 | May. 30, 20245/30/24 | May. 30, 20245/30/24 | May. 31, 20245/31/24 | 0 | 0.119 |
| Apr. 25, 20244/25/24 | Apr. 26, 20244/26/24 | Apr. 29, 20244/29/24 | Apr. 30, 20244/30/24 | 0 | 0.116 |
| Mar. 25, 20243/25/24 | Mar. 26, 20243/26/24 | Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | G | 0.065 |
| Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund IIDIVP 2024 Total: | 1.157 | ||||
Jun. 27, 2026DIVIDEND RATE INCREASE: Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund II (NYSE: DIVP) on 06-27-2026 increased dividend rate > 5% from $1.52 to $1.61
Read more...Feb. 11, 2026DIVP STOCK PRICE 52 WEEK HIGH: Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund II on 02-11-2026 hit a 52 week high of $27.26
Read more...Sep. 27, 2025DIVIDEND RATE DECREASE: Cullen Enhanced Equity Income ETF/Advisors' Inner Circle Fund II (NYSE: DIVP) on 09-27-2025 decreased dividend rate > 3% from $1.55 to $1.49
Read more...Jul. 01, 2026AAPI STOCK PRICE INCREASE: Arizona Appetito's Stores, Inc. on 07-01-2026 increased stock price > 15% from $0.13 to $0.17
Read more...Jul. 01, 2026DIVIDEND RATE DECREASE: iShares Government Money Market ETF/BlackRock ETF Trust (NYSE: GMMF) on 07-01-2026 decreased dividend rate > 5% from $3.87 to $3.60
Read more...Jul. 01, 2026DIVIDEND RATE DECREASE: YieldMax AI & Tech Portfolio Option Income ETF/Tidal Trust II (NYSE: GPTY) on 07-01-2026 decreased dividend rate > 5% from $15.93 to $14.69
Read more...

