DoubleLine Yield Opportunities Fund (NYSE:DLY) Dividend History
Click to see DoubleLine Yield Opportunities Fund Dividend Data, Dates and more financial information, or here to see DLY Projected 10 Year Dividend Yield.
DoubleLine Yield Opportunities Fund (NYSE:DLY) Dividend Information | |||||
---|---|---|---|---|---|
DoubleLine Yield Opportunities Fund (NYSE:DLY) Dividend History | |||||
DoubleLine Yield Opportunities FundDLY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20258/1/25 | Aug. 13, 20258/13/25 | Aug. 13, 20258/13/25 | Aug. 29, 20258/29/25 | 0 | 0.117 |
Jul. 01, 20257/1/25 | Jul. 16, 20257/16/25 | Jul. 16, 20257/16/25 | Jul. 31, 20257/31/25 | 0 | 0.117 |
Jun. 02, 20256/2/25 | Jun. 18, 20256/18/25 | Jun. 18, 20256/18/25 | Jun. 30, 20256/30/25 | 0 | 0.117 |
May. 01, 20255/1/25 | May. 14, 20255/14/25 | May. 14, 20255/14/25 | May. 30, 20255/30/25 | 0 | 0.117 |
Apr. 01, 20254/1/25 | Apr. 16, 20254/16/25 | Apr. 16, 20254/16/25 | Apr. 30, 20254/30/25 | 0 | 0.117 |
Mar. 03, 20253/3/25 | Mar. 19, 20253/19/25 | Mar. 19, 20253/19/25 | Mar. 31, 20253/31/25 | 0 | 0.117 |
Feb. 03, 20252/3/25 | Feb. 19, 20252/19/25 | Feb. 19, 20252/19/25 | Feb. 28, 20252/28/25 | 0 | 0.117 |
Jan. 02, 20251/2/25 | Jan. 15, 20251/15/25 | Jan. 15, 20251/15/25 | Jan. 31, 20251/31/25 | 0 | 0.117 |
DoubleLine Yield Opportunities FundDLY 2025 Total: | 0.934 | ||||
DoubleLine Yield Opportunities FundDLY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 02, 202412/2/24 | Dec. 18, 202412/18/24 | Dec. 18, 202412/18/24 | Dec. 31, 202412/31/24 | 7 | 0.060 |
Dec. 02, 202412/2/24 | Dec. 18, 202412/18/24 | Dec. 18, 202412/18/24 | Dec. 31, 202412/31/24 | 0 | 0.117 |
Nov. 01, 202411/1/24 | Nov. 13, 202411/13/24 | Nov. 13, 202411/13/24 | Nov. 29, 202411/29/24 | 0 | 0.117 |
Oct. 01, 202410/1/24 | Oct. 16, 202410/16/24 | Oct. 16, 202410/16/24 | Oct. 31, 202410/31/24 | 0 | 0.117 |
Sep. 03, 20249/3/24 | Sep. 18, 20249/18/24 | Sep. 18, 20249/18/24 | Sep. 30, 20249/30/24 | 0 | 0.117 |
Aug. 01, 20248/1/24 | Aug. 14, 20248/14/24 | Aug. 14, 20248/14/24 | Aug. 30, 20248/30/24 | 0 | 0.117 |
Jul. 01, 20247/1/24 | Jul. 17, 20247/17/24 | Jul. 17, 20247/17/24 | Jul. 31, 20247/31/24 | 0 | 0.117 |
Jun. 03, 20246/3/24 | Jun. 12, 20246/12/24 | Jun. 12, 20246/12/24 | Jun. 28, 20246/28/24 | 0 | 0.117 |
May. 01, 20245/1/24 | May. 15, 20245/15/24 | May. 16, 20245/16/24 | May. 31, 20245/31/24 | 0 | 0.117 |
Apr. 01, 20244/1/24 | Apr. 17, 20244/17/24 | Apr. 18, 20244/18/24 | Apr. 30, 20244/30/24 | 0 | 0.117 |
Mar. 01, 20243/1/24 | Mar. 13, 20243/13/24 | Mar. 14, 20243/14/24 | Mar. 28, 20243/28/24 | 0 | 0.117 |
Feb. 01, 20242/1/24 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Feb. 29, 20242/29/24 | 0 | 0.117 |
Jan. 02, 20241/2/24 | Jan. 17, 20241/17/24 | Jan. 18, 20241/18/24 | Jan. 31, 20241/31/24 | 0 | 0.117 |
DoubleLine Yield Opportunities FundDLY 2024 Total: | 1.460 | ||||
DoubleLine Yield Opportunities FundDLY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202312/1/23 | Dec. 13, 202312/13/23 | Dec. 14, 202312/14/23 | Dec. 29, 202312/29/23 | 0 | 0.180 |
Nov. 01, 202311/1/23 | Nov. 15, 202311/15/23 | Nov. 16, 202311/16/23 | Nov. 30, 202311/30/23 | 0 | 0.117 |
Oct. 02, 202310/2/23 | Oct. 11, 202310/11/23 | Oct. 12, 202310/12/23 | Oct. 31, 202310/31/23 | 0 | 0.117 |
Sep. 01, 20239/1/23 | Sep. 13, 20239/13/23 | Sep. 14, 20239/14/23 | Sep. 29, 20239/29/23 | 0 | 0.117 |
Aug. 01, 20238/1/23 | Aug. 16, 20238/16/23 | Aug. 17, 20238/17/23 | Aug. 31, 20238/31/23 | 0 | 0.117 |
Jul. 03, 20237/3/23 | Jul. 12, 20237/12/23 | Jul. 13, 20237/13/23 | Jul. 31, 20237/31/23 | 0 | 0.117 |
Jun. 01, 20236/1/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 0 | 0.117 |
May. 01, 20235/1/23 | May. 10, 20235/10/23 | May. 11, 20235/11/23 | May. 31, 20235/31/23 | 0 | 0.117 |
Apr. 03, 20234/3/23 | Apr. 12, 20234/12/23 | Apr. 13, 20234/13/23 | Apr. 28, 20234/28/23 | 0 | 0.117 |
Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | Mar. 16, 20233/16/23 | Mar. 31, 20233/31/23 | 0 | 0.117 |
Feb. 01, 20232/1/23 | Feb. 15, 20232/15/23 | Feb. 16, 20232/16/23 | Feb. 28, 20232/28/23 | 0 | 0.117 |
Jan. 03, 20231/3/23 | Jan. 18, 20231/18/23 | Jan. 19, 20231/19/23 | Jan. 31, 20231/31/23 | 0 | 0.117 |
DoubleLine Yield Opportunities FundDLY 2023 Total: | 1.463 | ||||
DoubleLine Yield Opportunities FundDLY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202212/1/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0 | 0.117 |
Nov. 01, 202211/1/22 | Nov. 16, 202211/16/22 | Nov. 17, 202211/17/22 | Nov. 30, 202211/30/22 | 0 | 0.117 |
Oct. 03, 202210/3/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | Oct. 31, 202210/31/22 | 0 | 0.117 |
Sep. 01, 20229/1/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0 | 0.117 |
Aug. 01, 20228/1/22 | Aug. 10, 20228/10/22 | Aug. 11, 20228/11/22 | Aug. 31, 20228/31/22 | 0 | 0.117 |
Jul. 01, 20227/1/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 29, 20227/29/22 | 0 | 0.117 |
Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | Jun. 16, 20226/16/22 | Jun. 30, 20226/30/22 | 0 | 0.117 |
May. 02, 20225/2/22 | May. 11, 20225/11/22 | May. 12, 20225/12/22 | May. 31, 20225/31/22 | 0 | 0.117 |
Apr. 01, 20224/1/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 29, 20224/29/22 | 0 | 0.117 |
Mar. 01, 20223/1/22 | Mar. 16, 20223/16/22 | Mar. 17, 20223/17/22 | Mar. 31, 20223/31/22 | 0 | 0.117 |
Feb. 01, 20222/1/22 | Feb. 16, 20222/16/22 | Feb. 17, 20222/17/22 | Feb. 28, 20222/28/22 | 0 | 0.117 |
Jan. 03, 20221/3/22 | Jan. 12, 20221/12/22 | Jan. 13, 20221/13/22 | Jan. 31, 20221/31/22 | 0 | 0.117 |
DoubleLine Yield Opportunities FundDLY 2022 Total: | 1.400 | ||||
DoubleLine Yield Opportunities FundDLY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 30, 202112/30/21 | 0 | 0.117 |
Nov. 01, 202111/1/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Nov. 30, 202111/30/21 | 0 | 0.117 |
Oct. 01, 202110/1/21 | Oct. 13, 202110/13/21 | Oct. 14, 202110/14/21 | Oct. 29, 202110/29/21 | 0 | 0.117 |
Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | Sep. 16, 20219/16/21 | Sep. 30, 20219/30/21 | 0 | 0.117 |
Aug. 02, 20218/2/21 | Aug. 11, 20218/11/21 | Aug. 12, 20218/12/21 | Aug. 31, 20218/31/21 | 0 | 0.117 |
Jul. 01, 20217/1/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 30, 20217/30/21 | 0 | 0.117 |
Jun. 01, 20216/1/21 | Jun. 16, 20216/16/21 | Jun. 17, 20216/17/21 | Jun. 30, 20216/30/21 | 0 | 0.117 |
May. 03, 20215/3/21 | May. 12, 20215/12/21 | May. 13, 20215/13/21 | May. 28, 20215/28/21 | 0 | 0.117 |
Apr. 01, 20214/1/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 30, 20214/30/21 | 0 | 0.117 |
Mar. 01, 20213/1/21 | Mar. 10, 20213/10/21 | Mar. 11, 20213/11/21 | Mar. 31, 20213/31/21 | 0 | 0.117 |
Feb. 01, 20212/1/21 | Feb. 10, 20212/10/21 | Feb. 11, 20212/11/21 | Feb. 26, 20212/26/21 | 0 | 0.117 |
Jan. 04, 20211/4/21 | Jan. 13, 20211/13/21 | Jan. 14, 20211/14/21 | Jan. 29, 20211/29/21 | 0 | 0.117 |
DoubleLine Yield Opportunities FundDLY 2021 Total: | 1.400 | ||||
DoubleLine Yield Opportunities FundDLY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202012/1/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Dec. 31, 202012/31/20 | 0 | 0.117 |
Nov. 02, 202011/2/20 | Nov. 10, 202011/10/20 | Nov. 12, 202011/12/20 | Nov. 30, 202011/30/20 | 0 | 0.117 |
Oct. 01, 202010/1/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Oct. 30, 202010/30/20 | 0 | 0.117 |
Sep. 01, 20209/1/20 | Sep. 16, 20209/16/20 | Sep. 17, 20209/17/20 | Sep. 30, 20209/30/20 | 0 | 0.117 |
Aug. 03, 20208/3/20 | Aug. 12, 20208/12/20 | Aug. 13, 20208/13/20 | Aug. 31, 20208/31/20 | 0 | 0.117 |
Jul. 01, 20207/1/20 | Jul. 15, 20207/15/20 | Jul. 16, 20207/16/20 | Jul. 31, 20207/31/20 | 0 | 0.117 |
Jun. 01, 20206/1/20 | Jun. 10, 20206/10/20 | Jun. 11, 20206/11/20 | Jun. 30, 20206/30/20 | 0 | 0.117 |
May. 01, 20205/1/20 | May. 13, 20205/13/20 | May. 14, 20205/14/20 | May. 29, 20205/29/20 | 0 | 0.117 |
Apr. 15, 20204/15/20 | Apr. 24, 20204/24/20 | Apr. 27, 20204/27/20 | Apr. 30, 20204/30/20 | G | 0.117 |
DoubleLine Yield Opportunities FundDLY 2020 Total: | 1.050 |
Aug. 01, 2025DIVIDEND ANNOUNCEMENT: DoubleLine Yield Opportunities Fund (NYSE: DLY) on 08-01-2025 declared a dividend of $0.1167 per share
Read more...Jul. 01, 2025DIVIDEND ANNOUNCEMENT: DoubleLine Yield Opportunities Fund (NYSE: DLY) on 07-01-2025 declared a dividend of $0.1167 per share
Read more...Jun. 02, 2025DIVIDEND ANNOUNCEMENT: DoubleLine Yield Opportunities Fund (NYSE: DLY) on 06-02-2025 declared a dividend of $0.1167 per share
Read more...Aug. 23, 2025DIVIDEND RATE INCREASE: EastGroup Properties Inc (NYSE: EGP) on 08-23-2025 increased dividend rate > 3% from $5.60 to $6.20
Read more...Aug. 23, 2025CMTG STOCK PRICE INCREASE: Claros Mortgage Trust Inc on 08-23-2025 increased stock price > 10% from $3.14 to $3.51
Read more...Aug. 23, 2025AFCG STOCK PRICE INCREASE: Advanced Flower Capital Inc on 08-23-2025 increased stock price > 10% from $3.73 to $4.11
Read more...