Western Asset Mortgage Opportunity Fund Inc (NYSE:DMO) Dividend History
Click to see Western Asset Mortgage Opportunity Fund Inc Dividend Data, Dates and more financial information, or here to see DMO Projected 10 Year Dividend Yield.
Western Asset Mortgage Opportunity Fund Inc (NYSE:DMO) Dividend Information | |||||
---|---|---|---|---|---|
Western Asset Mortgage Opportunity Fund Inc (NYSE:DMO) Dividend History | |||||
Western Asset Mortgage Opportunity Fund IncDMO 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202411/19/24 | Feb. 21, 20252/21/25 | Feb. 21, 20252/21/25 | Mar. 03, 20253/3/25 | 0 | 0.130 |
Nov. 19, 202411/19/24 | Jan. 24, 20251/24/25 | Jan. 24, 20251/24/25 | Feb. 03, 20252/3/25 | 0 | 0.130 |
Western Asset Mortgage Opportunity Fund IncDMO 2025 Total: | 0.260 | ||||
Western Asset Mortgage Opportunity Fund IncDMO 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202411/19/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | 0 | 0.130 |
Aug. 06, 20248/6/24 | Nov. 21, 202411/21/24 | Nov. 21, 202411/21/24 | Dec. 02, 202412/2/24 | 0 | 0.130 |
Aug. 06, 20248/6/24 | Oct. 24, 202410/24/24 | Oct. 24, 202410/24/24 | Nov. 01, 202411/1/24 | 0 | 0.130 |
Aug. 06, 20248/6/24 | Sep. 23, 20249/23/24 | Sep. 23, 20249/23/24 | Oct. 01, 202410/1/24 | 0 | 0.130 |
May. 22, 20245/22/24 | Aug. 23, 20248/23/24 | Aug. 23, 20248/23/24 | Sep. 03, 20249/3/24 | 0 | 0.130 |
May. 22, 20245/22/24 | Jul. 24, 20247/24/24 | Jul. 24, 20247/24/24 | Aug. 01, 20248/1/24 | 0 | 0.130 |
May. 22, 20245/22/24 | Jun. 21, 20246/21/24 | Jun. 21, 20246/21/24 | Jul. 01, 20247/1/24 | 0 | 0.130 |
Feb. 20, 20242/20/24 | May. 22, 20245/22/24 | May. 23, 20245/23/24 | Jun. 03, 20246/3/24 | 0 | 0.125 |
Feb. 20, 20242/20/24 | Apr. 22, 20244/22/24 | Apr. 23, 20244/23/24 | May. 01, 20245/1/24 | 0 | 0.125 |
Feb. 20, 20242/20/24 | Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Apr. 01, 20244/1/24 | 0 | 0.125 |
Nov. 14, 202311/14/23 | Feb. 21, 20242/21/24 | Feb. 22, 20242/22/24 | Mar. 01, 20243/1/24 | 0 | 0.120 |
Nov. 14, 202311/14/23 | Jan. 23, 20241/23/24 | Jan. 24, 20241/24/24 | Feb. 01, 20242/1/24 | 0 | 0.120 |
Western Asset Mortgage Opportunity Fund IncDMO 2024 Total: | 1.525 | ||||
Western Asset Mortgage Opportunity Fund IncDMO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 202311/14/23 | Dec. 20, 202312/20/23 | Dec. 21, 202312/21/23 | Dec. 29, 202312/29/23 | 0 | 0.120 |
Aug. 02, 20238/2/23 | Nov. 21, 202311/21/23 | Nov. 22, 202311/22/23 | Dec. 01, 202312/1/23 | 0 | 0.115 |
Aug. 02, 20238/2/23 | Oct. 23, 202310/23/23 | Oct. 24, 202310/24/23 | Nov. 01, 202311/1/23 | 0 | 0.115 |
Aug. 02, 20238/2/23 | Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Oct. 02, 202310/2/23 | 0 | 0.115 |
May. 15, 20235/15/23 | Aug. 23, 20238/23/23 | Aug. 24, 20238/24/23 | Sep. 01, 20239/1/23 | 0 | 0.105 |
May. 15, 20235/15/23 | Jul. 21, 20237/21/23 | Jul. 24, 20237/24/23 | Aug. 01, 20238/1/23 | 0 | 0.105 |
May. 15, 20235/15/23 | Jun. 22, 20236/22/23 | Jun. 23, 20236/23/23 | Jul. 03, 20237/3/23 | 0 | 0.105 |
Feb. 14, 20232/14/23 | May. 22, 20235/22/23 | May. 23, 20235/23/23 | Jun. 01, 20236/1/23 | 0 | 0.100 |
Feb. 14, 20232/14/23 | Apr. 20, 20234/20/23 | Apr. 21, 20234/21/23 | May. 01, 20235/1/23 | 0 | 0.100 |
Feb. 14, 20232/14/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Apr. 03, 20234/3/23 | 0 | 0.100 |
Nov. 14, 202211/14/22 | Feb. 17, 20232/17/23 | Feb. 21, 20232/21/23 | Mar. 01, 20233/1/23 | 0 | 0.100 |
Nov. 14, 202211/14/22 | Jan. 23, 20231/23/23 | Jan. 24, 20231/24/23 | Feb. 01, 20232/1/23 | 0 | 0.100 |
Western Asset Mortgage Opportunity Fund IncDMO 2023 Total: | 1.280 | ||||
Western Asset Mortgage Opportunity Fund IncDMO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 14, 202211/14/22 | Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 30, 202212/30/22 | 0 | 0.100 |
Aug. 02, 20228/2/22 | Nov. 21, 202211/21/22 | Nov. 22, 202211/22/22 | Dec. 01, 202212/1/22 | 0 | 0.100 |
Aug. 02, 20228/2/22 | Oct. 21, 202210/21/22 | Oct. 24, 202210/24/22 | Nov. 01, 202211/1/22 | 0 | 0.100 |
Aug. 02, 20228/2/22 | Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Oct. 03, 202210/3/22 | 0 | 0.100 |
May. 17, 20225/17/22 | Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Sep. 01, 20229/1/22 | 0 | 0.100 |
May. 17, 20225/17/22 | Jul. 21, 20227/21/22 | Jul. 22, 20227/22/22 | Aug. 01, 20228/1/22 | 0 | 0.100 |
May. 17, 20225/17/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jul. 01, 20227/1/22 | 0 | 0.100 |
Feb. 16, 20222/16/22 | May. 20, 20225/20/22 | May. 23, 20225/23/22 | Jun. 01, 20226/1/22 | 0 | 0.105 |
Feb. 16, 20222/16/22 | Apr. 21, 20224/21/22 | Apr. 22, 20224/22/22 | May. 02, 20225/2/22 | 0 | 0.105 |
Feb. 16, 20222/16/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Apr. 01, 20224/1/22 | 0 | 0.105 |
Nov. 17, 202111/17/21 | Feb. 17, 20222/17/22 | Feb. 18, 20222/18/22 | Mar. 01, 20223/1/22 | 0 | 0.113 |
Nov. 17, 202111/17/21 | Jan. 21, 20221/21/22 | Jan. 24, 20221/24/22 | Feb. 01, 20222/1/22 | 0 | 0.113 |
Western Asset Mortgage Opportunity Fund IncDMO 2022 Total: | 1.240 | ||||
Western Asset Mortgage Opportunity Fund IncDMO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202111/17/21 | Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 31, 202112/31/21 | 0 | 0.113 |
Aug. 04, 20218/4/21 | Nov. 19, 202111/19/21 | Nov. 22, 202111/22/21 | Dec. 01, 202112/1/21 | 0 | 0.113 |
Aug. 04, 20218/4/21 | Oct. 21, 202110/21/21 | Oct. 22, 202110/22/21 | Nov. 01, 202111/1/21 | 0 | 0.113 |
Aug. 04, 20218/4/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Oct. 01, 202110/1/21 | 0 | 0.113 |
May. 18, 20215/18/21 | Aug. 23, 20218/23/21 | Aug. 24, 20218/24/21 | Sep. 01, 20219/1/21 | 0 | 0.113 |
May. 18, 20215/18/21 | Jul. 22, 20217/22/21 | Jul. 23, 20217/23/21 | Aug. 02, 20218/2/21 | 0 | 0.113 |
May. 18, 20215/18/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jul. 01, 20217/1/21 | 0 | 0.113 |
Feb. 17, 20212/17/21 | May. 20, 20215/20/21 | May. 21, 20215/21/21 | Jun. 01, 20216/1/21 | 0 | 0.113 |
Feb. 17, 20212/17/21 | Apr. 22, 20214/22/21 | Apr. 23, 20214/23/21 | May. 03, 20215/3/21 | 0 | 0.113 |
Feb. 17, 20212/17/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Apr. 01, 20214/1/21 | 0 | 0.113 |
Nov. 17, 202011/17/20 | Feb. 18, 20212/18/21 | Feb. 19, 20212/19/21 | Mar. 01, 20213/1/21 | 0 | 0.113 |
Nov. 17, 202011/17/20 | Jan. 21, 20211/21/21 | Jan. 22, 20211/22/21 | Feb. 01, 20212/1/21 | 0 | 0.113 |
Western Asset Mortgage Opportunity Fund IncDMO 2021 Total: | 1.350 | ||||
Western Asset Mortgage Opportunity Fund IncDMO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202011/17/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 31, 202012/31/20 | 0 | 0.113 |
Aug. 19, 20208/19/20 | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Dec. 01, 202012/1/20 | 0 | 0.113 |
Aug. 19, 20208/19/20 | Oct. 22, 202010/22/20 | Oct. 23, 202010/23/20 | Nov. 02, 202011/2/20 | 0 | 0.113 |
Aug. 19, 20208/19/20 | Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Oct. 01, 202010/1/20 | 0 | 0.113 |
May. 19, 20205/19/20 | Aug. 21, 20208/21/20 | Aug. 24, 20208/24/20 | Sep. 01, 20209/1/20 | 0 | 0.128 |
May. 19, 20205/19/20 | Jul. 23, 20207/23/20 | Jul. 24, 20207/24/20 | Aug. 03, 20208/3/20 | 0 | 0.128 |
May. 19, 20205/19/20 | Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jul. 01, 20207/1/20 | 0 | 0.128 |
Feb. 19, 20202/19/20 | May. 20, 20205/20/20 | May. 21, 20205/21/20 | Jun. 01, 20206/1/20 | 0 | 0.140 |
Feb. 19, 20202/19/20 | Apr. 22, 20204/22/20 | Apr. 23, 20204/23/20 | May. 01, 20205/1/20 | 0 | 0.140 |
Feb. 19, 20202/19/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Apr. 01, 20204/1/20 | 0 | 0.140 |
Nov. 21, 201911/21/19 | Feb. 20, 20202/20/20 | Feb. 21, 20202/21/20 | Mar. 02, 20203/2/20 | 0 | 0.150 |
Nov. 21, 201911/21/19 | Jan. 23, 20201/23/20 | Jan. 24, 20201/24/20 | Feb. 03, 20202/3/20 | 0 | 0.150 |
Western Asset Mortgage Opportunity Fund IncDMO 2020 Total: | 1.553 |
Aug. 07, 2024DIVIDEND RATE INCREASE: Western Asset Mortgage Opportunity Fund Inc (NYSE: DMO) on 08-07-2024 increased dividend rate > 3% from $1.47 to $1.52
Read more...Jun. 18, 2024DMO STOCK PRICE 52 WEEK HIGH: Western Asset Mortgage Opportunity Fund Inc on 06-18-2024 hit a 52 week high of $12.07
Read more...Jun. 15, 2024DMO STOCK PRICE 52 WEEK HIGH: Western Asset Mortgage Opportunity Fund Inc on 06-15-2024 hit a 52 week high of $11.99
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Com Shs Of Ben Int/Blackstone Long-Short Credit Income Fund (NYSE: BGX) on 12-14-2024 decreased dividend rate > 3% from $1.26 to $1.22
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: China Fund, Inc. (The) (NYSE: CHN) on 12-14-2024 increased dividend rate > 3% from $0.02 to $0.15
Read more...Dec. 14, 2024UNFYF STOCK PRICE DECREASE: Sub Vtg Shs/Edge Total Intelligence Inc on 12-14-2024 decreased stock price > 10% from $0.47 to $0.41
Read more...