Digimarc Corp (NASDAQ:DMRC) Dividend History
Click to see Digimarc Corp Dividend Data, Dates and more financial information, or here to see DMRC Projected 10 Year Dividend Yield.
| Digimarc Corp (NASDAQ:DMRC) Dividend Information | |||||
|---|---|---|---|---|---|
| Digimarc Corp (NASDAQ:DMRC) Dividend History | |||||
| Digimarc CorpDMRC 2014 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Apr. 23, 20144/23/14 | May. 01, 20145/1/14 | May. 05, 20145/5/14 | May. 12, 20145/12/14 | 0Z | 0.110 |
| Feb. 20, 20142/20/14 | Feb. 27, 20142/27/14 | Mar. 03, 20143/3/14 | Mar. 10, 20143/10/14 | 0Z | 0.110 |
| Digimarc CorpDMRC 2014 Total: | 0.220 | ||||
| Digimarc CorpDMRC 2013 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 24, 201310/24/13 | Oct. 31, 201310/31/13 | Nov. 04, 201311/4/13 | Nov. 12, 201311/12/13 | 0Y | 0.110 |
| Jul. 25, 20137/25/13 | Aug. 01, 20138/1/13 | Aug. 05, 20138/5/13 | Aug. 12, 20138/12/13 | 0Y | 0.110 |
| Apr. 30, 20134/30/13 | May. 09, 20135/9/13 | May. 13, 20135/13/13 | May. 20, 20135/20/13 | 0Y | 0.110 |
| Feb. 20, 20132/20/13 | Feb. 28, 20132/28/13 | Mar. 04, 20133/4/13 | Mar. 11, 20133/11/13 | 0Y | 0.110 |
| Digimarc CorpDMRC 2013 Total: | 0.440 | ||||
| Digimarc CorpDMRC 2012 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 23, 201210/23/12 | Nov. 02, 201211/2/12 | Nov. 06, 201211/6/12 | Nov. 20, 201211/20/12 | 0Y | 0.110 |
| Jul. 26, 20127/26/12 | Aug. 08, 20128/8/12 | Aug. 10, 20128/10/12 | Aug. 24, 20128/24/12 | 0Y | 0.110 |
| Apr. 26, 20124/26/12 | May. 09, 20125/9/12 | May. 11, 20125/11/12 | May. 25, 20125/25/12 | GY | 0.110 |
| Digimarc CorpDMRC 2012 Total: | 0.330 | ||||
Mar. 14, 2026DMRC STOCK PRICE INCREASE: Digimarc Corp on 03-14-2026 increased stock price > 15% from $5.62 to $6.64
Read more...Dec. 25, 2025DMRC STOCK PRICE DECREASE: Digimarc Corp on 12-25-2025 decreased stock price > 15% from $8.12 to $6.87
Read more...Oct. 11, 2025DMRC STOCK PRICE DECREASE: Digimarc Corp on 10-11-2025 decreased stock price > 10% from $9.37 to $8.24
Read more...Apr. 08, 2026YHEKF STOCK PRICE DECREASE: Yeahka Ltd on 04-08-2026 decreased stock price > 15% from $1.04 to $0.87
Read more...Apr. 08, 2026RKUNF STOCK PRICE INCREASE: Ord/Rakuten Group Inc on 04-08-2026 increased stock price > 15% from $4.20 to $5.05
Read more...Apr. 08, 2026PLTK STOCK PRICE INCREASE: Playtika Holding Corp on 04-08-2026 increased stock price > 15% from $2.74 to $3.20
Read more...

