Ord (New)/Dai Nippon Printing Co Ltd (OTCBB:DNPCF) Dividend History
Click to see Ord (New)/Dai Nippon Printing Co Ltd Dividend Data, Dates and more financial information, or here to see DNPCF Projected 10 Year Dividend Yield.
| Ord (New)/Dai Nippon Printing Co Ltd (OTCBB:DNPCF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord (New)/Dai Nippon Printing Co Ltd (OTCBB:DNPCF) Dividend History | |||||
| Ord (New)/Dai Nippon Printing Co LtdDNPCF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 09, 202212/9/22 | 0 | 32.000 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 30, 20226/30/22 | 0 | 32.000 |
| Ord (New)/Dai Nippon Printing Co LtdDNPCF 2022 Total: | 64.000 | ||||
| Ord (New)/Dai Nippon Printing Co LtdDNPCF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 10, 202112/10/21 | 0 | 32.000 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 30, 20216/30/21 | 0 | 32.000 |
| Ord (New)/Dai Nippon Printing Co LtdDNPCF 2021 Total: | 64.000 | ||||
| Ord (New)/Dai Nippon Printing Co LtdDNPCF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 10, 202012/10/20 | 0 | 32.000 |
| N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 29, 20206/29/20 | 0 | 32.000 |
| Ord (New)/Dai Nippon Printing Co LtdDNPCF 2020 Total: | 64.000 | ||||
| Ord (New)/Dai Nippon Printing Co LtdDNPCF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 10, 201912/10/19 | 0 | 32.000 |
| N/AN/A | N/AN/A | Mar. 31, 20193/31/19 | Jun. 28, 20196/28/19 | 0 | 32.000 |
| Ord (New)/Dai Nippon Printing Co LtdDNPCF 2019 Total: | 64.000 | ||||
| Ord (New)/Dai Nippon Printing Co LtdDNPCF 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20189/30/18 | Dec. 10, 201812/10/18 | 0 | 32.000 |
| N/AN/A | N/AN/A | Mar. 31, 20183/31/18 | Jun. 29, 20186/29/18 | 0 | 32.000 |
| Ord (New)/Dai Nippon Printing Co LtdDNPCF 2018 Total: | 64.000 | ||||
Mar. 18, 2026DNPCF STOCK PRICE 52 WEEK HIGH: Ord (New)/Dai Nippon Printing Co Ltd on 03-18-2026 hit a 52 week high of $19.00
Read more...Feb. 08, 2026DNPCF STOCK PRICE 52 WEEK HIGH: Ord (New)/Dai Nippon Printing Co Ltd on 02-08-2026 hit a 52 week high of $18.25
Read more...Jan. 23, 2026DNPCF STOCK PRICE 52 WEEK HIGH: Ord (New)/Dai Nippon Printing Co Ltd on 01-23-2026 hit a 52 week high of $18.10
Read more...Mar. 29, 2026CRE STOCK PRICE INCREASE: Cre8 Enterprise Ltd on 03-29-2026 increased stock price > 15% from $2.20 to $2.58
Read more...Mar. 24, 2026DIVIDEND ANNOUNCEMENT: Data Communications Management Corp (OTCBB: DCMDF) on 03-24-2026 declared a dividend of $0.0250 per share
Read more...Mar. 23, 2026DIVIDEND ANNOUNCEMENT: Ennis Inc (NYSE: EBF) on 03-23-2026 declared a dividend of $0.2500 per share
Read more...

