ADR/Domino's Pizza Group PLC (OTCBB:DPUKY) Dividend History
Click to see ADR/Domino's Pizza Group PLC Dividend Data, Dates and more financial information, or here to see DPUKY Projected 10 Year Dividend Yield.
ADR/Domino's Pizza Group PLC (OTCBB:DPUKY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Domino's Pizza Group PLC (OTCBB:DPUKY) Dividend History | |||||
ADR/Domino's Pizza Group PLCDPUKY 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Apr. 04, 20254/4/25 | Apr. 04, 20254/4/25 | May. 22, 20255/22/25 | 0 | 0.160 |
ADR/Domino's Pizza Group PLCDPUKY 2025 Total: | 0.160 | ||||
ADR/Domino's Pizza Group PLCDPUKY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 16, 20248/16/24 | Aug. 16, 20248/16/24 | Oct. 15, 202410/15/24 | 0 | 0.075 |
N/AN/A | Apr. 04, 20244/4/24 | Apr. 05, 20244/5/24 | May. 24, 20245/24/24 | 0 | 0.158 |
ADR/Domino's Pizza Group PLCDPUKY 2024 Total: | 0.233 | ||||
ADR/Domino's Pizza Group PLCDPUKY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 11, 20238/11/23 | Aug. 14, 20238/14/23 | Oct. 05, 202310/5/23 | 0 | 0.071 |
N/AN/A | Apr. 10, 20234/10/23 | Apr. 11, 20234/11/23 | May. 26, 20235/26/23 | 0 | 0.151 |
ADR/Domino's Pizza Group PLCDPUKY 2023 Total: | 0.222 | ||||
ADR/Domino's Pizza Group PLCDPUKY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Oct. 06, 202210/6/22 | 0 | 0.064 |
N/AN/A | Apr. 07, 20224/7/22 | Apr. 08, 20224/8/22 | May. 25, 20225/25/22 | 0 | 0.147 |
ADR/Domino's Pizza Group PLCDPUKY 2022 Total: | 0.211 | ||||
ADR/Domino's Pizza Group PLCDPUKY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Oct. 08, 202110/8/21 | 0 | 0.072 |
N/AN/A | Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | May. 19, 20215/19/21 | 0 | 0.222 |
ADR/Domino's Pizza Group PLCDPUKY 2021 Total: | 0.294 | ||||
ADR/Domino's Pizza Group PLCDPUKY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Aug. 26, 20208/26/20 | Aug. 27, 20208/27/20 | Oct. 05, 202010/5/20 | 0 | 0.127 |
ADR/Domino's Pizza Group PLCDPUKY 2020 Total: | 0.127 |
Jun. 18, 2025DPUKY STOCK PRICE 52 WEEK LOW: ADR/Domino's Pizza Group PLC on 06-18-2025 hit a 52 week low of $6.60
Read more...Apr. 08, 2025DPUKY STOCK PRICE 52 WEEK LOW: ADR/Domino's Pizza Group PLC on 04-08-2025 hit a 52 week low of $6.74
Read more...Jan. 14, 2025DPUKY STOCK PRICE 52 WEEK LOW: ADR/Domino's Pizza Group PLC on 01-14-2025 hit a 52 week low of $6.75
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: Unit/SIR Royalty Income Fund (OTCBB: SIRZF) on 07-10-2025 increased dividend rate > 3% from $1.14 to $1.20
Read more...Jul. 10, 2025OPNDF STOCK PRICE DECREASE: Open Door Inc on 07-10-2025 decreased stock price > 10% from $4.17 to $3.36
Read more...Jul. 10, 2025KRUS STOCK PRICE DECREASE: Cl A Com/Kura Sushi USA Inc on 07-10-2025 decreased stock price > 10% from $86.78 to $76.48
Read more...