DiamondRock Hospitality Co. (NASDAQ:DRH) Dividend History
Click to see DiamondRock Hospitality Co. Dividend Data, Dates and more financial information, or here to see DRH Projected 10 Year Dividend Yield.
| DiamondRock Hospitality Co. (NASDAQ:DRH) Dividend Information | |||||
|---|---|---|---|---|---|
| DiamondRock Hospitality Co. (NASDAQ:DRH) Dividend History | |||||
| DiamondRock Hospitality Co.DRH 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 26, 20262/26/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 14, 20264/14/26 | 0Z | 0.090 |
| Dec. 05, 202512/5/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 14, 20261/14/26 | 7Z | 0.040 |
| Dec. 05, 202512/5/25 | Dec. 31, 202512/31/25 | Dec. 31, 202512/31/25 | Jan. 14, 20261/14/26 | 0Z | 0.080 |
| DiamondRock Hospitality Co.DRH 2026 Total: | 0.210 | ||||
| DiamondRock Hospitality Co.DRH 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 07, 20258/7/25 | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 14, 202510/14/25 | 0Z | 0.080 |
| Apr. 29, 20254/29/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 11, 20257/11/25 | 0Z | 0.080 |
| Mar. 05, 20253/5/25 | Mar. 28, 20253/28/25 | Mar. 28, 20253/28/25 | Apr. 11, 20254/11/25 | 0Z | 0.080 |
| Dec. 09, 202412/9/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 14, 20251/14/25 | 7Z | 0.200 |
| Dec. 09, 202412/9/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 14, 20251/14/25 | 0Z | 0.030 |
| DiamondRock Hospitality Co.DRH 2025 Total: | 0.470 | ||||
| DiamondRock Hospitality Co.DRH 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 04, 20249/4/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 11, 202410/11/24 | 0Z | 0.030 |
| Jun. 03, 20246/3/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 12, 20247/12/24 | 0Z | 0.030 |
| Mar. 04, 20243/4/24 | Mar. 27, 20243/27/24 | Mar. 29, 20243/29/24 | Apr. 12, 20244/12/24 | 0Z | 0.030 |
| Dec. 01, 202312/1/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 11, 20241/11/24 | 0Z | 0.030 |
| DiamondRock Hospitality Co.DRH 2024 Total: | 0.120 | ||||
| DiamondRock Hospitality Co.DRH 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 06, 20239/6/23 | Sep. 28, 20239/28/23 | Sep. 29, 20239/29/23 | Oct. 12, 202310/12/23 | 0Z | 0.030 |
| Jun. 01, 20236/1/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 12, 20237/12/23 | 0Z | 0.030 |
| Mar. 02, 20233/2/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 12, 20234/12/23 | 0Z | 0.030 |
| Dec. 07, 202212/7/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 12, 20231/12/23 | 0Z | 0.030 |
| Dec. 07, 202212/7/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 12, 20231/12/23 | 7Z | 0.030 |
| DiamondRock Hospitality Co.DRH 2023 Total: | 0.150 | ||||
| DiamondRock Hospitality Co.DRH 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 02, 20228/2/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 12, 202210/12/22 | 0Z | 0.030 |
| DiamondRock Hospitality Co.DRH 2022 Total: | 0.030 | ||||
| DiamondRock Hospitality Co.DRH 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 17, 201912/17/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 13, 20201/13/20 | 0Z | 0.125 |
| DiamondRock Hospitality Co.DRH 2020 Total: | 0.125 | ||||
Mar. 03, 2026DIVIDEND RATE INCREASE: DiamondRock Hospitality Co. (NASDAQ: DRH) on 03-03-2026 increased dividend rate > 5% from $0.32 to $0.36
Read more...Dec. 05, 2025DIVIDEND ANNOUNCEMENT: DiamondRock Hospitality Co. (NASDAQ: DRH) on 12-05-2025 declared a dividend of $0.1200 per share
Read more...Aug. 07, 2025DIVIDEND ANNOUNCEMENT: DiamondRock Hospitality Co. (NYSE: DRH) on 08-07-2025 declared a dividend of $0.0800 per share
Read more...Apr. 10, 2026SLTTF STOCK PRICE DECREASE: Tr Unit/Slate Office REIT on 04-10-2026 decreased stock price > 15% from $0.02 to $0.01
Read more...Apr. 10, 2026IVREF STOCK PRICE DECREASE: Unit/Inovalis Real Estate Investment Trust on 04-10-2026 decreased stock price > 15% from $0.80 to $0.64
Read more...Apr. 10, 2026OPIRL STOCK PRICE INCREASE: Office Properties Income Trust on 04-10-2026 increased stock price > 15% from $0.01 to $0.15
Read more...

