Ord/Daiwa Securities Group, Inc. (OTCBB:DSECF) Dividend History
Click to see Ord/Daiwa Securities Group, Inc. Dividend Data, Dates and more financial information, or here to see DSECF Projected 10 Year Dividend Yield.
| Ord/Daiwa Securities Group, Inc. (OTCBB:DSECF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Daiwa Securities Group, Inc. (OTCBB:DSECF) Dividend History | |||||
| Ord/Daiwa Securities Group, Inc.DSECF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 02, 202412/2/24 | 0 | 28.000 |
| N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | May. 31, 20245/31/24 | 0 | 25.000 |
| Ord/Daiwa Securities Group, Inc.DSECF 2024 Total: | 53.000 | ||||
| Ord/Daiwa Securities Group, Inc.DSECF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 01, 202312/1/23 | 0 | 19.000 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 05, 20236/5/23 | 0 | 12.000 |
| Ord/Daiwa Securities Group, Inc.DSECF 2023 Total: | 31.000 | ||||
| Ord/Daiwa Securities Group, Inc.DSECF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 01, 202212/1/22 | 0 | 11.000 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 06, 20226/6/22 | 0 | 16.000 |
| Ord/Daiwa Securities Group, Inc.DSECF 2022 Total: | 27.000 | ||||
| Ord/Daiwa Securities Group, Inc.DSECF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 01, 202112/1/21 | 0 | 17.000 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 01, 20216/1/21 | 0 | 25.000 |
| Ord/Daiwa Securities Group, Inc.DSECF 2021 Total: | 42.000 | ||||
| Ord/Daiwa Securities Group, Inc.DSECF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 01, 202012/1/20 | 0 | 11.000 |
| N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 01, 20206/1/20 | 0 | 9.000 |
| Ord/Daiwa Securities Group, Inc.DSECF 2020 Total: | 20.000 | ||||
| Ord/Daiwa Securities Group, Inc.DSECF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 02, 201912/2/19 | 0 | 11.000 |
| N/AN/A | N/AN/A | Mar. 31, 20193/31/19 | Jun. 03, 20196/3/19 | 0 | 9.000 |
| Ord/Daiwa Securities Group, Inc.DSECF 2019 Total: | 20.000 | ||||
Sep. 24, 2025DSECF STOCK PRICE 52 WEEK HIGH: Ord/Daiwa Securities Group, Inc. on 09-24-2025 hit a 52 week high of $8.23
Read more...Sep. 10, 2025DSECF STOCK PRICE 52 WEEK HIGH: Ord/Daiwa Securities Group, Inc. on 09-10-2025 hit a 52 week high of $8.21
Read more...Aug. 22, 2025DSECF STOCK PRICE 52 WEEK HIGH: Ord/Daiwa Securities Group, Inc. on 08-22-2025 hit a 52 week high of $7.66
Read more...Apr. 10, 2026ILLR STOCK PRICE DECREASE: Triller Group Inc on 04-10-2026 decreased stock price > 15% from $0.17 to $0.12
Read more...Apr. 10, 2026MNYWW STOCK PRICE DECREASE: Wt/MoneyHero Ltd on 04-10-2026 decreased stock price > 15% from $0.09 to $0.07
Read more...Apr. 10, 2026PGYWW STOCK PRICE INCREASE: Wt Exp/Pagaya Technologies Ltd on 04-10-2026 increased stock price > 15% from $0.04 to $0.05
Read more...

