ADR/Deutsche Wohnen SE (OTCBB:DTCWY) Dividend History
Click to see ADR/Deutsche Wohnen SE Dividend Data, Dates and more financial information, or here to see DTCWY Projected 10 Year Dividend Yield.
| ADR/Deutsche Wohnen SE (OTCBB:DTCWY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Deutsche Wohnen SE (OTCBB:DTCWY) Dividend History | |||||
| ADR/Deutsche Wohnen SEDTCWY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 28, 20255/28/25 | May. 28, 20255/28/25 | Jun. 12, 20256/12/25 | 1 | 0.012 |
| ADR/Deutsche Wohnen SEDTCWY 2025 Total: | 0.012 | ||||
| ADR/Deutsche Wohnen SEDTCWY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 07, 20245/7/24 | May. 08, 20245/8/24 | May. 23, 20245/23/24 | 0 | 0.012 |
| ADR/Deutsche Wohnen SEDTCWY 2024 Total: | 0.012 | ||||
| ADR/Deutsche Wohnen SEDTCWY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jul. 05, 20237/5/23 | 0 | 0.017 |
| ADR/Deutsche Wohnen SEDTCWY 2023 Total: | 0.017 | ||||
| ADR/Deutsche Wohnen SEDTCWY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 03, 20226/3/22 | Jun. 06, 20226/6/22 | Jun. 22, 20226/22/22 | 0 | 0.017 |
| ADR/Deutsche Wohnen SEDTCWY 2022 Total: | 0.017 | ||||
| ADR/Deutsche Wohnen SEDTCWY 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 02, 20216/2/21 | Jun. 03, 20216/3/21 | Jun. 18, 20216/18/21 | 0 | 0.575 |
| ADR/Deutsche Wohnen SEDTCWY 2021 Total: | 0.575 | ||||
| ADR/Deutsche Wohnen SEDTCWY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 08, 20206/8/20 | Jun. 09, 20206/9/20 | Jun. 24, 20206/24/20 | 0 | 0.465 |
| ADR/Deutsche Wohnen SEDTCWY 2020 Total: | 0.465 | ||||
Apr. 23, 2025DTCWY STOCK PRICE INCREASE: ADR/Deutsche Wohnen SE on 04-23-2025 increased stock price > 10% from $10.52 to $13.06
Read more...Mar. 19, 2025DTCWY STOCK PRICE DECREASE: ADR/Deutsche Wohnen SE on 03-19-2025 decreased stock price > 10% from $12.76 to $11.46
Read more...Jan. 18, 2025DTCWY STOCK PRICE INCREASE: ADR/Deutsche Wohnen SE on 01-18-2025 increased stock price > 10% from $11.00 to $12.45
Read more...Apr. 08, 2026PRRE STOCK PRICE DECREASE: Praetorian Property Inc on 04-08-2026 decreased stock price > 15% from $0.04 to $0.00
Read more...Apr. 08, 2026NDVLY STOCK PRICE DECREASE: ADR (Sponsored)/New World Development Co. Ltd. on 04-08-2026 decreased stock price > 15% from $0.49 to $0.40
Read more...Apr. 08, 2026LLESF STOCK PRICE DECREASE: Stapled Securities/LendLease Group on 04-08-2026 decreased stock price > 15% from $3.20 to $2.10
Read more...

