ADS (Sponsored)/Daimler Truck Holding AG (OTCBB:DTRUY) Dividend History
Click to see ADS (Sponsored)/Daimler Truck Holding AG Dividend Data, Dates and more financial information, or here to see DTRUY Projected 10 Year Dividend Yield.
| ADS (Sponsored)/Daimler Truck Holding AG (OTCBB:DTRUY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADS (Sponsored)/Daimler Truck Holding AG (OTCBB:DTRUY) Dividend History | |||||
| ADS (Sponsored)/Daimler Truck Holding AGDTRUY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 08, 20265/8/26 | May. 08, 20265/8/26 | May. 21, 20265/21/26 | 0 | 0.792 |
| ADS (Sponsored)/Daimler Truck Holding AGDTRUY 2026 Total: | 0.792 | ||||
| ADS (Sponsored)/Daimler Truck Holding AGDTRUY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 29, 20255/29/25 | May. 29, 20255/29/25 | Jun. 12, 20256/12/25 | 1 | 0.767 |
| ADS (Sponsored)/Daimler Truck Holding AGDTRUY 2025 Total: | 0.767 | ||||
| ADS (Sponsored)/Daimler Truck Holding AGDTRUY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 16, 20245/16/24 | May. 17, 20245/17/24 | May. 31, 20245/31/24 | 0 | 0.726 |
| ADS (Sponsored)/Daimler Truck Holding AGDTRUY 2024 Total: | 0.726 | ||||
| ADS (Sponsored)/Daimler Truck Holding AGDTRUY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jun. 22, 20236/22/23 | Jun. 23, 20236/23/23 | Jul. 06, 20237/6/23 | 0 | 0.493 |
| ADS (Sponsored)/Daimler Truck Holding AGDTRUY 2023 Total: | 0.493 | ||||
May. 12, 2026DIVIDEND RATE DECREASE: ADS (Sponsored)/Daimler Truck Holding AG (OTCBB: DTRUY) on 05-12-2026 decreased dividend rate > 5% from $1.22 to $0.79
Read more...Apr. 10, 2025DTRUY STOCK PRICE INCREASE: ADS (Sponsored)/Daimler Truck Holding AG on 04-10-2025 increased stock price > 10% from $16.96 to $19.33
Read more...May. 23, 2024DIVIDEND RATE INCREASE: ADS (Sponsored)/Daimler Truck Holding AG (OTCBB: DTRUY) on 05-23-2024 increased dividend rate > 3% from $0.49 to $1.22
Read more...Jul. 26, 2026SCAGW STOCK PRICE DECREASE: Scage Future on 07-26-2026 decreased stock price > 15% from $0.04 to $0.03
Read more...Jul. 26, 2026LVWR STOCK PRICE INCREASE: LiveWire Group Inc on 07-26-2026 increased stock price > 15% from $0.77 to $1.46
Read more...Jul. 26, 2026LVWR.WT STOCK PRICE INCREASE: Wt Exp/LiveWire Group Inc on 07-26-2026 increased stock price > 15% from $0.01 to $0.02
Read more...

