UltraShort Energy (New 2024)/ProShares Trust (NYSE:DUG) Dividend History
Click to see UltraShort Energy (New 2024)/ProShares Trust Dividend Data, Dates and more financial information, or here to see DUG Projected 10 Year Dividend Yield.
| UltraShort Energy (New 2024)/ProShares Trust (NYSE:DUG) Dividend Information | |||||
|---|---|---|---|---|---|
| UltraShort Energy (New 2024)/ProShares Trust (NYSE:DUG) Dividend History | |||||
| UltraShort Energy (New 2024)/ProShares TrustDUG 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 23, 20266/23/26 | Jun. 24, 20266/24/26 | Jun. 24, 20266/24/26 | Jun. 30, 20266/30/26 | 0 | 0.124 |
| Mar. 24, 20263/24/26 | Mar. 25, 20263/25/26 | Mar. 25, 20263/25/26 | Mar. 31, 20263/31/26 | 0 | 0.084 |
| UltraShort Energy (New 2024)/ProShares TrustDUG 2026 Total: | 0.208 | ||||
| UltraShort Energy (New 2024)/ProShares TrustDUG 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202512/23/25 | Dec. 24, 202512/24/25 | Dec. 24, 202512/24/25 | Dec. 31, 202512/31/25 | 0 | 0.318 |
| Sep. 23, 20259/23/25 | Sep. 24, 20259/24/25 | Sep. 24, 20259/24/25 | Sep. 30, 20259/30/25 | 0 | 0.245 |
| Jun. 24, 20256/24/25 | Jun. 25, 20256/25/25 | Jun. 25, 20256/25/25 | Jul. 01, 20257/1/25 | 0 | 0.246 |
| Mar. 25, 20253/25/25 | Mar. 26, 20253/26/25 | Mar. 26, 20253/26/25 | Apr. 01, 20254/1/25 | 0 | 0.236 |
| UltraShort Energy (New 2024)/ProShares TrustDUG 2025 Total: | 1.045 | ||||
| UltraShort Energy (New 2024)/ProShares TrustDUG 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 31, 202412/31/24 | G | 0.612 |
| UltraShort Energy (New 2024)/ProShares TrustDUG 2024 Total: | 0.612 | ||||
Jun. 24, 2026DIVIDEND RATE DECREASE: UltraShort Energy (New 2024)/ProShares Trust (NYSE: DUG) on 06-24-2026 decreased dividend rate > 5% from $0.89 to $0.77
Read more...Jun. 23, 2026DIVIDEND ANNOUNCEMENT: UltraShort Energy (New 2024)/ProShares Trust (NYSE: DUG) on 06-23-2026 declared a dividend of $0.1238 per share
Read more...Mar. 25, 2026DIVIDEND RATE DECREASE: UltraShort Energy (New 2024)/ProShares Trust (NYSE: DUG) on 03-25-2026 decreased dividend rate > 5% from $1.04 to $0.89
Read more...Sep. 15, 2026DIVIDEND RATE INCREASE: iShares Emerging Markets Dividend ETF/iShares Inc. (NYSE: DVYE) on 09-15-2026 increased dividend rate > 5% from $1.65 to $1.74
Read more...Sep. 15, 2026DIVIDEND RATE INCREASE: iShares Core Dividend ETF/iShares Trust (BATS: DIVB) on 09-15-2026 increased dividend rate > 5% from $1.39 to $1.48
Read more...Sep. 15, 2026DIVIDEND RATE INCREASE: iShares U.S. Real Estate ETF/iShares Trust (NYSE: IYR) on 09-15-2026 increased dividend rate > 5% from $2.26 to $2.39
Read more...

